| 
      
      
     | 
    
    
      
      
      
        
        
        
        
          
            
              
                |  26th WRC rally  |  
                |  Round of season: |  5 of 10  |  
                |  Official name: |  Rallye du Maroc  |  
                |  Edition: |  18th  |  
                |  Date: |  from Tuesday 24-Jun-1975 to Saturday 28-Jun-1975  |  
                |  Surface: |  Gravel  |  
                |   |  
                |  Entries: |  103  |   |  
                |  Starters: |  103  |   |  
                |  Finishers: |  14  | (13.6% of starters)  |  
                |   |  
                |  Stages: |  9 |   |  
                |  Shortest: |  76.00 | km | (SS4 Sidi Abdallah - El Chikker - Taza) |  
                |  Longest: |  786.00 | km | (SS8 Transmarocaine) |  
                |  Slowest: |  63.47 | km/h | (SS3 Tizi n'lsly - Jaffar - Midelt) |  
                |  Fastest: |  102.22 | km/h | (SS5 Missour - Gourama) |  
                |  Planned stage distance: |  1,962.00 | km | (48.1% of total distance) |  
                |  Actual stage distance: |  1,962.00 | km | (48.1% of total distance) |  
                |  Road section distance: |  2,121.00 | km |  
                |  Total distance: |  4,083.00 | km |  
               
             | 
           
        
         
        
        
        
        
          
            
              
                |  DRIVERS - PODIUM FINISHERS  |  
                |     |  Win was 2nd win and 3rd podium  for Hannu Mikkola. |  
                 |  Second place was 1st podium for Bernard Consten.  |  
                 |  Third place was 2nd podium for Robert Neyret.  |  
                |  MAKES - PODIUM FINISHERS  |  
                |     |  Win was 2nd win and 1-2 win were 3rd to 4th podiums for Peugeot. |  
                |     |  Third place was 19th podium for Renault-Alpine. |  
               
             | 
           
        
         
      
      
     | 
    
    
      
     |