|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU | FR | ES | GB |
1. | Ogier, Sebastien (FR) Volkswagen | 267 | 27 1st | 8 6th | 28 1st | 28 1st | 21 2nd | 26 1st | 28 1st | 21 2nd | 0 R | 27 1st | 3 13th | 25 1st | 25 1st |
2. | Latvala, Jari-Matti (FI) Volkswagen | 218 | 13 5th | 27 1st | 20 2nd | 2 14th | 26 1st | 17 3rd | 11 5th | 27 1st | 0 R | 21 2nd | 26 1st | 21 2nd | 7 8th |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 150 | 6 7th | 18 2nd | 0 19th | 12 4th | 12 4th | 15 4th | 20 2nd | 12 4th | 15 3rd | 15 3rd | 18 2nd | 7 7th | 0 R |
4. | Hirvonen, Mikko (FI) M-Sport | 126 | 0 R | 13 4th | 5 8th | 18 2nd | 4 9th | 0 R | 12 4th | 10 5th | 11 5th | 10 5th | 10 5th | 15 3rd | 18 2nd |
5. | Ostberg, Mads (NO) Citroen | 108 | 12 4th | 18 3rd | 2 9th | 16 3rd | 0 R | 18 2nd | 0 R | 0 W | 8 6th | 0 16th | 6 7th | 12 4th | 16 3rd |
6. | Neuville, Thierry (BE) Hyundai | 105 | 0 R | 0 28th | 15 3rd | 6 7th | 10 5th | 0 16th | 15 3rd | 0 R | 27 1st | 6 7th | 4 8th | 8 6th | 14 4th |
7. | Meeke, Kris (GB) Citroen | 92 | 16 3rd | 1 10th | 0 R | 0 R | 15 3rd | 0 18th | 6 7th | 16 3rd | 0 R | 13 4th | 15 3rd | 2 19th | 8 6th |
8. | Evans, Elfyn (GB) M-Sport | 81 | 8 6th | 0 R | 12 4th | 0 22nd | 6 7th | 10 5th | 0 35th | 6 7th | 15 4th | 4 8th | 10 6th | 0 14th | 10 5th |
9. | Prokop, Martin (CZ) Jipocar | 44 | 0 R | 0 R | 10 5th | 8 6th | 4 8th | 8 6th | 1 10th | 0 R | 6 7th | -- | 1 10th | 4 8th | 2 9th |
10. | Sordo Castillo, Daniel (ES) Hyundai | 40 | 0 R | -- | -- | 0 R | 0 R | -- | -- | -- | 18 2nd | -- | 12 4th | 10 5th | -- |
11. | Solberg, Henning (NO) Private | 26 | -- | 6 7th | -- | 10 5th | -- | 6 7th | 2 9th | 2 9th | -- | -- | ? | ? | 0 W |
12. | Bouffier, Bryan (FR) Private | 20 | 18 2nd | -- | -- | -- | -- | -- | 0 14th | -- | 0 R | -- | 2 9th | -- | -- |
13. | Hanninen, Juho (FI) Hyundai | 20 | -- | 0 19th | -- | 4 8th | -- | 0 R | 8 6th | 8 6th | -- | -- | -- | -- | 0 30th |
14. | Paddon, Hayden (NZ) Hyundai N | 19 | -- | -- | -- | -- | -- | 0 12th | 4 8th | 4 8th | -- | 8 6th | -- | 2 9th | 1 10th |
15. | Tanak, Ott (EE) M-Sport | 17 | -- | 10 5th | 0 15th | 0 R | 0 17th | 0 21st | 0 11th | 0 12th | 1 10th | 0 R | -- | -- | 6 7th |
16. | Kubica, Robert (PL) Kubica WRT | 14 | 0 R | 0 24th | 0 R | 0 R | 8 6th | 4 8th | 0 20th | 0 34th | 0 R | 2 9th | 0 R | 0 17th | 0 11th |
17. | Guerra Latapi, Benito (MX) M-Sport | 8 | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | 0 18th | ? |
18. | Atkinson, Christopher (AU) Hyundai | 7 | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
19. | Tidemand, Pontus (SE) Private | 6 | -- | 4 8th | -- | 0 11th | -- | -- | -- | -- | 2 9th | -- | 0 23rd | -- | -- |
20. | Kuipers, Dennis (NL) M-Sport | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | 0 11th | -- | -- |
21. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th | -- | -- | -- | -- | 0 19th | -- | -- | 0 14th | -- | -- | -- | -- |
22. | al-Attiyah, Nasser (QA) Private | 4 | -- | -- | -- | 2 9th | 1 10th | 0 R | -- | -- | 0 17th | 0 11th | -- | 1 10th | 0 17th |
23. | Bertelli, Lorenzo (IT) Private | 2 | 0 12th | 0 18th | 0 13th | 0 30th | 0 13th | 2 9th | -- | 0 R | 0 50th | 0 14th | -- | 0 R | 0 13th |
24. | Gamba, Matteo (IT) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
25. | Breen, Craig (IE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | 0 W | ? | -- | -- | -- | -- |
26. | Protasov, Yuriy (UA) Private | 2 | 1 10th | 0 15th | 1 10th | 0 31st | 0 R | 0 13th | -- | 0 43rd | 0 11th | 0 13th | 0 16th | 0 11th | 0 20th |
27. | Ketomaa, Jari (FI) Private | 1 | -- | 0 12th | -- | 1 10th | 0 21st | -- | 0 12th | 0 11th | -- | 0 12th | -- | -- | 0 12th |
28. | Kruuda, Karl (EE) Private | 1 | -- | 0 11th | -- | 0 12th | -- | 0 14th | 0 R | 1 10th | -- | -- | -- | 0 24th | 0 16th |
29. | al-Qassimi, Khalid (AE) Citroen | 1 | -- | 0 16th | -- | 0 13th | -- | 1 10th | -- | -- | -- | -- | -- | 0 15th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU | FR | ES | GB |
1. | Volkswagen | 447 | 37 1st 4th | 35 1st 5th | 43 1st 2nd | 29 1st 8th | 43 1st 2nd | 40 1st 3rd | 35 1st 5th | 43 1st 2nd | -- | 43 1st 2nd | 25 1st | 43 1st 2nd | 31 1st 7th |
2. | Citroen | 210 | 33 2nd 3rd | 23 3rd 6th | 4 8th | 15 3rd | 15 3rd | 19 2nd 10th | 6 7th | 15 3rd | 8 6th | 16 3rd 10th | 21 3rd 7th | 12 4th | 23 3rd 6th |
3. | M-Sport | 208 | 10 5th | 12 4th | 18 4th 7th | 20 2nd 9th | 8 7th 9th | 10 5th | 12 4th | 16 5th 7th | 22 4th 5th | 18 4th 7th | 18 5th 6th | 16 3rd 10th | 28 2nd 5th |
4. | Hyundai | 187 | -- | 8 7th 9th | 23 3rd 6th | 14 6th 7th | 10 5th | 2 9th | 23 3rd 6th | 8 6th | 43 1st 2nd | 10 6th 9th | 16 4th 8th | 18 5th 6th | 12 4th |
5. | Volkswagen II | 133 | 8 6th | 18 2nd | 2 9th | 12 4th | 12 4th | 12 4th | 18 2nd | 12 4th | 15 3rd | -- | 18 2nd | 6 7th | -- |
6. | Jipocar | 49 | -- | -- | 10 5th | 10 5th | 4 8th | 8 6th | 2 9th | -- | 6 7th | -- | 1 10th | 4 8th | 4 8th |
7. | Hyundai N | 28 | -- | -- | -- | -- | -- | 4 8th | 4 8th | 4 8th | -- | 10 5th | 2 9th | 2 9th | 2 9th |
8. | Kubica WRT | 26 | -- | 4 8th | -- | -- | 8 6th | 6 7th | 1 10th | 2 9th | -- | 4 8th | -- | -- | 1 10th |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU | FR | ES | GB |
1. | al-Attiyah, Nasser (QA) Ford | 118 | -- | -- | -- | 25 | 25 | -- | -- | -- | 10 | 25 | -- | 25 | 8 |
2. | Ketomaa, Jari (FI) Ford | 115 | -- | 18 | -- | 18 | -- | -- | 18 | 18 | -- | 18 | -- | -- | 25 |
3. | Bertelli, Lorenzo (IT) Ford | 111 | 18 | 8 | 18 | -- | 12 | 25 | -- | -- | -- | 12 | -- | -- | 18 |
4. | Protasov, Yuriy (UA) Ford | 90 | 25 | 10 | 25 | -- | -- | 15 | -- | -- | -- | 15 | -- | -- | -- |
5. | Kruuda, Karl (EE) Ford | 90 | -- | 25 | -- | 12 | -- | 12 | -- | 25 | -- | -- | -- | 6 | 10 |
6. | Tanak, Ott (EE) Ford | 78 | -- | -- | 12 | -- | 4 | 4 | 25 | 15 | 18 | -- | -- | -- | -- |
7. | Tidemand, Pontus (SE) Ford | 52 | -- | -- | -- | 15 | -- | -- | -- | -- | 25 | -- | 12 | -- | -- |
8. | Sousa, Bernardo (PT) Ford | 48 | -- | -- | -- | 10 | -- | 10 | 10 | -- | -- | -- | 18 | -- | -- |
9. | Fuchs Sierlecki, Nicolas (PE) Ford | 46 | -- | -- | 8 | -- | 18 | -- | 8 | -- | -- | -- | -- | 10 | 2 |
10. | Gorban, Valeriy (UA) Mini | 42 | -- | 6 | -- | 4 | -- | -- | 12 | 6 | -- | -- | -- | 8 | 6 |
11. | al-Rajhi, Yazeed (SA) Ford | 39 | -- | 12 | -- | -- | -- | -- | 15 | 12 | -- | -- | -- | -- | -- |
12. | Barrable, Robert (IE) Ford | 38 | 15 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
13. | Rendina, Massimiliano (IT) Mitsubishi | 37 | 10 | -- | 15 | -- | -- | -- | 4 | -- | -- | 8 | -- | -- | -- |
14. | Gilbert, Quentin (FR) Ford | 37 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 25 | -- | 4 |
15. | Chardonnet, Sebastien (FR) Citroen | 33 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 15 | -- | -- |
16. | Maurin, Julien (FR) Ford | 30 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 18 | -- |
17. | Kremer, Armin (DE) Ford | 27 | 12 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
18. | Serderidis, Jourdan (GR) Ford | 21 | 8 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 6 | 4 | 1 |
19. | Alonso, Juan Carlos (AR) Mitsubishi | 17 | -- | -- | -- | -- | 6 | 2 | 1 | 8 | -- | -- | -- | -- | -- |
20. | al-Kuwari, Abdulaziz (QA) Ford | 16 | -- | -- | -- | 6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Koltun, Jaroslaw (PL) Ford | 16 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 10 | -- | -- |
22. | Dominguez S., Diego (PY) Ford | 15 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Ahlin, Fredrik (SE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Wilson, Matthew (GB) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
25. | Linari, Gianluca (IT) Subaru | 14 | -- | 4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Cave, Thomas (GB) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
27. | Aksa, Subhan (ID) Ford | 12 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
28. | Guerra Latapi, Benito (MX) Mitsubishi | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
29. | Brynildsen, Eyvind (NO) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
30. | Zaldivar, Miguel (PY) Ford | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Bestard Poletti, Augusto Miguel (PY) Mitsubishi | 8 | -- | -- | 6 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
32. | al-Ketbi, Rashid (AE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
33. | Heloise, Johan (FR) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
34. | Kangur, Martin (EE) Ford | 7 | -- | -- | -- | 1 | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
35. | McCormack, Martin (GB) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
36. | Torres Fuentes, Ramon (CL) Mitsubishi | 2 | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU | FR | ES | GB |
1. | Lefebvre, Stephane (FR) Citroen | 79 | -- | -- | -- | 25 | -- | -- | 25 | 4 | 25 | -- | -- | -- | -- |
2. | Fisher, Alastair (GB) Citroen | 65 | -- | -- | -- | -- | -- | -- | 18 | 10 | 12 | -- | -- | -- | 25 |
3. | Koci, Martin (SK) Citroen | 63 | -- | -- | -- | 15 | -- | -- | 12 | 18 | -- | -- | -- | -- | 18 |
4. | Giordano, Quentin (FR) Citroen | 54 | -- | -- | -- | 1 | -- | -- | 15 | 15 | 15 | -- | -- | -- | 8 |
5. | Riedemann, Christian (DE) Citroen | 46 | -- | -- | -- | 18 | -- | -- | 10 | -- | 18 | -- | -- | -- | -- |
6. | Taylor, Molly (AU) Citroen | 32 | -- | -- | -- | 4 | -- | -- | 4 | 12 | -- | -- | -- | -- | 12 |
7. | Tempestini, Simone (IT) Citroen | 26 | -- | -- | -- | 8 | -- | -- | -- | 8 | 10 | -- | -- | -- | -- |
8. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | -- |
9. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | al-Mutawa, Mohammed (AE) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
11. | Domzala, Aron (PL) Citroen | 22 | -- | -- | -- | -- | -- | -- | 6 | 6 | -- | -- | -- | -- | 10 |
12. | Lukacs, Kornel (HU) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- | -- | -- | -- |
13. | Della Casa, Federico (CH) Citroen | 16 | -- | -- | -- | 12 | -- | -- | 2 | 2 | -- | -- | -- | -- | -- |
14. | Haapamaki, Henri (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
15. | Campedelli, Simone (IT) Citroen | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU | FR | ES | GB |
1. | Lefebvre, Stephane (FR) Citroen | 93 | -- | -- | -- | 25 | -- | -- | 25 | 6 | 25 | -- | 12 | -- | -- |
2. | Fisher, Alastair (GB) Citroen | 92 | -- | -- | -- | -- | -- | -- | 18 | 12 | 12 | -- | 25 | -- | 25 |
3. | Koci, Martin (SK) Citroen | 76 | -- | -- | -- | 15 | -- | -- | 12 | 25 | -- | -- | 6 | -- | 18 |
4. | Giordano, Quentin (FR) Citroen | 72 | -- | -- | -- | 1 | -- | -- | 15 | 18 | 15 | -- | 15 | -- | 8 |
5. | Riedemann, Christian (DE) Citroen | 46 | -- | -- | -- | 18 | -- | -- | 10 | -- | 18 | -- | -- | -- | -- |
6. | Taylor, Molly (AU) Citroen | 35 | -- | -- | -- | 4 | -- | -- | 4 | 15 | -- | -- | -- | -- | 12 |
7. | Domzala, Aron (PL) Citroen | 32 | -- | -- | -- | -- | -- | -- | 6 | 8 | -- | -- | 8 | -- | 10 |
8. | Tempestini, Simone (IT) Citroen | 28 | -- | -- | -- | 8 | -- | -- | -- | 10 | 10 | -- | -- | -- | -- |
9. | Camilli, Eric (FR) Citroen | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
10. | Della Casa, Federico (CH) Citroen | 18 | -- | -- | -- | 12 | -- | -- | 2 | 4 | -- | -- | -- | -- | -- |
11. | Lukacs, Kornel (HU) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- | -- | -- | -- |
12. | Haapamaki, Henri (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
13. | Rossel, Yohan (FR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
14. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Neuville, Thierry: 2 Ostberg, Mads: 1
|
|