|
|
|
| | | MC | SE | MX | PT | AR |
1. | Ogier, Sebastien (FR) Volkswagen | 122 | 18 2nd | 28 1st | 28 1st | 28 1st | 20 2nd |
2. | Loeb, Sebastien (FR) Citroen | 68 | 25 1st | 18 2nd | -- | -- | 25 1st |
3. | Hirvonen, Mikko (FI) Citroen | 57 | 12 4th | 0 17th | 18 2nd | 18 2nd | 9 6th |
4. | Latvala, Jari-Matti (FI) Volkswagen | 49 | 0 R | 14 4th | 1 16th | 16 3rd | 18 3rd |
5. | Ostberg, Mads (NO) Qatar M-Sport | 38 | 8 6th | 16 3rd | 2 11th | 6 8th | 6 7th |
6. | Neuville, Thierry (BE) Qatar | 35 | 0 R | 10 5th | 15 3rd | 0 17th | 10 5th |
7. | Sordo Castillo, Daniel (ES) Abu Dhabi | 29 | 15 3rd | 0 R | 12 4th | 0 12th | 2 9th |
8. | Novikov, Evgeny (RU) Qatar M-Sport | 27 | 0 R | 2 9th | 1 10th | 12 4th | 12 4th |
9. | Prokop, Martin (CZ) Private | 21 | 6 7th | 6 7th | 2 9th | 6 7th | 1 10th |
10. | al-Attiyah, Nasser (QA) Qatar | 20 | -- | -- | 10 5th | 10 5th | -- |
11. | Mikkelsen, Andreas (NO) Volkswagen 2 | 12 | -- | -- | -- | 8 6th | 4 8th |
12. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- | 0 13th | -- |
13. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- | -- | -- |
14. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th | -- | -- |
15. | Block, Ken (US) Private | 6 | -- | -- | 6 7th | -- | -- |
16. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- | 0 14th | -- |
17. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th | -- | -- |
18. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- | -- | -- |
19. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- | -- | -- |
20. | al-Qassimi, Khalid (AE) Abu Dhabi | 2 | -- | 0 R | -- | 2 9th | -- |
21. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- | ? | -- |
22. | Lappi, Esapekka (FI) Private | 1 | 0 R | -- | -- | 1 10th | -- |
23. | Kosciuszko, Michal (PL) Lotos | 1 | 1 10th | 0 14th | 0 R | 0 R | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR |
1. | Volkswagen | 154 | 18 2nd | 37 1st 4th | 26 1st 10th | 40 1st 3rd | 33 2nd 3rd |
2. | Citroen | 140 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th | 20 2nd 9th | 33 1st 6th |
3. | Qatar M-Sport | 73 | 10 5th | 21 3rd 7th | 6 8th 9th | 18 4th 7th | 18 4th 7th |
4. | Qatar | 46 | -- | 10 5th | 25 3rd 5th | 1 10th | 10 5th |
5. | Abu Dhabi | 29 | 15 3rd | -- | 8 6th | 4 8th | 2 9th |
6. | Jipocar | 23 | -- | 8 6th | 6 7th | 8 6th | 1 10th |
7. | Volkswagen 2 | 14 | -- | -- | -- | 10 5th | 4 8th |
8. | Lotos | 12 | 8 6th | 4 8th | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR |
1. | al-Kuwari, Abdulaziz (QA) Ford | 60 | -- | -- | 25 | 10 | 25 |
2. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 58 | -- | 10 | 18 | 12 | 18 |
3. | Wiegand, Sepp (DE) Skoda | 55 | 25 | 15 | -- | 15 | -- |
4. | Protasov, Yuriy (UA) Subaru | 47 | 15 | 12 | 10 | -- | 10 |
5. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 39 | 10 | 6 | 15 | -- | 8 |
6. | Kremer, Armin (DE) Subaru | 30 | 18 | -- | 12 | -- | -- |
7. | al-Rajhi, Yazeed (SA) Ford | 25 | -- | 25 | -- | -- | -- |
8. | Lappi, Esapekka (FI) Skoda | 25 | -- | -- | -- | 25 | -- |
9. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- | -- | -- |
10. | Barrable, Robert (IE) Ford | 18 | -- | -- | -- | 18 | -- |
11. | al-Ketbi, Rashid (AE) Skoda | 16 | 12 | 4 | -- | -- | -- |
12. | Ligato, Marcos (AR) Subaru | 15 | -- | -- | -- | -- | 15 |
13. | Alonso, Juan Carlos (AR) Mitsubishi | 14 | -- | -- | -- | 2 | 12 |
14. | Smailov, Arman (KZ) Subaru | 9 | -- | 8 | -- | 1 | -- |
15. | Bresolin, Edoardo (IT) Ford | 6 | -- | -- | -- | 6 | -- |
16. | Evans, Elfyn (GB) Ford | 4 | -- | -- | -- | 4 | -- |
17. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- | -- | -- |
18. | Hudec, Martin (CZ) Mitsubishi | 1 | -- | 1 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR |
1. | Chardonnet, Sebastien (FR) Citroen | 43 | 25 | -- | -- | 18 | -- |
2. | Bouffier, Bryan (FR) Citroen | 25 | -- | -- | -- | 25 | -- |
3. | Gilbert, Quentin (FR) Citroen | 15 | -- | -- | -- | 15 | -- |
4. | Fisher, Alastair (GB) Citroen | 12 | -- | -- | -- | 12 | -- |
5. | Campedelli, Simone (IT) Citroen | 8 | -- | -- | -- | 8 | -- |
|
| | | MC | SE | MX | PT | AR |
1. | Tidemand, Pontus (SE) Ford | 30 | -- | -- | -- | 30 | -- |
2. | Suarez Miranda, Jose Antonio (ES) Ford | 20 | -- | -- | -- | 20 | -- |
3. | Lemes Macias, Yeray (ES) Ford | 17 | -- | -- | -- | 17 | -- |
4. | Koci, Martin (SK) Ford | 10 | -- | -- | -- | 10 | -- |
5. | Aasen, Marius (NO) Ford | 9 | -- | -- | -- | 9 | -- |
6. | Nieminen, Niko-Pekka (FI) Ford | 6 | -- | -- | -- | 6 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Ogier, Sebastien: 2 Hirvonen, Mikko: 1
|
|