|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 2 | Mikkola, Hannu Audi quattro A2 | FI | B | 10h 18m 54s | --:-- |
2nd | 1 | Blomqvist, Stig Audi quattro A2 | SE | B | +2m 34s | --:-- |
3rd | 5 | Mouton, Michele Audi quattro A2 | FR | B | +6m 41s | --:-- |
4th | 3 | Mehta, Shekhar Audi quattro A2 | KE | B | +21m 08s | --:-- |
5th | 7 | Alen, Markku Lancia Rally 037 | FI | B | +31m 18s | --:-- |
6th | 18 | Wurtz, Franz Audi 80 quattro | AT | A | +1h 50m 43s | --:-- |
7th | 22 | Soto, Ernesto Renault 18 | AR | A | +2h 21m 54s | --:-- |
8th | 10 | Recalde, Jorge Renault 18 | AR | A | +2h 42m 46s | --:-- |
9th | 23 | Celis, Carlos Renault 12 | AR | A | +3h 32m 12s | --:-- |
10th | 58 | del Campo, Gerardo Renault 12 | AR | A | +4h 35m 31s | --:-- |
11th | 38 | Ezquerra Renault 12 | AR | ?? | +4h 37m 25s | --:-- |
12th | 44 | Sambiasi Renault 18 | AR | ?? | +4h 39m 53s | --:-- |
13th | 49 | Diaz Renault 12 | AR | ?? | +5h 01m 13s | --:-- |
14th | 69 | Nonnenmacher Peugeot 504 | AR | ?? | +5h 28m 13s | --:-- |
15th | 12 | Silguero Datsun 160B | PY | ?? | +5h 41m 09s | --:-- |
16th | 79 | Carnevalino Fiat 147 | AR | ?? | +6h 20m 13s | --:-- |
17th | 90 | Asef Renault 12 | AR | ?? | +6h 42m 13s | --:-- |
18th | 70 | Paz Fiat 128 | AR | ?? | +7h 03m 03s | --:-- |
19th | 41 | Smith, Alejandro Fiat 147 | AR | ?? | +7h 24m 01s | --:-- |
20th | 43 | Buigas, Antonio Fiat 147 | AR | ?? | +7h 28m 27s | --:-- |
21st | 61 | Janovich Daihatsu Charade | AR | ?? | +7h 40m 20s | --:-- |
22nd | 114 | Ale Peugeot 504 | AR | ?? | +8h 06m 17s | --:-- |
23rd | 39 | Ceccheto, Jose Daihatsu Charade | AR | ?? | +8h 26m 20s | --:-- |
24th | 28 | Velasco Daihatsu Charade | CL | ?? | +8h 27m 35s | --:-- |
25th | 48 | Piazza, Carlos Renault 12 | AR | ?? | +8h 28m 44s | --:-- |
26th | 87 | Giro Renault 12 | AR | ?? | +8h 30m 19s | --:-- |
27th | 100 | Colosi Fiat 128 | AR | ?? | +9h 06m 12s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
4 | Vudafieri, Adartico Lancia Rally 037 | IT | B | SS15 | retired accident |
8 | Bescham, Jorge Fiat 128 | AR | ?? | Leg 3 | retired unknown |
9 | Moroni, Alejandro Renault 18 | AR | A | SS16 | retired accident |
11 | Raies, Gabriel Renault 12 | AR | ?? | Leg 4 | retired unknown |
15 | Maggi, Jorge Peugeot 504 | AR | ?? | Leg 2 | retired unknown |
16 | Busto Fiat 128 | AR | ?? | Leg 2 | retired unknown |
17 | Santangelo Peugeot 504 | AR | ?? | Leg 2 | retired unknown |
19 | Barcelo Datsun Violet | AR | ?? | Leg 3 | retired unknown |
21 | Fenoglio Renault 18 | AR | ?? | Leg 3 | retired unknown |
24 | Ciapessoni Honda Civic | UY | ?? | Leg 3 | retired unknown |
30 | Mayorga, Francisco Lancia Rally 037 | AR | B | SS3 | retired accident |
32 | Torras, Miguel Renault 12 | AR | ?? | Leg 4 | retired unknown |
37 | Tubal, Miguel Datsun PA-10 | AR | ?? | Leg 4 | retired unknown |
42 | Alvarez Fiat 147 | AR | ?? | Leg 3 | retired unknown |
46 | Lamperti Fiat 125 | AR | ?? | Leg 2 | retired unknown |
52 | Pentecoste Mitsubishi | AR | ?? | Leg 2 | retired unknown |
54 | Clement Renault 12 | AR | ?? | Leg 4 | retired unknown |
55 | Aimar Renault 12 | AR | ?? | Leg 3 | retired unknown |
60 | Frigo Fiat 128 | AR | ?? | Leg 2 | retired unknown |
62 | Atencio Subaru | AR | ?? | Leg 2 | retired unknown |
63 | Jurjo, G. Daihatsu Charade | AR | ?? | Leg 2 | retired unknown |
64 | di Palma, Ruben Luis Audi quattro A2 | AR | B | SS4 | retired accident |
66 | Isa Fiat 147 | AR | ?? | Leg 2 | retired unknown |
67 | Bruck Peugeot 504 | AR | ?? | Leg 3 | retired unknown |
71 | Benety Fiat 147 | AR | ?? | Leg 2 | retired unknown |
72 | Basso Fiat 128 | AR | ?? | Leg 2 | retired unknown |
73 | Zorba Fiat 147 | AR | ?? | Leg 2 | retired unknown |
74 | Oteiza Peugeot 504 | AR | ?? | Leg 2 | retired unknown |
77 | Maglione Peugeot 504 | AR | ?? | Leg 2 | retired unknown |
78 | Luchessi Peugeot 504 | AR | ?? | Leg 4 | retired unknown |
80 | Caputo Peugeot 504 | AR | ?? | Leg 2 | retired unknown |
81 | Guerrero Fiat 147 | AR | ?? | Leg 2 | retired unknown |
82 | Cancelo Renault-Alpine | AR | ?? | Leg 2 | retired unknown |
88 | Velazquez Fiat 128 | AR | ?? | Leg 2 | retired unknown |
89 | Craglia Fiat 128 | AR | ?? | Leg 2 | retired unknown |
93 | Chiavarolle, Eduardo Fiat 128 | AR | ?? | Leg 2 | retired unknown |
98 | Odriozola Fiat 128 | AR | ?? | Leg 3 | retired unknown |
99 | Salgada Nash, Juan Carlos Jose Fiat 128 | AR | ?? | Leg 2 | retired unknown |
101 | Berbel Fiat 128 | AR | ?? | Leg 2 | retired unknown |
102 | Benitez Fiat 128 | AR | ?? | Leg 2 | retired unknown |
103 | Balerio Frias Fiat 147 | AR | ?? | Leg 2 | retired unknown |
105 | Rojo Fiat 128 | AR | ?? | Leg 4 | retired unknown |
106 | Gentile Fiat 128 | AR | ?? | Leg 2 | retired unknown |
110 | Gayanigo Fiat 128 | AR | ?? | Leg 2 | retired unknown |
111 | Atkinson Fiat 128 | AR | ?? | Leg 2 | retired unknown |
112 | Reyna Fiat 147 | AR | ?? | Leg 2 | retired unknown |
113 | Frecha Fiat 147 | AR | ?? | Leg 2 | retired unknown |
118 | Landaburu Renault 12 | AR | ?? | Leg 2 | retired unknown |
119 | Viejobueno Fiat 128 | AR | ?? | Leg 2 | retired unknown |
121 | Bortoni Daihatsu Charade | AR | ?? | Leg 3 | retired unknown |
122 | Cuello Fiat 128 | AR | ?? | Leg 2 | retired unknown |
|
|
Roll of Honour
|
Overall winner Hannu Mikkola Winning manufacturer Audi Group A winner Franz Wurtz Group N winner No starters Group 4 winner No finishers Group 2 winner No starters
|
|