|
|
| Note: These are leading results only! | | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 2 | Mikkola, Hannu Audi quattro A2 | FI | B | 10h 18m 54s | --:-- |
| 2nd | 1 | Blomqvist, Stig Audi quattro A2 | SE | B | +2m 34s | --:-- |
| 3rd | 5 | Mouton, Michele Audi quattro A2 | FR | B | +6m 41s | --:-- |
| 4th | 3 | Mehta, Shekhar Audi quattro A2 | KE | B | +21m 08s | --:-- |
| 5th | 7 | Alen, Markku Lancia Rally 037 | FI | B | +31m 18s | --:-- |
| 6th | 18 | Wurtz, Franz Audi 80 quattro | AT | A | +1h 50m 43s | --:-- |
| 7th | 22 | Soto, Ernesto Renault 18 | AR | A | +2h 21m 54s | --:-- |
| 8th | 10 | Recalde, Jorge Renault 18 | AR | A | +2h 42m 46s | --:-- |
| 9th | 23 | Celis, Carlos Renault 12 | AR | A | +3h 32m 12s | --:-- |
| 10th | 58 | del Campo, Gerardo Renault 12 | AR | A | +4h 35m 31s | --:-- |
| |
|
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 4 | Vudafieri, Adartico Lancia Rally 037 | IT | B | SS15 | retired accident |
| 9 | Moroni, Alejandro Renault 18 | AR | A | SS16 | retired accident |
| 30 | Mayorga, Francisco Lancia Rally 037 | AR | B | SS3 | retired accident |
| 64 | di Palma, Ruben Luis Audi quattro A2 | AR | B | SS4 | retired accident |
|
|
|
Roll of Honour
|
Overall winner Hannu Mikkola Winning manufacturer Audi Group A winner Franz Wurtz Group N winner No starters Group 4 winner No finishers Group 2 winner No starters
|
|