|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 2 | Rohrl, Walter Fiat 131 Abarth | DE | G4 | 12h 48m 36s | --:-- |
| 2nd | 3 | Mikkola, Hannu Mercedes Benz 500 SLC | FI | G2 | +15m 59s | --:-- |
| 3rd | 7 | Reutemann, Carlos Fiat 131 Abarth | AR | G4 | +46m 50s | --:-- |
| 4th | 1 | Mehta, Shekhar Datsun 160J | KE | G2 | +1h 09m 13s | --:-- |
| 5th | 12 | Lefebvre, Jean-Claude Peugeot 504 V6 Coupe | FR | G4 | +1h 44m 55s | --:-- |
| 6th | 19 | de Vitta, Domingo Ford Escort 1600 | UY | G2 | +2h 11m 49s | --:-- |
| 7th | 49 | Alcuaz, Francisco Peugeot 504 | AR | G2 | +2h 24m 27s | --:-- |
| 8th | 34 | Veiga, Nestor Garcia Peugeot 504 | AR | G2 | +2h 49m 28s | --:-- |
| 9th | 25 | West, Federico Ford Escort 1600 | UY | G2 | +3h 09m 28s | --:-- |
| 10th | 37 | Maggi, Jorge Peugeot 504 | AR | G2 | +3h 30m 23s | --:-- |
| 11th | | Albertengo, Ricardo Peugeot 504 | AR | ?? | +3h 35m 49s | --:-- |
| 12th | | Celsi, Jose Peugeot 504 | CL | ?? | +3h 42m 18s | --:-- |
| 13th | 79 | Bianchi, Hugo Toyota Celica | AR | G1 | +4h 03m 25s | --:-- |
| 14th | | Silguero Toyota Celica | ?? | G1 | +4h 16m 05s | --:-- |
| 15th | | Cammarota Ford Escort 1600 | ?? | ?? | +4h 19m00s | --:-- |
| 16th | | Berges, Julio Fiat | UY | ?? | +5h 55m 46s | --:-- |
| 17th | | Ciapessoni Fiat 125 | ?? | ?? | +5h 56m 47s | --:-- |
| 18th | | Piazza Fiat | ?? | ?? | +6h 49m 54s | --:-- |
| 19th | | Acosta Renault 12 | ?? | ?? | +7h 17m 49s | --:-- |
| 20th | | Dechechi Fiat | ?? | ?? | +7h 23m 48s | --:-- |
| 21st | | Solmi Citroen GS | ?? | ?? | +8h 32m 06s | --:-- |
| 22nd | | Clement Citroen GS | ?? | ?? | +9h 13m 55s | --:-- |
| 23rd | | Atkinson Fiat 128 | ?? | ?? | +10h 56m 19s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 4 | Alen, Markku Fiat 131 Abarth | FI | G4 | SS8 | retired broken sump |
| 5 | Kallstrom, Harry Datsun 160J | SE | G2 | SS5 | retired gearbox |
| 6 | Cowan, Andrew Mercedes Benz 280 | GB | G2 | SS6 | retired head gasket |
| 8 | Waldegard, Bjorn Mercedes Benz 500 SLC | SE | G2 | SS5 | retired driveshaft |
| 9 | Bettega, Attilio Fiat 131 Abarth | IT | G4 | SS7 | retired broken sump |
| 10 | Garro, Carlos Peugeot 504 V6 Coupe | AR | G4 | SS6 | retired engine valve |
| 14 | Recalde, Jorge Mercedes Benz 500 SLC | AR | G2 | SS6 | retired driveshaft |
| 16 | Makinen, Timo Peugeot 504 V6 Coupe | FI | G4 | SS5 | retired lost wheel |
| | Atencio Citroen GS | ?? | ?? | | retired unknown |
| | Behety Subaru | ?? | ?? | post-event | excluded scrutineering irregularities |
| | Bellitti Fiat | ?? | ?? | | retired unknown |
| | Bertran Peugeot 504 | ?? | ?? | | retired unknown |
| | Breard Alfa Romeo 2000 GTV | ?? | ?? | | retired unknown |
| | Buigas Renault 12 | ?? | ?? | | retired unknown |
| | Campina Peugeot 504 | ?? | ?? | | retired unknown |
| | Campra Renault 12 | ?? | ?? | | retired unknown |
| | Cano Peugeot 504 | ?? | ?? | | retired unknown |
| | del Campo, Gerardo Renault 12 | AR | ?? | | retired unknown |
| | Elichirigoity Renault 12 | ?? | ?? | | retired unknown |
| | Etchegoyen, Luis Ford Escort 1600 | UY | ?? | | retired unknown |
| | Fernandez Fiat 125 | ?? | ?? | | retired unknown |
| | Francia Citroen CX2400 | ?? | ?? | | retired unknown |
| | Galdos Renault 12 | ?? | ?? | | retired unknown |
| | Garcia Renault 12 | ?? | ?? | | retired unknown |
| | Gaud Fiat | ?? | ?? | | retired unknown |
| | Gayol Peugeot 504 | ?? | ?? | | retired unknown |
| | Gonzalez Fiat | ?? | ?? | | retired unknown |
| | Guerrero Honda Accord | ?? | ?? | | retired unknown |
| | Harrington Renault 12 | ?? | ?? | | retired unknown |
| | Hume Subaru | ?? | ?? | | retired unknown |
| | Jauregui Fiat | AR | ?? | | retired unknown |
| | Levalle Fiat 125 | ?? | ?? | | retired unknown |
| | Madrigal Renault 5 Alpine | ?? | ?? | | retired unknown |
| | Maglione Renault 12 | ?? | ?? | | retired unknown |
| | Maglione, Horacio Peugeot 504 | AR | ?? | | retired unknown |
| | Mayorga, Francisco Fiat 131 Abarth | AR | ?? | | retired front suspension |
| | Mediavilla Renault 12 | ?? | ?? | | retired unknown |
| | Morga Toyota Celica | ?? | ?? | | retired unknown |
| | Nathan Mercedes Benz 280 | ?? | ?? | | retired unknown |
| | Navarro Renault 12 | ?? | ?? | | retired unknown |
| | Nazar Citroen CX2400 | ?? | ?? | | retired unknown |
| | Oliveira Peugeot 504 | ?? | ?? | | retired unknown |
| | Pavone Peugeot 504 | ?? | ?? | | retired unknown |
| | Piazza Peugeot 504 | ?? | ?? | | retired unknown |
| | Raies, Gabriel Subaru | AR | ?? | | retired unknown |
| | Ratto Fiat | ?? | ?? | | retired unknown |
| | Reyna Citroen | ?? | ?? | | retired unknown |
| | Rodriguez Renault 12 | ?? | ?? | | retired unknown |
| | Salaberry Fiat | ?? | ?? | | retired unknown |
| | Santillana Renault 12 | ?? | ?? | | retired unknown |
| | Sauze Subaru | ?? | ?? | | retired unknown |
| | Schneiter Peugeot 504 | ?? | ?? | | retired unknown |
| | Smith Renault 12 | ?? | ?? | | retired unknown |
| | Soto, Ernesto Renault 12 | AR | ?? | | retired unknown |
| | Tubal, Miguel Fiat | AR | ?? | | retired unknown |
| | Ullmann, Jorge Volkswagen Passat | BR | ?? | | retired unknown |
|
|
|
Roll of Honour
|
Overall winner Walter Rohrl Winning manufacturer Fiat Group 3 winner No starters Group 2 winner Hannu Mikkola Group 1 winner Hugo Bianchi
|
|