|
|
|
| | | MC | SE | MX | PT | AR | GR |
1. | Loeb, Sebastien (FR) Citroen | 119 | 28 1st | 11 6th | 27 1st | 0 R | 25 1st | 28 1st |
2. | Hirvonen, Mikko (FI) Citroen | 89 | 14 4th | 18 2nd | 18 2nd | 0 DQ | 20 2nd | 19 2nd |
3. | Ostberg, Mads (NO) Private | 80 | -- | 15 3rd | 13 4th | 25 1st | 15 3rd | 12 4th |
4. | Solberg, Petter (NO) Ford | 73 | 15 3rd | 14 4th | 18 3rd | 15 3rd | 11 6th | 0 R |
5. | Latvala, Jari-Matti (FI) Ford | 45 | 0 R | 26 1st | 0 R | 2 13th | -- | 17 3rd |
6. | Novikov, Evgeny (RU) M-Sport WRT | 43 | 11 5th | 10 5th | 0 R | 18 2nd | 4 8th | 0 R |
7. | Prokop, Martin (CZ) Private | 36 | 2 9th | 2 9th | -- | 10 5th | 12 4th | 10 5th |
8. | al-Attiyah, Nasser (QA) Qatar | 23 | -- | 0 21st | 8 6th | 12 4th | 3 9th | 0 R |
9. | Ogier, Sebastien (FR) Private | 22 | 0 R | 0 11th | 4 8th | 6 7th | 6 7th | 6 7th |
10. | Neuville, Thierry (BE) Citroen Junior | 22 | 0 R | 0 12th | 0 13th | 4 8th | 10 5th | 8 6th |
11. | Sordo Castillo, Daniel (ES) Mini | 21 | 18 2nd | 0 R | -- | 3 11th | 0 R | -- |
12. | Tanak, Ott (EE) M-Sport WRT | 18 | 4 8th | 0 R | 10 5th | 1 14th | 1 10th | 2 9th |
13. | Delecour, Francois (FR) M-Sport WRT | 8 | 8 6th | -- | -- | -- | -- | -- |
14. | Kuipers, Dennis (NL) M-Sport WRT | 8 | -- | -- | -- | 8 6th | -- | -- |
15. | Araujo, Armindo (PT) Private | 7 | 1 10th | 0 15th | 6 7th | 0 15th | 0 R | 0 11th |
16. | Solberg, Henning (NO) Private | 6 | 0 13th | 6 7th | ? | ? | -- | ? |
17. | Campana, Pierre (FR) Mini | 6 | 6 7th | -- | -- | -- | -- | -- |
18. | al-Rajhi, Yazeed (SA) Private | 4 | -- | 0 24th | -- | 0 R | -- | 4 8th |
19. | Sandell, Patrik (SE) Mini | 4 | -- | 4 8th | -- | 0 R | -- | -- |
20. | Ketomaa, Jari (FI) Private | 2 | -- | 0 R | -- | 2 9th | -- | -- |
21. | Block, Ken (US) Private | 2 | -- | -- | 2 9th | -- | -- | -- |
22. | al-Kuwari, Abdulaziz (QA) Private | 1 | -- | -- | -- | -- | -- | 1 10th |
23. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | 0 26th | 0 R | 0 16th |
24. | van Merksteijn jr, Peter (NL) Private | 1 | 0 R | 0 19th | -- | 1 10th | -- | -- |
25. | Brynildsen, Eyvind (NO) Private | 1 | -- | 1 10th | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR |
1. | Citroen | 194 | 37 1st 4th | 28 2nd 5th | 43 1st 2nd | -- | 43 1st 2nd | 43 1st 2nd |
2. | Ford | 121 | 15 3rd | 40 1st 3rd | 15 3rd | 26 2nd 6th | 10 5th | 15 3rd |
3. | M-Sport WRT | 91 | 16 5th 7th | 12 4th | 10 5th | 31 1st 7th | 12 6th 8th | 10 5th |
4. | Citroen Junior | 42 | -- | -- | 6 7th | 12 4th | 12 4th | 12 4th |
5. | Qatar | 37 | -- | 8 6th | 8 6th | 15 3rd | 6 7th | -- |
6. | Adapta | 27 | -- | -- | 12 4th | -- | 15 3rd | -- |
7. | Mini | 26 | 26 2nd 6th | -- | -- | -- | -- | -- |
8. | Brazil | 10 | -- | -- | -- | 10 5th | -- | -- |
|
| | | MC | SE | MX | PT | AR | GR |
1. | Breen, Craig (IE) Ford | 43 | 25 | 18 | -- | -- | -- | -- |
2. | Paddon, Hayden (NZ) Skoda | 37 | -- | 12 | -- | 25 | -- | -- |
3. | Oleksowicz, Maciej (PL) Ford | 26 | -- | 8 | -- | 18 | -- | -- |
4. | Andersson, Per-Gunnar (SE) Proton | 25 | -- | 25 | -- | -- | -- | -- |
5. | Tidemand, Pontus (SE) Skoda | 15 | -- | 15 | -- | -- | -- | -- |
6. | Meireles, Pedro (PT) Mitsubishi | 15 | -- | -- | -- | 15 | -- | -- |
7. | al-Rajhi, Yazeed (SA) Ford | 10 | -- | 10 | -- | -- | -- | -- |
8. | McRae, Alister (GB) Proton | 6 | -- | 6 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR |
1. | Guerra Latapi, Benito (MX) Mitsubishi | 62 | -- | -- | 25 | -- | 25 | 12 |
2. | Kosciuszko, Michal (PL) Mitsubishi | 40 | 25 | -- | 15 | -- | -- | -- |
3. | Gorban, Valeriy (UA) Mitsubishi | 40 | -- | -- | -- | -- | 15 | 25 |
4. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 36 | -- | -- | 18 | -- | 18 | -- |
5. | Cook, Louise (GB) Ford | 26 | 18 | -- | -- | -- | -- | 8 |
6. | Aksa, Subhan (ID) Mitsubishi | 24 | -- | -- | -- | -- | 6 | 18 |
7. | Linari, Gianluca (IT) Mitsubishi | 22 | -- | -- | 12 | -- | 10 | -- |
8. | Trivino Bujalil, Ricardo (MX) Subaru | 15 | -- | -- | -- | -- | -- | 15 |
9. | Bertelli, Lorenzo (IT) Mitsubishi | 14 | -- | -- | -- | -- | 4 | 10 |
10. | Ligato, Marcos (AR) Subaru | 12 | -- | -- | -- | -- | 12 | -- |
11. | Salgado, Rodrigo (MX) Mitsubishi | 10 | -- | -- | 10 | -- | -- | -- |
12. | Karlsson, Ramona (SE) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- |
13. | Campos, Ezequiel (AR) Mitsubishi | 8 | -- | -- | -- | -- | 8 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Loeb, Sebastien: 3 Latvala, Jari-Matti: 2 Hirvonen, Mikko: 1
|
|