|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | HR | PT | IT | KE | EE | FI | BE |  | 1. | Rovanpera, Kalle (FI) Toyota
 | 203 | 17  4th  | 29  1st  | 30  1st  | 30  1st  | 14  5th  | 25  1st  | 30  1st  | 23  2nd  | 5  62nd  |  | 2. | Tanak, Ott (EE) Hyundai
 | 131 | 0  W  | 5  20th  | 22  2nd  | 10  6th  | 25  1st  | 0  R  | 15  3rd  | 27  1st  | 27  1st  |  | 3. | Evans, Elfyn (GB) Toyota
 | 116 | 4  21st  | 0  R  | 13  5th  | 19  2nd  | 3  40th  | 18  2nd  | 22  2nd  | 15  4th  | 22  2nd  |  | 4. | Neuville, Thierry (BE) Hyundai
 | 106 | 11  6th  | 21  2nd  | 15  3rd  | 13  5th  | 5  41st  | 15  5th  | 12  4th  | 11  5th  | 3  20th  |  | 5. | Katsuta, Takamoto (JP) Toyota NG
 | 92 | 4  8th  | 14  4th  | 8  6th  | 12  4th  | 9  6th  | 15  3rd  | 11  5th  | 8  6th  | 11  5th  |  | 6. | Breen, Craig (IE) M-Sport
 | 64 | 15  3rd  | 1  36th  | 14  4th  | 4  8th  | 18  2nd  | 8  6th  | 0  30th  | 4  32nd  | 0  63rd  |  | 7. | Lappi, Esapekka (FI) Toyota
 | 57 | --    | 15  3rd  | 0  49th  | --    | 2  44th  | --    | 10  6th  | 15  3rd  | 15  3rd  |  | 8. | Loeb, Sebastien (FR) M-Sport
 | 35 | 27  1st  | --    | --    | 0  R  | --    | 8  8th  | --    | --    | --    |  | 9. | Greensmith, Fergus (GB) M-Sport
 | 34 | 10  5th  | 10  5th  | 0  15th  | 0  19th  | 6  7th  | 2  15th  | 0  R  | 6  7th  | 0  19th  |  | 10. | Ogier, Sebastien (FR) Toyota
 | 34 | 19  2nd  | --    | --    | 0  51st  | --    | 15  4th  | --    | --    | --    |  | 11. | Sordo Castillo, Daniel (ES) Hyundai
 | 34 | --    | --    | --    | 19  3rd  | 15  3rd  | --    | --    | --    | --    |  | 12. | Mikkelsen, Andreas (NO) Private
 | 25 | 6  7th  | 6  7th  | --    | 0  R  | 0  R  | --    | 7  8th  | --    | 6  7th  |  | 13. | Solberg, Oliver (SE) Hyundai
 | 21 | 0  W  | 8  6th  | 0  R  | 0  47th  | --    | 1  10th  | 0  13th  | 0  R  | 12  4th  |  | 14. | Loubet, Pierre-Louis (FR) M-Sport
 | 18 | --    | --    | 0  47th  | 6  7th  | 12  4th  | --    | 0  R  | 0  R  | --    |  | 15. | Rossel, Yohan (FR) Private
 | 11 | 0  13th  | --    | 6  7th  | 1  10th  | 0  18th  | --    | --    | --    | 4  8th  |  | 16. | Fourmaux, Adrien (FR) M-Sport
 | 9 | 0  R  | 0  R  | 0  R  | 2  9th  | 0  R  | 1  14th  | 6  7th  | 0  18th  | 0  R  |  | 17. | Lindholm, Emil (FI) Private
 | 8 | --    | 0  32nd  | 3  9th  | --    | --    | --    | 1  10th  | 4  8th  | --    |  | 18. | Lefebvre, Stephane (FR) Private
 | 8 | 0  R  | --    | 0  12th  |    ?  | --    | --    | --    | --    | 8  6th  |  | 19. | Gryazin, Nikolay (RU) Private
 | 7 | 1  10th  | 0  R  | 1  10th  | 0  28th  | 4  8th  | --    |    ?  |    ?  | 1  10th  |  | 20. | Kajetanowicz, Kajetan (PL) Private
 | 6 | --    | --    | 4  8th  | 0  11th  | --    | 2  9th  | 0  12th  | --    | --    |  | 21. | Serderidis, Jourdan (GR) M-Sport
 | 6 | --    | --    | --    | --    | 0  20th  | 6  7th  | --    | --    | --    |  | 22. | Huttunen, Jari (FI) Private
 | 5 | --    | 2  9th  | 0  28th  | --    | 1  10th  | --    | 0  11th  | 2  9th  | 0  R  |  | 23. | Veiby, Ole Christian (NO) Private
 | 4 | --    | 4  8th  | --    | --    | --    | --    | --    | --    | --    |  | 24. | Ingram, Christopher (GB) Private
 | 2 | 0  14th  | --    | 0  11th  | 0  12th  | 0  11th  | --    | --    | --    | 2  9th  |  | 25. | Cais, Erik (CZ) Private
 | 2 | 2  9th  | --    | 0  14th  | 0  42nd  | 0  R  | --    | --    | --    | --    |  | 26. | Solans Baldo, Jan (ES) Private
 | 2 | --    | --    | --    | 0  43rd  | 2  9th  | --    | --    | --    | --    |  | 27. | Suninen, Teemu (FI) Private
 | 2 | --    | --    | --    | 0  R  | 0  38th  | --    | 2  9th  | 0  DQ  | --    |  | 28. | Kaur, Egon (EE) Private
 | 2 | --    | 1  10th  | --    | --    | --    | --    | 0  25th  | 1  10th  | --    |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | HR | PT | IT | KE | EE | FI | BE |  | 1. | Toyota | 381 | 39  PS   2nd   4th  | 44  1st   3rd  | 43  1st   5th  | 49  1st   2nd  | 25  4th   7th  | 46  PS   1st   2nd  | 52  1st   2nd  | 41  PS   2nd   3rd  | 42  PS   2nd   3rd  |  | 2. | Hyundai | 293 | 13  5th  | 34  PS   2nd   6th  | 37  2nd   3rd  | 32  3rd   5th  | 45  PS   1st   3rd  | 23  4th   7th  | 27  3rd   4th  | 40  1st   4th  | 42  PS   1st   4th  |  | 3. | M-Sport | 188 | 42  1st   3rd  | 17  5th   7th  | 20  4th   7th  | 14  6th   7th  | 26  2nd   6th  | 23  PS   5th   6th  | 14  6th   7th  | 18  PS   6th   7th  | 14  6th   7th  |  | 4. | Toyota NG | 100 | 8  6th  | 14  4th  | 8  6th  | 12  4th  | 11  5th  | 15  3rd  | 11  5th  | 10  5th  | 11  5th  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | HR | PT | IT | KE | EE | FI | BE |  | 1. | Mikkelsen, Andreas (NO) Skoda
 | 100 |  26  |  25  |  --  |  --  |  --  |  --  |  28  |  --  |  21  |  | 2. | Rossel, Yohan (FR) Citroen
 | 80 |  11  |  --  |  25  |  25  |  2  |  --  |  --  |  --  |  17  |  | 3. | Kajetanowicz, Kajetan (PL) Skoda
 | 76 |  --  |  --  |  18  |  20  |  --  |  28  |  10  |  --  |  --  |  | 4. | Lindholm, Emil (FI) Skoda
 | 61 |  --  |  --  |  18  |  --  |  --  |  --  |  16  |  27  |  --  |  | 5. | Ingram, Christopher (GB) Skoda
 | 56 |  6  |  --  |  10  |  15  |  13  |  --  |  --  |  --  |  12  |  | 6. | Gryazin, Nikolay (RU) Skoda
 | 52 |  15  |  --  |  12  |  --  |  25  |  --  |  --  |  --  |  --  |  | 7. | Huttunen, Jari (FI) Ford
 | 45 |  --  |  15  |  --  |  --  |  18  |  --  |  12  |  --  |  --  |  | 8. | Lefebvre, Stephane (FR) Citroen
 | 36 |  --  |  --  |  10  |  --  |  --  |  --  |  --  |  --  |  26  |  | 9. | Johnston, Sean (US) Citroen
 | 33 |  12  |  --  |  --  |  --  |  --  |  20  |  1  |  --  |  --  |  | 10. | Kaur, Egon (EE) Volkswagen
 | 30 |  --  |  12  |  --  |  --  |  --  |  --  |  --  |  18  |  --  |  | 11. | Pietarinen, Eerik (FI) Volkswagen
 | 28 |  --  |  9  |  --  |  --  |  8  |  --  |  --  |  11  |  --  |  | 12. | Marczyk, Mikolaj (PL) Skoda
 | 26 |  --  |  --  |  2  |  12  |  4  |  --  |  --  |  8  |  --  |  | 13. | Munster, Gregoire (LU) Hyundai
 | 23 |  12  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  10  |  | 14. | Cais, Erik (CZ) Ford
 | 22 |  18  |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  | 15. | Suninen, Teemu (FI) Hyundai
 | 20 |  --  |  --  |  --  |  --  |  --  |  --  |  20  |  --  |  --  |  | 16. | Solans Baldo, Jan (ES) Citroen
 | 19 |  --  |  --  |  --  |  1  |  18  |  --  |  --  |  --  |  --  |  | 17. | Veiby, Ole Christian (NO) Volkswagen
 | 18 |  --  |  18  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 18. | Linnamae, Georg (EE) Volkswagen
 | 18 |  --  |  12  |  --  |  --  |  --  |  --  |  6  |  --  |  --  |  | 19. | Rai, Amanraaj (KE) Skoda
 | 16 |  --  |  --  |  --  |  --  |  --  |  16  |  --  |  --  |  --  |  | 20. | Paddon, Hayden (NZ) Hyundai
 | 15 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  15  |  --  |  | 21. | Fernandez Piraino, Emilio Andres (CL) Skoda
 | 14 |  --  |  --  |  --  |  --  |  6  |  --  |  8  |  --  |  --  |  | 22. | Pajari, Sami (FI) Skoda
 | 14 |  --  |  --  |  --  |  --  |  10  |  --  |  --  |  4  |  --  |  | 23. | Virani, Aakif (KE) Skoda
 | 12 |  --  |  --  |  --  |  --  |  --  |  12  |  --  |  --  |  --  |  | 24. | Asunmaa, Teemu (FI) Skoda
 | 12 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  12  |  --  |  | 25. | Prokop, Martin (CZ) Ford
 | 12 |  --  |  --  |  --  |  6  |  2  |  --  |  --  |  4  |  --  |  | 26. | Araujo, Armindo (PT) Skoda
 | 10 |  --  |  --  |  --  |  10  |  --  |  --  |  --  |  --  |  --  |  | 27. | Teodosio, Ricardo (PT) Hyundai
 | 8 |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  | 28. | Zaldivar Zuccolillo, Fabrizio (PY) Hyundai
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  2  |  6  |  --  |  | 29. | Verschueren, Vincent (BE) Volkswagen
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  8  |  | 30. | Jonasson, Jorgen (SE) Skoda
 | 6 |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 31. | Camilli, Eric (FR) Citroen
 | 6 |  --  |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  --  |  | 32. | Bedoret, Sebastien (BE) Skoda
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  6  |  | 33. | Loix, Freddy (BE) Skoda
 | 6 |  1  |  --  |  --  |  --  |  1  |  --  |  --  |  2  |  2  |  | 34. | Miele, Mauro (IT) Skoda
 | 5 |  4  |  1  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 35. | Solowow, Michal (PL) Volkswagen
 | 4 |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 36. | Raoux, Jean-Michel (FR) Volkswagen
 | 4 |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  | 37. | McErlean, Joshua (IE) Hyundai
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  --  |  | 38. | Kremer, Armin (DE) Skoda
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  | 39. | Solberg, Oliver (SE) Hyundai
 | 3 |  --  |  --  |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  | 40. | Burri, Olivier (CH) Volkswagen
 | 2 |  2  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 41. | Bulacia, Bruno (BO) Skoda
 | 2 |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 42. | Rosati, Frederic (FR) Hyundai
 | 2 |  --  |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  | 43. | Heikkila, Mikko (FI) Skoda
 | 1 |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  --  |  | 44. | al-Rashed, Rakan (SA) Volkswagen
 | 1 |  --  |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  | 45. | Vanneste, Davy (BE) Citroen
 | 1 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | HR | PT | IT | KE | EE | FI | BE |  | 1. | Pajari, Sami (FI) Ford
 | 87 |  25  |  12  |  --  |  25  |  --  |  --  |  25  |  --  |  --  |  | 2. | Joona, Lauri (FI) Ford
 | 68 |  --  |  25  |  --  |  --  |  --  |  --  |  18  |  25  |  --  |  | 3. | Cerny, Jan (CZ) Ford
 | 68 |  --  |  --  |  --  |  --  |  25  |  --  |  --  |  18  |  25  |  | 4. | Laszlo, Zoltan (HU) Ford
 | 61 |  --  |  --  |  25  |  --  |  18  |  --  |  --  |  --  |  18  |  | 5. | Kimathi, McRae (KE) Ford
 | 57 |  --  |  15  |  --  |  15  |  --  |  15  |  12  |  --  |  --  |  | 6. | Brazzoli, Enrico (IT) Ford
 | 48 |  15  |  --  |  18  |  --  |  --  |  --  |  --  |  --  |  15  |  | 7. | Creighton, William (GB) Ford
 | 45 |  --  |  18  |  12  |  --  |  --  |  --  |  15  |  --  |  --  |  | 8. | Wahome, Maxine (KE) Ford
 | 25 |  --  |  --  |  --  |  --  |  --  |  25  |  --  |  --  |  --  |  | 9. | Wahome, Jeremiah (KE) Ford
 | 18 |  --  |  --  |  --  |  --  |  --  |  18  |  --  |  --  |  --  |  | 10. | Siladic, Ivica (HR) Ford
 | 15 |  --  |  --  |  15  |  --  |  --  |  --  |  --  |  --  |  --  |  | 11. | Timonen, Henri (FI) Ford
 | 15 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  15  |  --  |  | 12. | Herranen, Toni (FI) Ford
 | 12 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  12  |  --  |  | 13. | Korhonen, Roope (FI) Ford
 | 10 |  --  |  --  |  --  |  --  |  --  |  --  |  10  |  --  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | HR | PT | IT | KE | EE | FI | BE |  | 1. | Armstrong, Jon (GB) Ford
 | 85 |  --  |  30  |  17  |  20  |  --  |  --  |  18  |  --  |  --  |  | 2. | Pajari, Sami (FI) Ford
 | 85 |  --  |  17  |  8  |  31  |  --  |  --  |  29  |  --  |  --  |  | 3. | Virves, Robert (EE) Ford
 | 84 |  --  |  8  |  21  |  20  |  --  |  --  |  35  |  --  |  --  |  | 4. | Joona, Lauri (FI) Ford
 | 79 |  --  |  21  |  26  |  19  |  --  |  --  |  13  |  --  |  --  |  | 5. | Creighton, William (GB) Ford
 | 38 |  --  |  16  |  11  |  1  |  --  |  --  |  10  |  --  |  --  |  | 6. | Kimathi, McRae (KE) Ford
 | 30 |  --  |  12  |  --  |  10  |  --  |  --  |  8  |  --  |  --  |  | 7. | Franceschi, Jean-Baptiste (FR) Ford
 | 15 |  --  |  --  |  15  |  --  |  --  |  --  |  --  |  --  |  --  |  |  | 
      
        
          | Power Stage Points |  
          | Extra points were scored in Power Stage as follows: 
 Rovanpera, Kalle: 5
 Evans, Elfyn: 4
 Neuville, Thierry: 3
 Tanak, Ott: 2
 Katsuta, Takamoto: 1
 
 |  |