|
|
|
(*): Title for drivers was established in 1977 and was called FIA Cup for Drivers (these years are not included in statistics). From 1979 onwards series gained full championship status and became FIA World Rally Championship for drivers.
|
| Year | | Driver | | Nat | | Team | |
| 1977* | | Munari, Sandro | | IT | | Lancia | |
| 1978* | | Alen, Markku | | FI | | Fiat, Lancia | |
| 1979 | | Waldegard, Bjorn | | SE | | Ford, Mercedes | |
| 1980 | | Rohrl, Walter | | DE | | Fiat | |
| 1981 | | Vatanen, Ari | | FI | | Ford | |
| 1982 | | Rohrl, Walter | | DE | | Opel | |
| 1983 | | Mikkola, Hannu | | FI | | Audi | |
| 1984 | | Blomqvist, Stig | | SE | | Audi | |
| 1985 | | Salonen, Timo | | FI | | Peugeot | |
| 1986 | | Kankkunen, Juha | | FI | | Peugeot | |
| 1987 | | Kankkunen, Juha | | FI | | Lancia | |
| 1988 | | Biasion, Massimo | | IT | | Lancia | |
| 1989 | | Biasion, Massimo | | IT | | Lancia | |
| 1990 | | Sainz, Carlos | | ES | | Toyota | |
| 1991 | | Kankkunen, Juha | | FI | | Lancia | |
| 1992 | | Sainz, Carlos | | ES | | Toyota | |
| 1993 | | Kankkunen, Juha | | FI | | Toyota | |
| 1994 | | Auriol, Didier | | FR | | Toyota | |
| 1995 | | McRae, Colin | | GB | | Subaru | |
| 1996 | | Makinen, Tommi | | FI | | Mitsubishi | |
| 1997 | | Makinen, Tommi | | FI | | Mitsubishi | |
| 1998 | | Makinen, Tommi | | FI | | Mitsubishi | |
| 1999 | | Makinen, Tommi | | FI | | Mitsubishi | |
| 2000 | | Gronholm, Marcus | | FI | | Peugeot | |
| 2001 | | Burns, Richard | | GB | | Subaru | |
| 2002 | | Gronholm, Marcus | | FI | | Peugeot | |
| 2003 | | Solberg, Petter | | NO | | Subaru | |
| 2004 | | Loeb, Sebastien | | FR | | Citroen | |
| 2005 | | Loeb, Sebastien | | FR | | Citroen | |
| 2006 | | Loeb, Sebastien | | FR | | Citroen | |
| 2007 | | Loeb, Sebastien | | FR | | Citroen | |
| 2008 | | Loeb, Sebastien | | FR | | Citroen | |
| 2009 | | Loeb, Sebastien | | FR | | Citroen | |
| 2010 | | Loeb, Sebastien | | FR | | Citroen | |
| 2011 | | Loeb, Sebastien | | FR | | Citroen | |
| 2012 | | Loeb, Sebastien | | FR | | Citroen | |
| 2013 | | Ogier, Sebastien | | FR | | Volkswagen | |
| 2014 | | Ogier, Sebastien | | FR | | Volkswagen | |
| 2015 | | Ogier, Sebastien | | FR | | Volkswagen | |
| 2016 | | Ogier, Sebastien | | FR | | Volkswagen | |
| 2017 | | Ogier, Sebastien | | FR | | Ford | |
| 2018 | | Ogier, Sebastien | | FR | | Ford | |
| 2019 | | Tanak, Ott | | EE | | Toyota | |
| 2020 | | Ogier, Sebastien | | FR | | Toyota | |
| 2021 | | Ogier, Sebastien | | FR | | Toyota | |
| 2022 | | Rovanpera, Kalle | | FI | | Toyota | |
| 2023 | | Rovanpera, Kalle | | FI | | Toyota | |
|
|
|
FIA WRC Drivers' trophy
|
Most titles
|
Loeb, Sebastien: 9 Ogier, Sebastien: 8 Kankkunen, Juha: 4 Makinen, Tommi: 4 Biasion, Massimo: 2 Gronholm, Marcus: 2 Rohrl, Walter: 2 Rovanpera, Kalle: 2 Sainz, Carlos: 2 Auriol, Didier: 1 Blomqvist, Stig: 1 Burns, Richard: 1 McRae, Colin: 1 Mikkola, Hannu: 1 Salonen, Timo: 1 Solberg, Petter: 1 Tanak, Ott: 1 Vatanen, Ari: 1 Waldegard, Bjorn: 1 19 champions in total
|
Titles per makes
|
Citroen: 9 Toyota: 9 Lancia: 4 Mitsubishi: 4 Peugeot: 4 Volkswagen: 4 Ford: 3 Subaru: 3 Audi: 2 Fiat: 1 Ford, Mercedes: 1 Opel: 1
|
Titles per nations
|
France: 18 Finland: 15 Germany: 2 Italy: 2 Spain: 2 Sweden: 2 United Kingdom: 2 Estonia: 1 Norway: 1
|
Privateers
|
Note that following titles were scored while driver was driving with private team of varying degree:
1981 Vatanen: Rothmans Ford 2006 Loeb: Kronos Citroen 2017 Ogier: M-Sport Ford 2018 Ogier: M-Sport Ford
|
|