|
|
|
(*): Title for Group N drivers was established in 1987 and was called FIA Cup for Drivers of Production Cars (these years are not included in statistics). From 2002 onwards series gained full championship status and became FIA World Rally Championship of Production Cars (for drivers). |
| Year | | Driver | | Nat | | Car | |
| 1987* | | Fiorio, Alessandro | | IT | | Lancia Delta | |
| 1988* | | Gaban, Pascal | | BE | | Mazda 323 | |
| 1989* | | Oreille, Alain | | FR | | Renault 5 | |
| 1990* | | Oreille, Alain | | FR | | Renault 5 | |
| 1991* | | de Mevius, Gregoire | | BE | | Mazda 323 | |
| 1992* | | de Mevius, Gregoire | | BE | | Nissan Sunny | |
| 1993* | | Fassina, Alessandro | | IT | | Mazda 323 | |
| 1994* | | Puras, Jesus | | ES | | Ford Escort | |
| 1995* | | Madeira, Rui | | PT | | Mitsubishi Lancer | |
| 1996* | | Trelles, Gustavo | | UY | | Mitsubishi Lancer | |
| 1997* | | Trelles, Gustavo | | UY | | Mitsubishi Lancer | |
| 1998* | | Trelles, Gustavo | | UY | | Mitsubishi Lancer | |
| 1999* | | Trelles, Gustavo | | UY | | Mitsubishi Lancer | |
| 2000* | | Stohl, Manfred | | AT | | Mitsubishi Lancer | |
| 2001* | | Pozzo, Gabriel | | AR | | Mitsubishi Lancer | |
| 2002 | | Singh, Karamjit | | MY | | Proton Pert | |
| 2003 | | Rowe, Martin | | GB | | Subaru Impreza | |
| 2004 | | McShea, Niall | | GB | | Subaru Impreza | |
| 2005 | | Arai, Toshihiro | | JP | | Subaru Impreza | |
| 2006 | | al-Attiyah, Nasser | | QA | | Subaru Impreza | |
| 2007 | | Arai, Toshihiro | | JP | | Subaru Impreza | |
| 2008 | | Aigner, Andreas | | AT | | Mitsubishi Lancer | |
| 2009 | | Araujo, Armindo | | PT | | Mitsubishi Lancer | |
| 2010 | | Araujo, Armindo | | PT | | Mitsubishi Lancer | |
| 2011 | | Paddon, Hayden | | NZ | | Subaru Impreza | |
| 2012 | | Guerra Latapi, Benito | | MX | | Mitsubishi | |
|
|
Most titles
|
Arai, Toshihiro: 2 Araujo, Armindo: 2 Aigner, Andreas: 1 al-Attiyah, Nasser: 1 Guerra Latapi, Benito: 1 McShea, Niall: 1 Paddon, Hayden: 1 Rowe, Martin: 1 Singh, Karamjit: 1 9 champions in total
|
|