|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE |
1. | Tanak, Ott (EE) Toyota | 205 | 17 3rd | 30 1st | 18 2nd | 12 6th | 5 8th | 30 1st | 28 1st | 10 5th | 30 1st | 25 1st |
2. | Neuville, Thierry (BE) Hyundai | 172 | 21 2nd | 19 3rd | 15 4th | 27 1st | 28 1st | 0 R | 22 2nd | 11 6th | 12 6th | 17 4th |
3. | Ogier, Sebastien (FR) Citroen | 165 | 29 1st | 2 29th | 30 1st | 19 2nd | 20 3rd | 22 2nd | 20 3rd | 4 41st | 12 5th | 7 7th |
4. | Meeke, Kris (GB) Toyota | 80 | 13 6th | 8 6th | 14 5th | 7 9th | 12 4th | 2 10th | 0 R | 4 8th | 0 R | 20 2nd |
5. | Mikkelsen, Andreas (NO) Hyundai | 79 | 0 R | 12 4th | 0 R | -- | 18 2nd | 6 7th | -- | 20 3rd | 15 4th | 8 6th |
6. | Evans, Elfyn (GB) M-Sport | 78 | 0 R | 13 5th | 15 3rd | 15 3rd | 0 R | 12 4th | 10 5th | 13 4th | ? | -- |
7. | Latvala, Jari-Matti (FI) Toyota | 74 | 10 5th | 0 21st | 4 8th | 1 10th | 14 5th | 3 11th | 6 7th | 2 19th | 16 3rd | 18 3rd |
8. | Suninen, Teemu (FI) M-Sport | 70 | 1 11th | 0 23rd | 0 R | 13 5th | 6 7th | 10 5th | 14 4th | 18 2nd | 4 8th | 4 29th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 62 | -- | -- | 4 9th | 12 4th | 10 6th | -- | 1 23rd | 25 1st | -- | 10 5th |
10. | Lappi, Esapekka (FI) Citroen | 62 | 0 R | 19 2nd | 1 13th | 6 7th | 0 R | 8 6th | 0 R | 6 7th | 18 2nd | 4 8th |
11. | Loeb, Sebastien (FR) Hyundai | 39 | 12 4th | 6 7th | -- | 4 8th | -- | 17 3rd | 0 R | -- | -- | -- |
12. | Rovanpera, Kalle (FI) Private | 16 | 0 18th | 0 18th | -- | 0 R | -- | 4 8th | 8 6th | 2 9th | 2 9th | 0 16th |
13. | Greensmith, Fergus (GB) M-Sport | 8 | 6 7th | 0 19th | -- | -- | 0 15th | 0 12th | 0 R | 0 42nd | 0 R | 2 9th |
14. | Guerra Latapi, Benito (MX) Private | 8 | -- | -- | 8 6th | -- | 0 12th | 0 16th | 0 14th | -- | -- | -- |
15. | Bulacia Wilkinson, Marco (BO) Private | 6 | -- | -- | 6 7th | -- | 0 R | 0 15th | -- | 0 14th | -- | -- |
16. | Breen, Craig (IE) Hyundai | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 7th | -- |
17. | Kopecky, Jan (CZ) Private | 5 | -- | -- | -- | -- | -- | -- | 4 8th | 1 10th | -- | 0 11th |
18. | Bonato, Yoann (FR) Private | 4 | 4 8th | -- | -- | 0 49th | -- | -- | -- | -- | -- | -- |
19. | Tidemand, Pontus (SE) M-Sport | 4 | 0 20th | 4 8th | -- | -- | -- | -- | -- | -- | -- | ? |
20. | Ostberg, Mads (NO) Private | 4 | -- | 0 11th | -- | -- | 2 9th | 2 9th | 0 24th | 0 18th | -- | 0 17th |
21. | Sarrazin, Stephane (FR) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
22. | Veiby, Ole Christian (NO) Private | 2 | 0 12th | 2 9th | -- | 0 R | -- | -- | 0 R | 0 20th | -- | -- |
23. | Loubet, Pierre-Louis (FR) Private | 2 | -- | -- | -- | 0 44th | -- | -- | 2 9th | 0 11th | 0 14th | -- |
24. | Fourmaux, Adrien (FR) Private | 1 | 1 10th | 0 45th | -- | 0 30th | -- | -- | -- | 0 36th | 0 23rd | 0 23rd |
25. | Tuohino, Janne (FI) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
27. | Heller, Pedro (CL) Private | 1 | -- | -- | 0 R | -- | 1 10th | 0 28th | -- | -- | -- | -- |
28. | Bergkvist, Emil (SE) Private | 1 | -- | 0 14th | -- | -- | -- | -- | 1 10th | ? | -- | -- |
29. | Gryazin, Nikolay (RU) Private | 1 | -- | 0 15th | -- | 0 12th | -- | -- | 0 13th | 0 R | 1 10th | 0 20th |
30. | Katsuta, Takamoto (JP) Private | 1 | 0 13th | 0 R | -- | 0 14th | 0 16th | 0 14th | 0 21st | 0 R | 0 R | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE |
1. | Hyundai | 289 | 30 2nd 4th | 27 3rd 4th | 20 4th 6th | 37 1st 4th | 43 1st 2nd | 21 3rd 7th | 24 2nd 7th | 40 1st 3rd | 20 4th 6th | 27 3rd 4th |
2. | Toyota | 281 | 25 3rd 5th | 33 1st 6th | 28 2nd 5th | 12 6th 8th | 22 4th 5th | 29 1st 8th | 33 1st 6th | 16 5th 7th | 40 1st 3rd | 43 1st 2nd |
3. | Citroen | 216 | 25 1st | 22 2nd 8th | 31 1st 7th | 24 2nd 7th | 15 3rd | 26 2nd 6th | 15 3rd | 12 6th 8th | 28 2nd 5th | 18 5th 6th |
4. | M-Sport | 168 | 14 6th 7th | 16 5th 7th | 15 3rd | 25 3rd 5th | 8 6th | 22 4th 5th | 22 4th 5th | 30 2nd 4th | 6 7th | 10 7th 8th |
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE |
1. | Rovanpera, Kalle (FI) Skoda | 136 | 18 | 18 | -- | -- | -- | 25 | 25 | 25 | 25 | -- |
2. | Ostberg, Mads (NO) Citroen | 110 | -- | 25 | -- | -- | 25 | 18 | 15 | 15 | -- | 12 |
3. | Greensmith, Fergus (GB) Ford | 85 | 25 | 15 | -- | -- | 18 | 15 | -- | 12 | -- | -- |
4. | Pieniazek, Lukasz (PL) Ford | 74 | -- | 12 | 25 | 25 | -- | -- | 12 | -- | -- | -- |
5. | Kopecky, Jan (CZ) Skoda | 61 | -- | -- | -- | -- | -- | -- | 18 | 18 | -- | 25 |
6. | Camilli, Eric (FR) Ford | 36 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 |
7. | Bulacia Wilkinson, Marco (BO) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE |
1. | Gryazin, Nikolay (RU) Skoda | 73 | -- | 10 | -- | 18 | -- | -- | 10 | -- | 25 | 10 |
2. | Guerra Latapi, Benito (MX) Skoda | 69 | -- | -- | 25 | -- | 18 | 18 | 8 | -- | -- | -- |
3. | Loubet, Pierre-Louis (FR) Skoda | 63 | -- | -- | -- | 1 | -- | -- | 25 | 25 | 12 | -- |
4. | Veiby, Ole Christian (NO) Volkswagen | 50 | 15 | 25 | -- | -- | -- | -- | -- | 10 | -- | -- |
5. | Kajetanowicz, Kajetan (PL) Volkswagen | 48 | -- | -- | -- | 15 | -- | -- | -- | 18 | -- | 15 |
6. | Katsuta, Takamoto (JP) Ford | 47 | -- | -- | -- | 12 | 10 | 25 | -- | -- | -- | -- |
7. | Heller, Alberto (CL) Ford | 33 | -- | -- | 15 | -- | 12 | -- | 6 | -- | -- | -- |
8. | Solberg, Henning (NO) Skoda | 31 | -- | 6 | -- | -- | -- | -- | 15 | -- | 10 | -- |
9. | Andolfi, Fabio (IT) Hyundai | 31 | -- | -- | -- | 25 | -- | -- | -- | 6 | -- | -- |
10. | Bergkvist, Emil (SE) Ford | 30 | -- | 12 | -- | -- | -- | -- | 18 | -- | -- | -- |
11. | Kristoffersson, Johan (SE) Volkswagen | 30 | -- | 15 | -- | -- | -- | -- | -- | -- | 15 | -- |
12. | Bulacia Wilkinson, Marco (BO) Skoda | 30 | -- | -- | 18 | -- | -- | -- | -- | 12 | -- | -- |
13. | Nobre, Paulo (BR) Skoda | 29 | -- | -- | -- | -- | 15 | 6 | -- | -- | 8 | -- |
14. | Yates, Rhys (GB) Skoda | 29 | 12 | 1 | -- | 10 | -- | -- | -- | -- | -- | 6 |
15. | Tempestini, Simone (IT) Hyundai | 28 | -- | -- | -- | -- | -- | -- | 1 | 15 | -- | 12 |
16. | Heller, Pedro (CL) Ford | 26 | -- | -- | -- | -- | 25 | 1 | -- | -- | -- | -- |
17. | Bonato, Yoann (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Kreim, Fabian (DE) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
19. | Fourmaux, Adrien (FR) Ford | 24 | 18 | -- | -- | 2 | -- | -- | -- | -- | -- | 4 |
20. | Lindholm, Emil (FI) Volkswagen | 24 | -- | 18 | -- | -- | -- | -- | -- | -- | 6 | -- |
21. | Huttunen, Jari (FI) Hyundai | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- |
22. | Griebel, Marijan (DE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
23. | de Mevius, Guillaume (BE) Citroen | 17 | -- | -- | -- | 6 | -- | -- | 2 | 8 | -- | 1 |
24. | Cancio, Alejandro (AR) Skoda | 15 | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
25. | Vidaurre, Cristobal (CL) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
26. | Pietarinen, Eerik (FI) Skoda | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
27. | Ciamin, Nicolas (FR) Volkswagen | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Israel, Samuel (CL) Citroen | 10 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
29. | Villa, Manuel (IT) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Brynildsen, Eyvind (NO) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Bedoret, Sebastien (BE) Skoda | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
32. | Israel, Vicente (CL) Citroen | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
33. | Dinkel, Dominik (DE) Hyundai | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
34. | Pedretti, Massimo (IT) Ford | 6 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2 |
35. | Flodin, Patrik (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Castro, Eduardo (PE) Citroen | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
37. | Araujo, Armindo (PT) Hyundai | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
38. | Munster, Gregoire (LU) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
39. | Monelius, Mattias (SE) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Lopez, Francisco (CL) Peugeot | 2 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE |
1. | Solans Baldo, Jan (ES) Ford | 82 | -- | 16 | -- | 6 | -- | -- | -- | 37 | 23 | -- |
2. | Kristensson, Tom (SE) Ford | 80 | -- | 26 | -- | 21 | -- | -- | -- | -- | 33 | -- |
3. | Radstrom, Dennis (SE) Ford | 61 | -- | 16 | -- | 16 | -- | -- | -- | 24 | 5 | -- |
4. | Poom, Roland (EE) Ford | 41 | -- | 18 | -- | 8 | -- | -- | -- | -- | 15 | -- |
5. | Tannert, Julius (DE) Ford | 37 | -- | -- | -- | 28 | -- | -- | -- | 8 | 1 | -- |
6. | Sesks, Martins (LV) Ford | 25 | -- | 11 | -- | -- | -- | -- | -- | 10 | 4 | -- |
7. | Williams, Tom (GB) Ford | 23 | -- | 12 | -- | 10 | -- | -- | -- | -- | 1 | -- |
8. | Johnston, Sean (US) Ford | 20 | -- | 10 | -- | -- | -- | -- | -- | -- | 10 | -- |
9. | Oldrati, Enrico (IT) Ford | 18 | -- | 6 | -- | 4 | -- | -- | -- | -- | 8 | -- |
10. | Badiu, Raul (UY) Ford | 18 | -- | -- | -- | 6 | -- | -- | -- | 12 | -- | -- |
11. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 12 | -- | 2 | -- | -- | -- | -- | -- | 6 | 4 | -- |
12. | Royhkio, Aleksi (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
13. | Knacker, Nico (DE) Ford | 10 | -- | -- | -- | 2 | -- | -- | -- | 2 | 6 | -- |
14. | Torn, Ken (EE) Ford | 3 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Pajari, Sami (FI) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Suninen, Teemu: 4 Latvala, Jari-Matti: 3 Meeke, Kris: 2 Ogier, Sebastien: 1
|
|