|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 8 | Tanak, Ott Hyundai i20 Coupe WRC | EE | RC1 | 2h 03m 49,5s | --:-- |
2nd | 69 | Rovanpera, Kalle Toyota Yaris WRC | FI | RC1 | +17,5s | --:-- |
3rd | 11 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | +19,8s | --:-- |
4th | 42 | Breen, Craig Hyundai i20 Coupe WRC | IE | RC1 | +52,6s | --:-- |
5th | 33 | Evans, Elfyn Toyota Yaris WRC | GB | RC1 | +1m 01,5s | --:-- |
6th | 18 | Katsuta, Takamoto Toyota Yaris WRC | JP | RC1 | +1m 37,8s | --:-- |
7th | 2 | Solberg, Oliver Hyundai i20 Coupe WRC | SE | RC1 | +1m 39,0s | --:-- |
8th | 3 | Suninen, Teemu Ford Fiesta RS WRC 2017 | FI | RC1 | +2m 09,0s | --:-- |
9th | 44 | Greensmith, Fergus Ford Fiesta RS WRC 2017 | GB | RC1 | +3m 39,4s | --:-- |
10th | 25 | Lappi, Esapekka Volkswagen Polo | FI | RC2 | +6m 07,0s | --:-- |
11th | 20 | Mikkelsen, Andreas Skoda Fabia | NO | RC2 | +6m 54,7s | --:-- |
12th | 27 | Gryazin, Nikolay Volkswagen Polo | RU | RC2 | +7m 37,3s | --:-- |
13th | 30 | Asunmaa, Teemu Skoda Fabia | FI | RC2 | +8m 05,7s | --:-- |
14th | 38 | Kaur, Egon Volkswagen Polo | EE | RC2 | +8m 09,9s | 0:10 |
15th | 22 | Brynildsen, Eyvind Skoda Fabia | NO | RC2 | +8m 51,9s | --:-- |
16th | 26 | Veiby, Ole Christian Hyundai i20 | NO | RC2 | +9m 01,2s | --:-- |
17th | 32 | Heikkila, Mikko Skoda Fabia | FI | RC2 | +9m 44,3s | --:-- |
18th | 34 | Pietarinen, Eerik Skoda Fabia | FI | RC2 | +9m 51,0s | --:-- |
19th | 36 | Ekstrom, Mattias Skoda Fabia | SE | RC2 | +10m 39,6s | --:-- |
20th | 1 | Ogier, Sebastien Toyota Yaris WRC | FR | RC1 | +11m 06,2s | --:-- |
21st | 29 | Prokop, Martin Ford Fiesta | CZ | RC2 | +13m 07,1s | --:-- |
22nd | 39 | Jeets, Gregor Skoda Fabia | EE | RC2 | +14m 23,2s | --:-- |
23rd | 57 | Hanhisuanto, Ville Ford Fiesta | FI | RC2 | +16m 16,3s | --:-- |
24th | 41 | Keski-Korsu, Pekka Skoda Fabia | FI | RC2 | +16m 56,1s | --:-- |
25th | 43 | Skantz, Tuomas Skoda Fabia | FI | RC2 | +17m 03,9s | --:-- |
26th | 51 | Solowow, Michal Citroen C3 | PL | RC2 | +17m 04,7s | 0:10 |
27th | 35 | Kristoffersson, Johan Volkswagen Polo | SE | RC2 | +18m 35,0s | --:-- |
28th | 64 | Pajari, Sami Ford Fiesta | FI | RC4 | +19m 05,0s | 0:30 |
29th | 49 | al-Rashed, Rakan Volkswagen Polo | SA | RC2 | +19m 48,2s | 0:10 |
30th | 23 | Johnston, Sean Citroen C3 | US | RC2 | +20m 40,5s | --:-- |
31st | 63 | Joona, Lauri Ford Fiesta | FI | RC4 | +21m 21,6s | --:-- |
32nd | 56 | Chwietczuk, Adrian Skoda Fabia | PL | RC2 | +22m 23,8s | --:-- |
33rd | 47 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | RC2 | +23m 06,3s | --:-- |
34th | 45 | Keskiniva, Jussi Skoda Fabia | FI | RC2 | +23m 44,2s | --:-- |
35th | 53 | Viitanen, Marko Skoda Fabia | FI | RC2 | +24m 10,8s | --:-- |
36th | 48 | Stugemo, Lars Skoda Fabia | SE | RC2 | +24m 31,7s | --:-- |
37th | 28 | Linnamae, Georg Volkswagen Polo | EE | RC2 | +28m 04,8s | --:-- |
38th | 40 | Ruokanen, Ville Skoda Fabia | FI | RC2 | +28m 47,6s | --:-- |
39th | 7 | Loubet, Pierre-Louis Hyundai i20 Coupe WRC | FR | RC1 | +30m 01,0s | --:-- |
40th | 52 | Jurkevicius, Vladas Skoda Fabia | LT | RC2 | +30m 57,2s | --:-- |
41st | 65 | Herranen, Toni Ford Fiesta | FI | RC4 | +32m 14,7s | --:-- |
42nd | 66 | Kortesalmi, Teemu Ford Fiesta | FI | RC4 | +32m 27,6s | --:-- |
43rd | 46 | Koivisto, Ari-Pekka Skoda Fabia | FI | RC2 | +33m 46,2s | --:-- |
44th | 59 | Hoelbling, Luca Hyundai i20 | IT | RC2 | +34m 54,4s | --:-- |
45th | 61 | Pierrat, Bertrand Hyundai i20 | FR | RC2 | +35m 16,4s | --:-- |
46th | 62 | Karppanen, Mika Citroen DS3 | FI | RC2 | +37m 18,5s | --:-- |
47th | 55 | Diaz-Aboitiz, Miguel Skoda Fabia | ES | RC2 | +39m 36,1s | --:-- |
48th | 21 | Fourmaux, Adrien Ford Fiesta | FR | RC2 | +43m 28,2s | --:-- |
49th | 54 | Miele, Mauro Skoda Fabia | IT | RC2 | +47m 57,8s | --:-- |
50th | 60 | Cracco, Pieter Jan Michiel Skoda Fabia | BE | RC2 | +51m 17,4s | --:-- |
51st | 37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | +1h 02m 53,9s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
12 | Tuohino, Janne Ford Fiesta RS WRC | FI | RC1 | TC8E | retired mechanical |
24 | Huttunen, Jari Hyundai i20 | FI | RC2 | SS1 | retired mechanical |
31 | Lindholm, Emil Skoda Fabia | FI | RC2 | SS4 | retired off road |
50 | von Thurn und Taxis, Albert Skoda Fabia | DE | RC2 | TC10A | withdrew personal reason |
|
Nr | Driver/Car | Nat | Gr |
22 | Bulacia Wilkinson, Marco Skoda Fabia | BO | RC2 |
58 | Shaymiev, Radik Ford Fiesta | RU | RC2 |
|
|
Roll of Honour
|
Overall winner Ott Tanak Winning manufacturer Hyundai WRC-2 Winner Esapekka Lappi WRC-3 Winner Teemu Asunmaa Group RC2 winner Esapekka Lappi Group RC3 winner No entries
|
|