|
| | | MC | SE | FI |
1. | Rovanpera, Kalle (FI) Toyota | 39 | 16 4th | -- | 23 2nd |
2. | Neuville, Thierry (BE) Hyundai | 35 | 17 3rd | -- | 18 3rd |
3. | Evans, Elfyn (GB) Toyota | 31 | 21 2nd | -- | 10 5th |
4. | Ogier, Sebastien (FR) Toyota | 31 | 30 1st | -- | 1 20th |
5. | Tanak, Ott (EE) Hyundai | 27 | 0 W | -- | 27 1st |
6. | Katsuta, Takamoto (JP) Toyota | 16 | 8 6th | -- | 8 6th |
7. | Breen, Craig (IE) Hyundai | 16 | -- | -- | 16 4th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 11 | 11 5th | -- | -- |
9. | Greensmith, Fergus (GB) M-Sport | 6 | 4 8th | -- | 2 9th |
10. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th | -- | 0 11th |
11. | Solberg, Oliver (SE) Hyundai 2C | 6 | 0 R | -- | 6 7th |
12. | Suninen, Teemu (FI) M-Sport | 4 | 0 R | -- | 4 8th |
13. | Fourmaux, Adrien (FR) M-Sport | 2 | 2 9th | -- | 0 48th |
14. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- |
15. | Lappi, Esapekka (FI) Private | 1 | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE | FI |
1. | Toyota | 88 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th |
2. | Hyundai | 77 | 30 3rd 4th | -- | 47 PS 1st 3rd |
3. | M-Sport | 24 | 10 5th | -- | 14 6th 7th |
4. | Hyundai 2C | 22 | 8 6th | -- | 14 5th 8th |
|
| | | MC | SE | FI |
1. | Mikkelsen, Andreas (NO) Skoda | 53 | 30 | -- | 23 |
2. | Lappi, Esapekka (FI) Volkswagen | 29 | -- | -- | 29 |
3. | Fourmaux, Adrien (FR) Ford | 25 | 22 | -- | 3 |
4. | Camilli, Eric (FR) Citroen | 17 | 17 | -- | -- |
5. | Johnston, Sean (US) Citroen | 17 | 11 | -- | 6 |
6. | Gryazin, Nikolay (RU) Volkswagen | 17 | -- | -- | 17 |
7. | Bulacia Wilkinson, Marco (BO) Skoda | 15 | 15 | -- | -- |
8. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 |
9. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 |
10. | Brazzoli, Enrico (IT) Skoda | 8 | 8 | -- | -- |
11. | Prokop, Martin (CZ) Ford | 8 | -- | -- | 8 |
12. | Linnamae, Georg (EE) Volkswagen | 4 | -- | -- | 4 |
|
|
 |
| | | MC | SE | FI |
1. | Rossel, Yohan (FR) Citroen | 28 | 28 | -- | -- |
2. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 |
3. | Kaur, Egon (EE) Volkswagen | 23 | -- | -- | 23 |
4. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- |
5. | Ciamin, Nicolas (FR) Citroen | 20 | 20 | -- | -- |
6. | Heikkila, Mikko (FI) Skoda | 15 | -- | -- | 15 |
7. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- |
8. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 |
9. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 |
10. | de Cecco, Cedric (BE) Skoda | 11 | 11 | -- | -- |
11. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 |
12. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- |
13. | Keferbock, Johannes (AT) Skoda | 6 | 6 | -- | -- |
14. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 |
15. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 |
16. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- |
17. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 |
18. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- |
19. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 |
20. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Breen, Craig: 4 Neuville, Thierry: 3 Tanak, Ott: 2 Ogier, Sebastien: 1
|
|