|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 11 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | 2h 30m 24,2s | --:-- |
| 2nd | 42 | Breen, Craig Hyundai i20 Coupe WRC | IE | RC1 | +30,7s | --:-- |
| 3rd | 69 | Rovanpera, Kalle Toyota Yaris WRC | FI | RC1 | +43,1s | --:-- |
| 4th | 33 | Evans, Elfyn Toyota Yaris WRC | GB | RC1 | +49,6s | --:-- |
| 5th | 1 | Ogier, Sebastien Toyota Yaris WRC | FR | RC1 | +55,8s | --:-- |
| 6th | 8 | Tanak, Ott Hyundai i20 | EE | RC1 | +3m 46,5s | --:-- |
| 7th | 25 | Rossel, Yohan Citroen C3 | FR | RC2 | +12m 14,9s | --:-- |
| 8th | 39 | Cracco, Pieter Jan Michiel Skoda Fabia | BE | RC2 | +13m 05,9s | --:-- |
| 9th | 60 | Kreim, Fabian Volkswagen Polo | DE | RC2 | +13m 13,8s | --:-- |
| 10th | 37 | Verschueren, Vincent Volkswagen Polo | BE | RC2 | +13m 31,1s | --:-- |
| 11th | 30 | Bedoret, Sebastien Skoda Fabia | BE | RC2 | +14m 46,5s | 0:10 |
| 12th | 28 | McErlean, Joshua Hyundai i20 | IE | RC2 | +14m 51,6s | --:-- |
| 13th | 38 | Casier, Bernd Ford Fiesta | BE | RC2 | +15m 13,3s | --:-- |
| 14th | 32 | de Mevius, Ghislain Skoda Fabia | BE | RC2 | +15m 45,2s | --:-- |
| 15th | 27 | de Cecco, Cedric Skoda Fabia | BE | RC2 | +16m 06,9s | --:-- |
| 16th | 36 | Munster, Gregoire Hyundai i20 | LU | RC2 | +17m 00,0s | --:-- |
| 17th | 35 | Princen, Kris Citroen C3 | BE | RC2 | +17m 25,2s | 0:10 |
| 18th | 49 | Ragues, Pierre Renault-Alpine A110 | FR | RGT | +20m 53,5s | --:-- |
| 19th | 21 | Huttunen, Jari Hyundai i20 | FI | RC2 | +21m 08,7s | --:-- |
| 20th | 56 | Armstrong, Jon Ford Fiesta | GB | RC4 | +21m 31,2s | --:-- |
| 21st | 54 | Pajari, Sami Ford Fiesta | FI | RC4 | +22m 31,8s | --:-- |
| 22nd | 59 | Virves, Robert Ford Fiesta | EE | RC4 | +22m 52,9s | --:-- |
| 23rd | 57 | Joona, Lauri Ford Fiesta | FI | RC4 | +23m 19,0s | --:-- |
| 24th | 41 | Pyck, Filip Skoda Fabia | BE | RC2 | +23m 28,9s | 0:10 |
| 25th | 58 | Creighton, William Ford Fiesta | GB | RC4 | +25m 03,1s | --:-- |
| 26th | 67 | Tanghe, Claudie Porsche 997 | BE | ASN | +25m 52,1s | --:-- |
| 27th | 62 | Roussel, Frederic Citroen DS3 | FR | RC2 | +25m 56,4s | --:-- |
| 28th | 68 | van Parijs, Timothy Porsche 997 | BE | ASN | +26m 14,0s | --:-- |
| 29th | 104 | Pyck, Gilles Renault Clio | BE | RC5 | +29m 20,3s | --:-- |
| 30th | 45 | Hommes, Kevin Skoda Fabia | BE | RC2 | +31m 47,7s | 0:20 |
| 31st | 103 | Rensonnet, Tom Renault Clio | BE | RC5 | +32m 24,5s | 1:00 |
| 32nd | 73 | Vanden Abeele, Tuur Porsche 997 | BE | ASN | +34m 16,3s | --:-- |
| 33rd | 52 | Prinzie, Stefaan Renault-Alpine A110 | BE | RGT | +35m 04,3s | 0:10 |
| 34th | 48 | Duez, Marc Renault-Alpine A110 | BE | RGT | +36m 10,8s | 0:10 |
| 35th | 113 | Catelin, Jeroen Renault Clio | BE | RC5 | +36m 33,0s | --:-- |
| 36th | 76 | Dekens, Johan Porsche 991 | BE | ASN | +36m 52,4s | --:-- |
| 37th | 84 | Merlevede, Manuel Peugeot 208 | BE | RC4 | +37m 07,9s | --:-- |
| 38th | 50 | Baffoun, Philippe Renault-Alpine A110 | FR | RGT | +37m 47,2s | --:-- |
| 39th | 106 | Priem, Nichias Renault Clio | BE | RC5 | +38m 05,0s | --:-- |
| 40th | 46 | Dujardyn, Kurt Skoda Fabia | BE | RC2 | +38m 06,1s | --:-- |
| 41st | 65 | Delgery, Francois Ford Fiesta | FR | RC2 | +38m 49,8s | 2:00 |
| 42nd | 82 | Dewilde, Jonas Peugeot 208 | BE | RC4 | +39m 41,1s | 0:50 |
| 43rd | 66 | Vossen, Henk Ford Fiesta | NL | RC2 | +40m 10,9s | 1:00 |
| 44th | 91 | Perrard, Gregory Peugeot 208 | FR | RC4 | +41m 33,4s | --:-- |
| 45th | 110 | Pittellioen, Michael Renault Clio | BE | RC5 | +41m 59,6s | 0:10 |
| 46th | 94 | Soete, Maxime Ford Fiesta | BE | RC4 | +43m 31,5s | --:-- |
| 47th | 44 | Greensmith, Fergus Ford Fiesta RS WRC 2017 | GB | RC1 | +43m 58,5s | --:-- |
| 48th | 118 | Vandenborre, Louis Opel Adam | BE | ASN | +46m 54,9s | --:-- |
| 49th | 53 | Vandamme, Chris Renault-Alpine A110 | BE | RGT | +46m 56,3s | 0:20 |
| 50th | 51 | Bux, Gino Renault-Alpine A110 | BE | RGT | +48m 20,4s | 30:00 |
| 51st | 108 | Brasseur, Pierre-Manuel Renault Clio | BE | RC5 | +48m 34,8s | --:-- |
| 52nd | 86 | Ollevier, Aaron Peugeot 208 | BE | RC4 | +49m 00,3s | 2:40 |
| 53rd | 96 | Dhaene, Lander Ford Fiesta | BE | RC4 | +49m 41,2s | --:-- |
| 54th | 88 | Verstraete, Vincent Ford Fiesta | BE | RC4 | +53m 19,4s | 0:40 |
| 55th | 87 | Piquerez, Clement Citroen DS3 | CH | RC4 | +54m 37,1s | 0:10 |
| 56th | 74 | Soenens, Wim BMW E87 | BE | ASN | +56m 01,3s | 0:50 |
| 57th | 120 | Vandeputte, Patrick Ford Fiesta | BE | ASN | +1h 00m 14,5s | 1:00 |
| 58th | 29 | Vanneste, Davy Citroen C3 | BE | RC2 | +1h 04m 36,7s | --:-- |
| 59th | 22 | Gryazin, Nikolay Volkswagen Polo | RU | RC2 | +1h 05m 08,0s | 1:50 |
| 60th | 115 | Herreman, Harold Fiat 500 Abarth | BE | ASN | +1h 05m 24,7s | --:-- |
| 61st | 93 | Spittaels, Steven Peugeot 208 | BE | RC4 | +1h 07m 56,5s | --:-- |
| 62nd | 92 | Noyelle, Damon Peugeot 208 | BE | RC4 | +1h 08m 03,9s | 1:00 |
| 63rd | 109 | Cusimano, Alain Renault Clio | FR | RC5 | +1h 08m 08,0s | 9:10 |
| 64th | 79 | Molle, Amaury Ford Fiesta | BE | RC4 | +1h 13m 24,9s | 1:00 |
| 65th | 70 | Boone, Kurt Mitsubishi Lancer Evo X | BE | ASN | +1h 19m 51,5s | --:-- |
| 66th | 105 | Dozot, Corentin Renault Clio | BE | RC5 | +1h 22m 48,6s | 0:10 |
| 67th | 116 | Herreman, Arnold Fiat 500 Abarth | BE | ASN | +1h 24m 15,1s | 19:30 |
| 68th | 7 | Loubet, Pierre-Louis Hyundai i20 Coupe WRC | FR | RC1 | +1h 26m 02,5s | --:-- |
| 69th | 43 | Bouillon, Harry Skoda Fabia | BE | RC2 | +1h 28m 50,0s | --:-- |
| 70th | 55 | Sesks, Martins Ford Fiesta | LV | RC4 | +1h 33m 00,9s | --:-- |
| 71st | 64 | D'hondt, Jimmy Ford Fiesta | BE | RC2 | +1h 34m 52,1s | --:-- |
| 72nd | 102 | Verlinde, Benoit Renault Clio | BE | RC5 | +1h 40m 48,2s | --:-- |
| 73rd | 114 | Bataille, Franklin Renault Twingo | FR | RC5 | +1h 43m 07,2s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 16 | Fourmaux, Adrien Ford Fiesta RS WRC 2017 | FR | RC1 | SS3 | retired off road |
| 18 | Katsuta, Takamoto Toyota Yaris WRC | JP | RC1 | SS10 | retired accident |
| 20 | Suninen, Teemu Ford Fiesta | FI | RC2 | TC13 | retired mechanical |
| 23 | Kristensson, Tom Ford Fiesta | SE | RC2 | SS7 | retired unknown |
| 24 | Solberg, Oliver Hyundai i20 | SE | RC2 | TC16F | retired mechanical |
| 31 | Tsjoen, Pieter Volkswagen Polo | BE | RC2 | SS9 | retired accident |
| 40 | Potty, Maxime Ford Fiesta | BE | RC2 | SS3 | retired off road |
| 63 | Stampaert, Nicola Ford Fiesta | BE | RC2 | TC16E | retired mechanical |
| 71 | Syx, Bjorn BMW M3 | BE | ASN | TC16 | retired mechanical |
| 72 | Janssens, Glenn Porsche 991 | BE | ASN | SS20 | retired unknown |
| 75 | Muylle, Wouter Porsche 997 | BE | ASN | TC16F | withdrew unknown |
| 77 | Verbeke, Alexandre Mitsubishi Lancer Evo IX | BE | ASN | TC14 | retired mechanical |
| 78 | Desmet, Robbert Ford Fiesta | BE | RC3 | TC16E | withdrew unknown |
| 80 | Dolfen, Steven Opel Adam | BE | RC4 | SS6 | retired unknown |
| 83 | Berville, Frederic Opel Adam | BE | RC4 | SS7 | retired mechanical |
| 85 | Perrard, Frederic Peugeot 208 | FR | RC4 | SS7 | retired unknown |
| 90 | Vanton, Laurent Ford Fiesta | BE | RC4 | TC16D | retired mechanical |
| 98 | Wostyn, Ruben Subaru Impreza | BE | ASN | TC8E | retired unknown |
| 107 | Delplace, Matthias Renault Clio | BE | RC5 | SS15 | retired accident |
| 111 | Verlinde, Koen Renault Clio | BE | RC5 | SS17 | retired unknown |
| 112 | Muylle, Jo Renault Clio | BE | RC5 | TC19A | excluded OTL |
| 119 | O'Sullivan, Niall Citroen C2 | IE | ASN | SS18 | retired unknown |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 26 | Lopez, Pepe Skoda Fabia | ES | RC2 |
| 34 | Fernemont, Adrian Skoda Fabia | BE | RC2 |
| 47 | Guigou, Emmanuel Renault-Alpine A110 | FR | RGT |
| 61 | Reynvoet, Niels Skoda Fabia | BE | RC2 |
| 81 | Caprasse, Frederic Peugeot 208 | BE | RC4 |
| 89 | Coussaert, Steve Peugeot 208 | BE | RC4 |
| 95 | Maertens, Filip Ford Fiesta | BE | RC4 |
| 97 | Ceuppens, Tom BMW E87 | BE | ASN |
| 99 | Lievens, Wouter BMW M3 | BE | ASN |
| 100 | Lemahieu, Peter Ford Escort | BE | ASN |
| 101 | Cokelaere, Thierry BMW 1M | BE | ASN |
| 117 | Parcinski, Eric Peugeot 207 | FR | ASN |
| 121 | Decrock, Diego Peugeot 106 | BE | ASN |
|
|
|
Roll of Honour
|
Overall winner Thierry Neuville Winning manufacturer Hyundai WRC-2 Champ winner Jari Huttunen WRC-3 Champ winner Yohan Rossel Junior Champ winner Jon Armstrong Class RC2 winner Yohan Rossel Class RC3 winner No finishers
|
|