|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | CN | IT |
1. | Makinen, Tommi (FI) Mitsubishi | 58 | 10 1st | 10 1st | 0 DQ | 2 5th | 4 3rd | 3 6th | 3 4th | 4 3rd | 10 1st | 2 R | 0 R | 10 1st |
2. | Auriol, Didier (FR) Toyota | 52 | 4 3rd | 3 4th | 6 2nd | 4 3rd | 6 2nd | 5 5th | 4 3rd | 0 R | 3 4th | 3 W | 10 1st | 4 3rd |
3. | Kankkunen, Juha (FI) Subaru | 38 | 6 2nd | 1 6th | 0 R | 0 R | 1 6th | -- | 10 1st | 0 R | 6 2nd | 10 1st | 3 4th | 1 6th |
4. | Sainz, Carlos (ES) Toyota | 38 | 0 R | 6 2nd | 4 3rd | 6 2nd | 0 R | 5 3rd | 2 5th | 6 2nd | 1 6th | 4 3rd | 4 3rd | 0 R |
5. | Burns, Richard (GB) Subaru | 35 | 0 8th | 2 5th | 0 R | 3 4th | 2 5th | 0 7th | 6 2nd | 10 1st | 0 R | 6 2nd | 6 2nd | 0 R |
6. | McRae, Colin (GB) Ford | 23 | 0 DQ | 0 R | 10 1st | 10 1st | 0 W | 3 4th | 0 R | 0 R | 0 R | 0 R | 0 R | 0 R |
7. | Bugalski, Philippe (FR) Citroen | 20 | 0 R | -- | -- | -- | 10 1st | 10 1st | -- | -- | -- | -- | -- | 0 R |
8. | Loix, Freddy (BE) Mitsubishi | 9 | 0 R | 0 9th | 0 R | -- | 3 4th | 0 8th | 0 R | 3 4th | 0 8th | 0 10th | 0 R | 3 4th |
9. | Panizzi, Gilles (FR) Peugeot | 6 | 0 R | -- | -- | -- | -- | 0 R | -- | -- | -- | 0 33rd | -- | 6 2nd |
10. | Puras, Jesus (ES) Citroen | 6 | 0 R | -- | -- | -- | 0 R | 6 2nd | -- | -- | -- | 0 R | 0 R | 0 R |
11. | Gardemeister, Toni (FI) Seat | 6 | 0 14th | 0 33rd | -- | 0 R | -- | -- | -- | -- | 4 3rd | 2 6th | -- | 0 R |
12. | Radstrom, Thomas (SE) Ford | 5 | -- | 4 3rd | -- | -- | -- | -- | 1 6th | 0 R | 0 R | 0 R | 0 R | -- |
13. | Rovanpera, Harri (FI) Seat | 5 | 0 7th | 0 16th | 1 6th | 0 R | 0 14th | 0 13th | 0 R | 0 R | 0 R | 2 5th | 2 5th | 0 16th |
14. | Delecour, Francois (FR) Private | 3 | 3 4th | -- | -- | -- | -- | 0 R | -- | 0 R | -- | 0 9th | -- | 0 R |
15. | Duncan, Ian (KE) Private | 3 | -- | -- | 3 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Gronholm, Marcus (FI) Peugeot | 3 | -- | 0 R | -- | 0 R | -- | -- | -- | 0 R | -- | 3 4th | -- | 0 8th |
17. | Thiry, Bruno (BE) Subaru | 3 | 2 5th | 0 10th | 0 R | 1 6th | 0 7th | 0 R | -- | -- | -- | -- | -- | -- |
18. | Martin, Markko (EE) Private | 2 | -- | 0 8th | -- | 0 R | -- | -- | -- | 2 5th | -- | 0 R | -- | 0 R |
19. | Solberg, Petter (NO) Ford | 2 | -- | 0 11th | 2 5th | 0 11th | -- | -- | -- | -- | -- | 0 12th | -- | 0 27th |
20. | Bourne, Peter (NZ) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- | ? | -- |
21. | Aghini, Andrea (IT) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th |
22. | Isik, Volkan (TU) Private | 1 | -- | -- | -- | 0 7th | 0 11th | -- | 0 R | 0 R | -- | 0 15th | 1 6th | 0 15th |
23. | Liatti, Piero (IT) Seat | 1 | 1 6th | -- | 0 R | 0 R | 0 10th | 0 9th | 0 R | 0 R | -- | -- | 0 R | 0 R |
24. | Kirkos, Leonidas (GR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 6th | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | CN | IT |
1. | Toyota | 103 | 4 3rd | 9 2nd 4th | 10 2nd 3rd | 10 2nd 3rd | 10 1st | 18 1st 3rd | 6 3rd 5th | 6 2nd | 5 4th 5th | 7 TV 3rd | 14 1st 3rd | 4 3rd |
2. | Subaru | 79 | 7 2nd 6th | 3 5th 6th | -- | 3 4th | 5 4th 5th | 2 5th | 16 1st 2nd | 10 1st | 6 2nd | 16 1st 2nd | 9 2nd 4th | 2 5th |
3. | Mitsubishi | 74 | 10 1st | 10 1st | -- | 2 5th | 10 2nd 3rd | 6 4th 6th | 3 4th | 7 3rd 4th | 11 1st 6th | 2 TV | -- | 13 1st 4th |
4. | Ford | 36 | -- | 4 3rd | 13 1st 4th | 11 1st 6th | -- | 6 2nd | 1 6th | -- | -- | -- | -- | 1 6th |
5. | Seat | 18 | 5 4th 5th | -- | 2 5th | -- | 1 6th | -- | -- | -- | 4 3rd | 4 5th 6th | 2 5th | -- |
6. | Peugeot | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 4th | -- | 6 2nd |
7. | Skoda | 3 | -- | -- | -- | -- | -- | -- | -- | 3 5th 6th | -- | -- | -- | -- |
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | CN | IT |
1. | Trelles, Gustavo (UY) Mitsubishi | 69 | 8 | 1 | -- | 8 | 5 | 13 | 13 | -- | 13 | -- | 8 | -- |
2. | al-Wahaibi, Hamed (OM) Mitsubishi | 53 | -- | -- | 13 | -- | 13 | 5 | -- | 13 | 8 | -- | -- | 1 |
3. | Stohl, Manfred (AT) Mitsubishi | 27 | -- | 3 | 3 | -- | -- | 8 | -- | -- | -- | 5 | -- | 8 |
4. | Puhakka, Jouko (FI) Mitsubishi | 26 | -- | 13 | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- |
5. | Arai, Toshihiro (JP) Subaru | 16 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 13 | -- |
6. | Galli, Gianluigi (IT) Mitsubishi | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 13 |
7. | Duez, Marc (BE) Mitsubishi | 13 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Paasonen, Jani (FI) Mitsubishi | 13 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
9. | Campos, Miguel (PT) Mitsubishi | 13 | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Ferreyros, Ramon (PE) Subaru | 11 | -- | -- | -- | 3 | -- | -- | -- | 8 | -- | -- | -- | -- |
11. | Taguchi, Katsuhiko (JP) Mitsubishi | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 5 | -- |
|
|
|