|
|
|
Leg 1 | Tuesday 7-Oct-1980 |
|
| SS1 | Colle d'Oggia 1 | 16.40 km | |
| SS2 | Ponte dei Passi 1 | 10.60 km | |
| SS3 | Colle Langan 1 | 19.50 km | |
| SS4 | Baiardo | 20.60 km | |
| SS5 | Brai | 12.30 km | |
| SS6 | Omp | 14.30 km | |
| SS7 | (cancelled) | | |
| SS8 | (cancelled) | | |
| SS9 | Fiamm 1 | 14.30 km | |
| SS10 | Fiamm 2 | 14.30 km | |
| SS11 | Novolan | 11.90 km | |
| SS12 | Cutty Shark | 17.40 km | |
| SS13 | Kleber 1 | 9.00 km | |
| SS14 | Martini Egal 1 | 11.70 km | |
| SS15 | Courvousier | 8.60 km | |
| SS16 | Akleptos | 8.10 km | |
| | Leg 1 total: | 189.00 km | |
|
Leg 2 | Wednesday 8-Oct-1980 |
|
| SS17 | Kleber 2 | 9.00 km | |
| SS18 | Martini Egal 2 | 11.70 km | |
| SS19 | Seven Gold | 11.40 km | |
| SS20 | Siem | 8.20 km | |
| SS21 | Etat Beta 1 | 28.10 km | |
| SS22 | Canon | 15.10 km | |
| SS23 | Opel 1 | 17.90 km | |
| SS24 | Fiat Ricambi 1 | 21.70 km | |
| SS25 | Marlboro 1 | 12.50 km | |
| SS26 | Pioneer 1 | 15.00 km | |
| SS27 | Nolan 1 | 33.20 km | |
| SS28 | Patterson 1 | 19.90 km | |
| SS29 | Fiat Ricambi 2 | 21.70 km | |
| SS30 | Marlboro 2 | 12.50 km | |
| SS31 | Pioneer 2 | 15.00 km | |
| SS32 | Nolan 2 | 33.20 km | |
| SS33 | Patterson 2 | 19.90 km | |
| | Leg 2 total: | 306.00 km | |
|
Leg 3 | Thursday 9-Oct-1980 |
|
| SS34 | Opel 2 | 17.90 km | |
| SS35 | Pirelli | 15.00 km | |
| SS36 | Tuborg | 14.70 km | |
| SS37 | Etat Beta 2 | 28.10 km | |
| SS38 | Deserto | 7.30 km | |
| SS39 | Melogno | 6.40 km | |
| SS40 | Scravaion | 10.20 km | |
| SS41 | Colle di Cosio | 20.00 km | |
| SS42 | Ponte dei Passi 2 | 10.60 km | |
| SS43 | San Giovanni | 10.80 km | |
| SS44 | Ceriana | 8.00 km | |
| | Leg 3 total: | 149.00 km | |
|
Leg 4 | Friday 10-Oct-1980 |
|
| SS45 | Ronde | 47.20 km | |
| SS46 | San Romolo | 35.90 km | |
| SS47 | Colle d'Oggia 2 | 16.40 km | |
| SS48 | Ponte dei Passi 3 | 10.60 km | |
| SS49 | Colle d'Oggia 3 | 16.40 km | |
| SS50 | Ponte dei Passi 4 | 10.60 km | |
| SS51 | Colle Langan 2 | 19.50 km | |
| | Leg 4 total: | 156.60 km | |
| | Rally total: | 800.60 km | |
|
|
Note
|
Leg dates may not be accurate.
|
|