|
|
|
Leg 1 | Saturday 22-Nov-1975 |
|
09:33 | SS1 | Bramham | | |
10:00 | SS2 | Harewood | | |
11:47 | SS3 | Croft | | |
12:44 | SS4 | Ingleby | | |
13:09 | SS5 | Forgar | | |
14:43 | SS6 | Olivers Mount | | |
15:21 | SS7 | Wykeham | | |
15:39 | SS8 | Broxa | | |
15:54 | SS9 | Langdale | | |
16:16 | SS10 | Staindale | | |
16:31 | SS11 | Dalby North | | |
16:38 | SS12 | Dalby South | | |
17:23 | SS13 | Pickering | | |
17:35 | SS14 | Cropton | | |
|
Leg 2 | Sunday 23-Nov-1975 |
|
08:34 | SS15 | Clipstone 1 | | |
08:40 | SS16 | Clipstone 2 | | |
09:05 | SS17 | Blidworth | | |
10:56 | SS18 | Sutton Park | | |
13:06 | SS19 | Cirencester Park | | |
14:50 | SS20 | Longleat | | |
15:18 | SS21 | Torr | | |
15:47 | SS22 | Kingswood Warren | | |
16:42 | SS23 | Grovely | | |
18:31 | SS24 | Cricket St Thomas | | |
21:15 | SS25 | Chargot Wood | | |
21:43 | SS26 | Slowley | | |
21:53 | SS27 | Withycombe | | |
|
| Monday 24-Nov-1975 |
|
00:56 | SS28 | Speech House | | |
01:09 | SS29 | Russells | | |
01:18 | SS30 | Serridge | | |
01:30 | SS31 | Sallowvallets | | |
03:30 | SS32 | Radnor | | |
04:52 | SS33 | Red Lion Hill | | |
05:05 | SS34 | Cwmcynydd | | |
05:20 | SS35 | Cwm-ys-gawen | | |
09:09 | SS36 | Pantperthog | | |
09:35 | SS37 | Dyfi 1 | | |
09:59 | SS38 | Dyfi 2 | | |
11:15 | SS39 | Coed-y-Brenin 1 | | |
11:25 | SS40 | Coed-y-Brenin 2 | | |
12:35 | SS41 | Penmachno 1 | | |
12:47 | SS42 | Penmachno 2 | | |
13:39 | SS43 | Clocaenog 1 | | |
13:49 | SS44 | Clocaenog 2 | | |
13:58 | SS45 | Clocaenog 3 | | |
14:06 | SS46 | Clocaenog 4 | | |
14:20 | SS47 | Clocaenog 5 | | |
|
Leg 3 | Tuesday 25-Nov-1975 |
|
10:54 | SS48 | Heaton Park | | |
13:19 | SS49 | Greystoke | | |
14:39 | SS50 | Setmurthy | | |
15:03 | SS51 | Braithwaite | | |
15:14 | SS52 | Whinlatter | | |
15:43 | SS53 | Wythop | | |
20:14 | SS54 | Glengap | | |
20:32 | SS55 | Laurieston | | |
21:57 | SS56 | Ae East 1 | | |
22:08 | SS57 | Ae East 2 | | |
22:20 | SS58 | Ae West | | |
23:21 | SS59 | Twiglees | | |
23:37 | SS60 | Castle O'er | | |
|
| Wednesday 26-Nov-1975 |
|
00:32 | SS61 | Craik | | |
01:59 | SS62 | Redesdale 1 | | |
02:09 | SS63 | Redesdale 2 | | |
02:18 | SS64 | Redesdale 3 | | |
02:29 | SS65 | Kielder 1 | | |
02:49 | SS66 | Kielder 2 | | |
03:02 | SS67 | Kielder 3 | | |
03:18 | SS68 | Kielder 4 | | |
05:07 | SS69 | Hamsterley | | |
08:13 | SS70 | Boltby | | |
08:31 | SS71 | Flass | | |
08:46 | SS72 | Kilburn | | |
| | Rally total: | 0.00 km | |
|
|
Note
|
Stage lengths are not known.
|
|