|
|
|
| | | MC | SE | MX |
1. | Ogier, Sebastien (FR) Toyota | 56 | 26 1st | -- | 30 1st |
2. | Neuville, Thierry (BE) Hyundai | 53 | 17 3rd | 15 3rd | 21 2nd |
3. | Rovanpera, Kalle (FI) Toyota | 52 | 23 2nd | 15 4th | 14 4th |
4. | Tanak, Ott (EE) M-Sport | 47 | 14 5th | 27 1st | 6 9th |
5. | Evans, Elfyn (GB) Toyota | 44 | 15 4th | 14 5th | 15 3rd |
6. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- |
7. | Sordo Castillo, Daniel (ES) Hyundai | 17 | 6 7th | -- | 11 5th |
8. | Lappi, Esapekka (FI) Hyundai | 15 | 4 8th | 11 7th | 0 R |
9. | Katsuta, Takamoto (JP) Toyota | 8 | 8 6th | 0 R | 0 23rd |
10. | Loubet, Pierre-Louis (FR) M-Sport | 8 | 0 R | 8 6th | 0 26th |
11. | Solberg, Oliver (SE) Private | 8 | 0 14th | 4 8th | 4 8th |
12. | Greensmith, Fergus (GB) Private | 8 | -- | -- | 8 6th |
13. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th |
14. | Rossel, Yohan (FR) Private | 2 | 2 9th | -- | -- |
15. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- |
16. | Gryazin, Nikolay (RU) Private | 1 | 1 10th | 0 11th | 0 R |
17. | Pajari, Sami (FI) Private | 1 | ? | 1 10th | -- |
18. | Kajetanowicz, Kajetan (PL) Private | 1 | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX |
1. | Toyota | 127 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd |
2. | Hyundai | 100 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th |
3. | M-Sport | 73 | 16 4th | 35 1st 6th | 22 5th 6th |
|
|
|
| | | MC | SE | MX |
1. | Solberg, Oliver (SE) Skoda | 43 | -- | 28 | 15 |
2. | Rossel, Yohan (FR) Citroen | 28 | 28 | -- | -- |
3. | Lindholm, Emil (FI) Skoda | 28 | -- | 8 | 20 |
4. | Greensmith, Fergus (GB) Skoda | 26 | -- | -- | 26 |
5. | Gryazin, Nikolay (RU) Skoda | 20 | 20 | -- | -- |
6. | Fourmaux, Adrien (FR) Ford | 19 | 10 | -- | 9 |
7. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- |
8. | Bulacia Wilkinson, Marco (BO) Skoda | 16 | 6 | 10 | -- |
9. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- |
10. | Pajari, Sami (FI) Skoda | 15 | -- | 15 | -- |
11. | Cais, Erik (CZ) Skoda | 12 | 12 | -- | -- |
12. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- |
13. | Kajetanowicz, Kajetan (PL) Skoda | 12 | -- | -- | 12 |
14. | Prokop, Martin (CZ) Ford | 10 | -- | -- | 10 |
15. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- |
16. | Suninen, Teemu (FI) Hyundai | 8 | -- | 8 | -- |
17. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 |
18. | Munster, Gregoire (LU) Ford | 4 | 4 | -- | -- |
19. | Joona, Lauri (FI) Skoda | 4 | -- | 4 | -- |
20. | Chwist, Daniel (PL) Skoda | 4 | -- | -- | 4 |
21. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- |
22. | Virves, Robert (EE) Ford | 2 | -- | 2 | -- |
23. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 |
24. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- |
25. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 | -- |
|
|
|
| | | MC | SE | MX |
1. | Dominguez, Diego (PY) Ford | 37 | -- | 12 | 25 |
2. | Korhonen, Roope (FI) Ford | 25 | -- | 25 | -- |
3. | Creighton, William (GB) Ford | 18 | -- | 18 | -- |
4. | Bailey, Jason (CA) Ford | 18 | -- | -- | 18 |
5. | Pellier, Laurent (FR) Ford | 15 | -- | 15 | -- |
6. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 | -- |
7. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- |
8. | Anwar, Hamza (KE) Ford | 6 | -- | 6 | -- |
9. | Herranen, Toni (FI) Ford | 4 | -- | 4 | -- |
|
| | | MC | SE | MX |
1. | Creighton, William (GB) Ford | 34 | -- | 34 | -- |
2. | Pellier, Laurent (FR) Ford | 24 | -- | 24 | -- |
3. | Dominguez, Diego (PY) Ford | 15 | -- | 15 | -- |
4. | Munster, Gregoire (LU) Ford | 15 | -- | 15 | -- |
5. | Hernandez, Raul (ES) Ford | 10 | -- | 10 | -- |
6. | Anwar, Hamza (KE) Ford | 4 | -- | 4 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Tanak, Ott: 4 Neuville, Thierry: 3 Rovanpera, Kalle: 2 Sordo Castillo, Daniel: 1
|
|