|
People
|
| Drivers |
| A to C |
| D to J |
| K to O |
| Kallstrom, Harry |
| Kangas, Juha |
| Kankkunen, Juha |
| Katajamaki, Kosti |
| Katsuta, Takamoto |
| Kopecky, Jan |
| Korhonen, Roope |
| Kresta, Roman |
| Kristensson, Tom |
| Kubica, Robert |
| Kullang, Anders |
| Lappi, Esapekka |
| Latvala, Jari-Matti |
| Lefebvre, Stephane |
| Liatti, Piero |
| Lindholm, Emil |
| Lindholm, Sebastian |
| Loeb, Sebastien |
| Loix, Freddy |
| Loubet, Pierre-Louis |
| Madeira, Rui |
| Makinen, Timo |
| Makinen, Tommi |
| Martin, Markko |
| McErlean, Joshua |
| McRae, Alister |
| McRae, Colin |
| McShea, Niall |
| Meeke, Kris |
| Kris' WRC starts |
| Mehta, Shekhar |
| Mikkelsen, Andreas |
| Mikkola, Hannu |
| Moutinho, Joaquim |
| Mouton, Michele |
| Munari, Sandro |
| Munster, Gregoire |
| Neuville, Thierry |
| Nicolas, Jean-Pierre |
| Nittel, Uwe |
| Novikov, Evgeny |
| Ogier, Sebastien |
| Oreille, Alain |
| Ostberg, Mads |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2002 |
| 1 | Great Britain | Patterson, Glenn | W | Ford Puma | Gr.A |
| | | withdrew (unknown) |
| 2003 |
| 2 | Monte Carlo | Patterson, Chris | 30th | Opel Corsa S1600 | Gr.A |
| 3 | Turkey | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (mechanical) |
| 4 | Acropolis | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (steering) |
| 5 | Finland | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (Mechanical) |
| 6 | San Remo | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (off road) |
| 7 | Catalunya | Patterson, Chris | 19th | Opel Corsa S1600 | Gr.A |
| 8 | Great Britain | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (off road) |
| 2004 |
| 9 | Monte Carlo | Patterson, Chris | 14th | Opel Corsa S1600 | Gr.A |
| 10 | Acropolis | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (mechanical) |
| 11 | Turkey | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (mechanical) |
| 12 | Finland | Patterson, Chris | R | Opel Corsa S1600 | Gr.A |
| | | retired (off road) |
| 13 | Great Britain | Senior, David | 20th | Opel Corsa S1600 | Gr.A |
| 14 | Sardinia | Senior, David | 16th | Opel Corsa S1600 | Gr.A |
| 15 | Catalunya | Senior, David | 25th | Citroen C2 S1600 | Gr.A |
| 2005 |
| 16 | Monte Carlo | Patterson, Chris | 11th | Citroen C2 S1600 | Gr.A |
| 17 | Sardinia | Patterson, Chris | 20th | Citroen C2 S1600 | Gr.A |
| 18 | Acropolis | Patterson, Chris | 26th | Citroen C2 S1600 | Gr.A |
| 19 | Finland | Patterson, Chris | 39th | Citroen C2 S1600 | Gr.A |
| 20 | Deutschland | Patterson, Glenn | 14th | Citroen C2 S1600 | Gr.A |
| 21 | Great Britain | Patterson, Glenn | 9th | Subaru Impreza | Gr.A |
| 22 | Corsica | Patterson, Glenn | 25th | Citroen C2 S1600 | Gr.A |
| 23 | Catalunya | Patterson, Glenn | 28th | Citroen C2 S1600 | Gr.A |
| 2006 |
| 24 | Catalunya | Patterson, Glenn | 19th | Citroen C2 S1600 | Gr.A |
| 25 | Corsica | Patterson, Glenn | R | Citroen C2 S1600 | Gr.A |
| | | retired (mechanical) |
| 26 | Deutschland | Patterson, Glenn | 16th | Citroen C2 S1600 | Gr.A |
| 27 | Finland | Patterson, Glenn | R | Citroen C2 S1600 | Gr.A |
| | | retired (mechanical) |
| 28 | Turkey | Patterson, Glenn | 20th | Citroen C2 S1600 | Gr.A |
| 29 | Great Britain | Patterson, Glenn | R | Citroen C2 S1600 | Gr.A |
| | | retired (did not restart) |
| 2007 |
| 30 | Ireland | Nagle, Paul | R | Subaru Impreza | Gr.A |
| | | retired (mechanical) |
| 2008 |
| 31 | Deutschland | Nagle, Paul | 24th | Renault Clio S1600 | Gr.A |
| 32 | Catalunya | Patterson, Chris | R | Renault Clio | Gr.A |
| | | retired (mechanical) |
| 2011 |
| 33 | Sardinia | Nagle, Paul | R | Mini John Cooper Works | Gr.A0 |
| | | retired (mechanical) |
| 34 | Finland | Nagle, Paul | R | Mini John Cooper Works | Gr.A0 |
| | | retired (mechanical) |
| 35 | Deutschland | Nagle, Paul | R | Mini John Cooper Works | Gr.A0 |
| | | retired (mechanical) |
| 36 | Alsace | Nagle, Paul | R | Mini John Cooper Works | Gr.A0 |
| | | retired (mechanical) |
| 37 | Catalunya | Nagle, Paul | 5th | Mini John Cooper Works | Gr.A0 |
| 38 | Great Britain | Nagle, Paul | 4th | Mini John Cooper Works | Gr.A0 |
| 2013 |
| 39 | Finland | Patterson, Chris | R | Citroen DS3 WRC | Gr.A0 |
| | | retired (off road) |
| 40 | Australia | Patterson, Chris | R | Citroen DS3 WRC | Gr.A0 |
| | | retired (mechanical) |
| 2014 |
| 41 | Monte Carlo | Nagle, Paul | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 42 | Sweden | Nagle, Paul | 10th | Citroen DS3 WRC | Gr.RC1 |
| 43 | Mexico | Nagle, Paul | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (accident) |
| 44 | Portugal | Nagle, Paul | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (unknown) |
| 45 | Argentina | Nagle, Paul | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 46 | Sardinia | Nagle, Paul | 18th | Citroen DS3 WRC | Gr.RC1 |
| 47 | Poland | Nagle, Paul | 7th | Citroen DS3 WRC | Gr.RC1 |
| 48 | Finland | Nagle, Paul | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 49 | Deutschland | Nagle, Paul | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (accident) |
| 50 | Australia | Nagle, Paul | 4th | Citroen DS3 WRC | Gr.RC1 |
| 51 | Alsace | Nagle, Paul | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 52 | Catalunya | Nagle, Paul | 19th | Citroen DS3 WRC | Gr.RC1 |
| 53 | Great Britain | Nagle, Paul | 6th | Citroen DS3 WRC | Gr.RC1 |
| 2015 |
| 54 | Monte Carlo | Nagle, Paul | 10th | Citroen DS3 WRC | Gr.RC1 |
| 55 | Sweden | Nagle, Paul | 7th | Citroen DS3 WRC | Gr.RC1 |
| 56 | Mexico | Nagle, Paul | 16th | Citroen DS3 WRC | Gr.RC1 |
| 57 | Argentina | Nagle, Paul | 1st | Citroen DS3 WRC | Gr.RC1 |
| 58 | Portugal | Nagle, Paul | 4th | Citroen DS3 WRC | Gr.RC1 |
| 59 | Sardinia | Nagle, Paul | 24th | Citroen DS3 WRC | Gr.RC1 |
| 60 | Poland | Nagle, Paul | 7th | Citroen DS3 WRC | Gr.RC1 |
| 61 | Finland | Nagle, Paul | 17th | Citroen DS3 WRC | Gr.RC1 |
| 62 | Deutschland | Nagle, Paul | 12th | Citroen DS3 WRC | Gr.RC1 |
| 63 | Australia | Nagle, Paul | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 64 | Corsica | Nagle, Paul | 4th | Citroen DS3 WRC | Gr.RC1 |
| 65 | Catalunya | Nagle, Paul | 5th | Citroen DS3 WRC | Gr.RC1 |
| 66 | Great Britain | Nagle, Paul | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 2016 |
| 67 | Monte Carlo | Nagle, Paul | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 68 | Sweden | Nagle, Paul | 23rd | Citroen DS3 WRC | Gr.RC1 |
| 69 | Portugal | Nagle, Paul | 1st | Citroen DS3 WRC | Gr.RC1 |
| 70 | Finland | Nagle, Paul | 1st | Citroen DS3 WRC | Gr.RC1 |
| 71 | Corsica | Nagle, Paul | 16th | Citroen DS3 WRC | Gr.RC1 |
| 72 | Catalunya | Nagle, Paul | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 73 | Great Britain | Nagle, Paul | 5th | Citroen DS3 WRC | Gr.RC1 |
| 2017 |
| 74 | Monte Carlo | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 75 | Sweden | Nagle, Paul | 12th | Citroen C3 WRC | Gr.RC1 |
| 76 | Mexico | Nagle, Paul | 1st | Citroen C3 WRC | Gr.RC1 |
| 77 | Corsica | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 78 | Argentina | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (accident) |
| 79 | Portugal | Nagle, Paul | 18th | Citroen C3 WRC | Gr.RC1 |
| 80 | Sardinia | Nagle, Paul | W | Citroen C3 WRC | Gr.RC1 |
| | | withdrew (roll cage damage) |
| 81 | Finland | Nagle, Paul | 8th | Citroen C3 WRC | Gr.RC1 |
| 82 | Deutschland | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 83 | Catalunya | Nagle, Paul | 1st | Citroen C3 WRC | Gr.RC1 |
| 84 | Great Britain | Nagle, Paul | 7th | Citroen C3 WRC | Gr.RC1 |
| 85 | Australia | Nagle, Paul | 7th | Citroen C3 WRC | Gr.RC1 |
| 2018 |
| 86 | Monte Carlo | Nagle, Paul | 4th | Citroen C3 WRC | Gr.RC1 |
| 87 | Sweden | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (turbo) |
| 88 | Mexico | Nagle, Paul | 3rd | Citroen C3 WRC | Gr.RC1 |
| 89 | Corsica | Nagle, Paul | 9th | Citroen C3 WRC | Gr.RC1 |
| 90 | Argentina | Nagle, Paul | 7th | Citroen C3 WRC | Gr.RC1 |
| 91 | Portugal | Nagle, Paul | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (accident) |
| 2019 |
| 92 | Monte Carlo | Marshall, Sebastian | 6th | Toyota Yaris WRC | Gr.RC1 |
| 93 | Sweden | Marshall, Sebastian | 6th | Toyota Yaris WRC | Gr.RC1 |
| 94 | Mexico | Marshall, Sebastian | 5th | Toyota Yaris WRC | Gr.RC1 |
| 95 | Corsica | Marshall, Sebastian | 9th | Toyota Yaris WRC | Gr.RC1 |
| 96 | Argentina | Marshall, Sebastian | 4th | Toyota Yaris WRC | Gr.RC1 |
| 97 | Chile | Marshall, Sebastian | 10th | Toyota Yaris WRC | Gr.RC1 |
| 98 | Portugal | Marshall, Sebastian | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (hit rock) |
| 99 | Sardinia | Marshall, Sebastian | 8th | Toyota Yaris WRC | Gr.RC1 |
| 100 | Finland | Marshall, Sebastian | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (off road) |
| 101 | Deutschland | Marshall, Sebastian | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 102 | Turkey | Marshall, Sebastian | 7th | Toyota Yaris WRC | Gr.RC1 |
| 103 | Great Britain | Marshall, Sebastian | 4th | Toyota Yaris WRC | Gr.RC1 |
| 104 | Catalunya | Marshall, Sebastian | 29th | Toyota Yaris WRC | Gr.RC1 |
| 2023 |
| 105 | Portugal | Fulton, James | R | Hyundai i20 | Rally2 |
| | | retired (mechanical) |
| 2024 |
| 106 | Portugal | Loudon, Stuart | R | Hyundai i20 | Rally2 |
| | | retired (mechanical) |
| 2025 |
| 107 | Portugal | Loudon, Stuart | W | Toyota Yaris | Rally2 |
| | | withdrew (national rally) |
|
|
|
Starts with...
|
Nagle, Paul: 59 Patterson, Chris: 18 Marshall, Sebastian: 13 Patterson, Glenn: 11 Senior, David: 3 Loudon, Stuart: 2 Fulton, James: 1
|
|
Starts per makes
|
Citroen: 67 Toyota: 14 Opel: 13 Mini: 6 Hyundai: 2 Renault: 2 Subaru: 2 Ford: 1
|
|
Starts in rallies
|
Catalunya: 11 Finland: 11 Great Britain: 11 Monte Carlo: 9 Portugal: 9 Deutschland: 8 Corsica: 7 Sardinia: 7 Sweden: 6 Argentina: 5 Mexico: 5 Australia: 4 Turkey: 4 Acropolis: 3 Alsace: 2 Poland: 2 Chile: 1 Ireland: 1 San Remo: 1
|
|