|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV |
1. | Neuville, Thierry (BE) Hyundai | 145 | 30 1st | 18 4th | 19 5th | 19 3rd | 24 3rd | 12 41st | 14 4th | 9 8th |
2. | Tanak, Ott (EE) Hyundai | 137 | 15 4th | 6 41st | 12 8th | 20 4th | 26 2nd | 25 1st | 11 40th | 22 3rd |
3. | Evans, Elfyn (GB) Toyota | 132 | 21 3rd | 24 2nd | 16 4th | 19 2nd | 6 6th | 18 4th | 17 2nd | 11 5th |
4. | Ogier, Sebastien (FR) Toyota | 117 | 24 2nd | -- | -- | 21 1st | 25 1st | 22 2nd | ? | 25 2nd |
5. | Fourmaux, Adrien (FR) M-Sport | 101 | 11 5th | 18 3rd | 17 3rd | 13 17th | 12 4th | 3 15th | 17 3rd | 10 4th |
6. | Rovanpera, Kalle (FI) Toyota | 86 | -- | 11 39th | 20 1st | -- | 5 31st | -- | 27 1st | 23 1st |
7. | Katsuta, Takamoto (JP) Toyota | 65 | 9 7th | 3 45th | 18 2nd | 15 5th | 4 29th | 3 35th | 6 8th | 7 6th |
8. | Mikkelsen, Andreas (NO) Hyundai | 29 | 6 6th | -- | -- | 8 6th | -- | -- | 15 6th | -- |
9. | Sordo Castillo, Daniel (ES) Hyundai | 27 | -- | -- | -- | -- | 11 5th | 16 3rd | -- | -- |
10. | Lappi, Esapekka (FI) Hyundai | 23 | -- | 19 1st | 4 12th | -- | -- | -- | -- | 0 R |
11. | Munster, Gregoire (LU) M-Sport | 22 | 1 20th | 0 23rd | 2 15th | 5 7th | 0 R | 8 5th | 4 7th | 2 9th |
12. | Sesks, Martins (LV) M-Sport | 22 | -- | -- | -- | -- | -- | -- | 9 5th | 13 7th |
13. | Pajari, Sami (FI) Private | 14 | 0 12th | 6 6th | -- | 0 10th | 0 R | 6 6th | 2 9th | 0 12th |
14. | Solberg, Oliver (SE) Private | 14 | 0 40th | 8 5th | 4 7th | -- | 0 R | ? | 1 10th | 1 10th |
15. | Gryazin, Nikolay (RU) Private | 9 | 3 10th | 0 19th | -- | 2 8th | 4 7th | 0 33rd | 0 14th | 0 14th |
16. | Rossel, Yohan (FR) Private | 7 | 1 8th | -- | -- | 1 9th | 1 12th | 4 7th | -- | -- |
17. | Greensmith, Fergus (GB) Private | 6 | -- | -- | 6 6th | 0 11th | 0 R | -- | 0 17th | 0 13th |
18. | Solans Baldo, Jan (ES) Private | 6 | 0 14th | 0 22nd | -- | -- | 3 8th | 3 8th | -- | -- |
19. | Kajetanowicz, Kajetan (PL) Private | 5 | -- | -- | 3 10th | -- | -- | 2 10th | 0 35th | -- |
20. | Linnamae, Georg (EE) Private | 4 | -- | 4 7th | -- | 0 R | 0 15th | 0 52nd | 0 12th | -- |
21. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th | -- | -- | 0 13th | ? | 0 16th | -- |
22. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- | -- | 0 12th | 0 R | ? | -- | -- |
23. | Heikkila, Mikko (FI) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | 0 11th |
24. | Serderidis, Jourdan (GR) M-Sport | 2 | 0 25th | -- | 2 9th | -- | -- | -- | -- | -- |
25. | McErlean, Joshua (GB) Private | 2 | -- | -- | -- | -- | 2 9th | 0 13th | 0 R | 0 21st |
26. | Joona, Lauri (FI) Private | 1 | -- | 1 11th | -- | 0 15th | 0 10th | 0 12th | 0 15th | -- |
27. | Prokop, Martin (CZ) Private | 1 | -- | -- | -- | -- | 0 14th | 1 9th | 0 20th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV |
1. | Hyundai | 351 | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th | 42 PS 3rd 4th | 50 2nd 3rd | 50 PS 1st 3rd | 42 4th 5th 8th | 40 3rd 5th |
2. | Toyota | 350 | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd | 45 PS 1st 2nd | 39 PS PS 1st 5th | 41 PS 2nd 4th | 45 1st 2nd 7th | 49 PS 1st 2nd |
3. | M-Sport | 177 | 19 5th 6th | 28 3rd 5th | 25 3rd 6th | 24 5th 6th | 14 4th | 21 5th 6th | 25 3rd 6th | 21 4th 6th |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV |
1. | Solberg, Oliver (SE) Skoda | 86 | -- | 25 | 18 | -- | -- | -- | 18 | 25 |
2. | Pajari, Sami (FI) Toyota | 83 | -- | 18 | -- | -- | -- | 25 | 25 | 15 |
3. | Rossel, Yohan (FR) Citroen | 71 | 25 | -- | -- | 18 | 10 | 18 | -- | -- |
4. | Gryazin, Nikolay (RU) Citroen | 48 | 15 | -- | -- | 25 | -- | -- | 8 | -- |
5. | Solans Baldo, Jan (ES) Toyota | 48 | 8 | -- | -- | -- | 25 | 15 | -- | -- |
6. | Joona, Lauri (FI) Skoda | 43 | -- | 8 | -- | 8 | 15 | 6 | 6 | -- |
7. | Ciamin, Nicolas (FR) Hyundai | 36 | 12 | -- | 12 | 12 | -- | -- | -- | -- |
8. | Lopez, Pepe (ES) Skoda | 33 | 18 | -- | -- | 15 | -- | -- | -- | -- |
9. | Linnamae, Georg (EE) Toyota | 31 | -- | 15 | -- | -- | 4 | -- | 12 | -- |
10. | Heikkila, Mikko (FI) Toyota | 28 | -- | 10 | -- | -- | -- | -- | -- | 18 |
11. | Greensmith, Fergus (GB) Skoda | 27 | -- | -- | 25 | -- | -- | -- | 2 | -- |
12. | McErlean, Joshua (GB) Skoda | 26 | -- | -- | -- | -- | 18 | 4 | -- | 4 |
13. | Kajetanowicz, Kajetan (PL) Skoda | 25 | -- | -- | 15 | -- | -- | 10 | -- | -- |
14. | Korhonen, Roope (FI) Toyota | 24 | -- | 12 | -- | -- | 8 | -- | 4 | -- |
15. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 24 | -- | -- | -- | -- | 12 | -- | -- | 12 |
16. | Virves, Robert (EE) Skoda | 23 | -- | -- | -- | -- | -- | 8 | 15 | -- |
17. | Dapra, Roberto (IT) Skoda | 18 | -- | -- | -- | 6 | 2 | 2 | -- | 8 |
18. | Prokop, Martin (CZ) Skoda | 18 | -- | -- | -- | -- | 6 | 12 | -- | -- |
19. | Creighton, William (GB) Ford | 11 | -- | -- | -- | 1 | -- | -- | -- | 10 |
20. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- | -- | -- | -- | -- | -- | -- |
21. | Lindholm, Emil (FI) Hyundai | 10 | -- | 6 | -- | 4 | -- | -- | -- | -- |
22. | Munster, Charles (LU) Hyundai | 10 | -- | -- | 10 | -- | -- | -- | -- | -- |
23. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 | -- | -- | -- | -- |
24. | Loubet, Pierre-Louis (FR) Skoda | 10 | -- | -- | -- | -- | -- | -- | 10 | -- |
25. | Chwist, Daniel (PL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- |
26. | Burri, Olivier (CH) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- |
27. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- | -- | -- |
28. | Jeets, Gregor (EE) Toyota | 6 | -- | -- | -- | -- | -- | -- | -- | 6 |
29. | Kremer, Armin (DE) Skoda | 5 | -- | -- | -- | 2 | -- | 1 | -- | 2 |
30. | Miele, Mauro (IT) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- |
31. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- |
32. | Vasilakis, Georgios (GR) Ford | 4 | -- | -- | 4 | -- | -- | -- | -- | -- |
33. | Boland, Eamonn (IE) Ford | 2 | 2 | -- | -- | -- | -- | -- | -- | -- |
34. | Solowow, Michal (PL) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- |
35. | Patel, Karan (KE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- |
36. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
37. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 | -- | -- | -- | -- | -- | -- |
38. | Virani, Aakif (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- |
39. | Araujo, Armindo (PT) Skoda | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
40. | Marczyk, Mikolaj (PL) Skoda | 1 | -- | -- | -- | -- | -- | -- | 1 | -- |
41. | al-Rashed, Rakan (SA) Toyota | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV |
1. | Dominguez, Diego (PY) Ford | 75 | -- | -- | -- | -- | 25 | 25 | 25 | -- |
2. | Chatillon, Matteo (FR) Renault | 48 | -- | -- | -- | 18 | 18 | -- | 12 | -- |
3. | Cerny, Jan (CZ) Ford | 47 | 25 | -- | -- | -- | 12 | -- | 10 | -- |
4. | Jurgenson, Romet (EE) Ford | 43 | -- | 18 | -- | 25 | -- | -- | -- | -- |
5. | Rossi, Ghjuvanni (FR) Renault | 28 | 18 | -- | -- | -- | 10 | -- | -- | -- |
6. | Gill, Taylor (AU) Ford | 26 | -- | 6 | -- | 12 | -- | 8 | -- | -- |
7. | Johansson, Mille (SE) Ford | 25 | -- | 25 | -- | -- | -- | -- | -- | -- |
8. | Anwar, Hamza (KE) Ford | 25 | -- | -- | 25 | -- | -- | -- | -- | -- |
9. | Nogene, Joosep Ralf (EE) Renault | 25 | -- | -- | -- | -- | -- | -- | -- | 25 |
10. | Maior, Norbert (RO) Ford | 24 | -- | 4 | -- | 10 | -- | 10 | -- | -- |
11. | Bruun, Nataniel (US) Ford | 21 | -- | -- | -- | -- | -- | 6 | 15 | -- |
12. | Borodin, Petr (KZ) Ford | 20 | -- | 8 | -- | -- | -- | 12 | -- | -- |
13. | Bulacia, Bruno (BO) Ford | 19 | -- | -- | -- | -- | 15 | 4 | -- | -- |
14. | Smart, Max (ZA) Ford | 18 | -- | 2 | -- | 1 | -- | 15 | -- | -- |
15. | Turkkan, Ali (TU) Ford | 18 | -- | -- | -- | -- | -- | 18 | -- | -- |
16. | Matulka, Jakub (PL) Ford | 18 | -- | -- | -- | -- | -- | -- | 18 | -- |
17. | Kazaz, Kerem (TU) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | 18 |
18. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- |
19. | Kohn, Filip (CZ) Ford | 15 | -- | -- | -- | 15 | -- | -- | -- | -- |
20. | Hernandez, Raul (ES) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- |
21. | Charpentier, Tristan (FR) Ford | 12 | -- | -- | -- | 4 | 8 | -- | -- | -- |
22. | Rensonnet, Tom (BE) Ford | 11 | -- | 10 | -- | -- | -- | 1 | -- | -- |
23. | Blach Nunez, Roberto (ES) Ford | 9 | -- | 1 | -- | 8 | -- | -- | -- | -- |
24. | Roefler, Marek (PL) Ford | 8 | -- | -- | -- | -- | -- | -- | 8 | -- |
25. | Prodan, Viliam (HR) Ford | 6 | -- | -- | -- | 6 | -- | -- | -- | -- |
26. | Wazny, Pawel (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- |
27. | Bonder, Grzegorz (PL) Ford | 4 | -- | -- | -- | -- | -- | -- | 4 | -- |
28. | Caparo, Jose (PE) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
29. | Schwarz, Fabio (DE) Ford | 2 | -- | -- | -- | -- | -- | 2 | -- | -- |
|
|
|
| | | MC | SE | KE | HR | PT | IT | PL | LV |
1. | Jurgenson, Romet (EE) Ford | 60 | -- | 21 | -- | 34 | -- | 5 | -- | -- |
2. | Dominguez, Diego (PY) Ford | 35 | -- | 3 | -- | 7 | -- | 25 | -- | -- |
3. | Gill, Taylor (AU) Ford | 34 | -- | 4 | -- | 21 | -- | 9 | -- | -- |
4. | Johansson, Mille (SE) Ford | 33 | -- | 33 | -- | -- | -- | -- | -- | -- |
5. | Maior, Norbert (RO) Ford | 29 | -- | 3 | -- | 16 | -- | 10 | -- | -- |
6. | Smart, Max (ZA) Ford | 22 | -- | 1 | -- | 6 | -- | 15 | -- | -- |
7. | Turkkan, Ali (TU) Ford | 20 | -- | -- | -- | 1 | -- | 19 | -- | -- |
8. | Borodin, Petr (KZ) Ford | 18 | -- | 6 | -- | -- | -- | 12 | -- | -- |
9. | Bulacia, Bruno (BO) Ford | 18 | -- | -- | -- | 12 | -- | 6 | -- | -- |
10. | Hernandez, Raul (ES) Ford | 15 | -- | 13 | -- | 1 | -- | 1 | -- | -- |
11. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- |
12. | Rosselot, Gerardo (CL) Ford | 15 | -- | 9 | -- | -- | -- | 6 | -- | -- |
13. | Rensonnet, Tom (BE) Ford | 14 | -- | 10 | -- | 2 | -- | 2 | -- | -- |
14. | Blach Nunez, Roberto (ES) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- |
15. | Caparo, Jose (PE) Ford | 8 | -- | -- | -- | 8 | -- | -- | -- | -- |
16. | Matulka, Jakub (PL) Ford | 5 | -- | 1 | -- | 4 | -- | -- | -- | -- |
17. | Bruun, Nataniel (US) Ford | 4 | -- | -- | -- | -- | -- | 4 | -- | -- |
18. | Martinez, Andre (PE) Ford | 1 | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Ogier, Sebastien: 4 Neuville, Thierry: 3 Katsuta, Takamoto: 2 Evans, Elfyn: 1
|
|