People
|
Drivers |
Co-drivers |
A to E |
F to J |
K to O |
Kennard, John |
John's WRC starts |
Kivimaki, Ilkka |
Landais, Vincent |
Laverne, Vincent |
le Saux, Daniel |
Lefebvre, Jean-C. |
Lehtinen, Jarmo |
Lenne, Jean-Jacques |
Liddon, Henry |
Lindstrom, Kaj |
Lukander, Paavo |
MacNeall, Glenn |
Mahe, Alain |
Maiga, Silvio |
Mannini, Maurizio |
Mannisenmaki, Risto |
Mannucci, Mario |
Markkula, Jaakko |
Markkula, Mikko |
Marshall, Sebastian |
Marti, Marc |
Martin, Scott |
McNamee, Ronan |
Meadows, John |
Menkerud, Cato |
Moscatt, Dale |
Mills, Philip |
Minor, Ilka |
Moya, Luis |
Mozny, Jan |
Nagle, Paul |
Occelli, Bernard |
Orr, Michael |
P to S |
T to Z |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS CO-DRIVER |
|
# | Event | Driver | Result | Car | Group |
1985 |
1 | Finland | Rawstron, Brent | 44th | Toyota Starlet | Gr.A |
2 | Great Britain | Rawstron, Brent | DQ | Toyota Starlet | Gr.A |
| | excluded (OTL) |
1987 |
3 | New Zealand | Weeber, Stuart | 7th | Toyota Starlet | Gr.A |
1988 |
4 | New Zealand | Stewart, Malcolm | 3rd | Audi Coupe | Gr.A |
1989 |
5 | New Zealand | Davies, Simon | R | Subaru Leone 4WD | Gr.A |
| | retired (gearbox) |
6 | Finland | Birkbeck, Chris | R | Peugeot 205 GTI | Gr.A |
| | retired (unknown) |
1991 |
7 | New Zealand | Taylor, Gregg | R | Mazda 323 | Gr.A |
| | retired (rolled) |
1998 |
8 | Great Britain | Kangas, Juha | 24th | Subaru Impreza | Gr.N |
2007 |
9 | New Zealand | Paddon, Hayden | 49th | Mitsubishi Lancer Evo VIII | Gr.N |
10 | Great Britain | Paddon, Hayden | W | Mitsubishi Lancer Evo IX | Gr.N |
| | withdrew (did not restart) |
2008 |
11 | New Zealand | Paddon, Hayden | 13th | Mitsubishi Lancer Evo IX | Gr.N |
2009 |
12 | Australia | Paddon, Hayden | 9th | Mitsubishi Lancer Evo IX | Gr.N |
2010 |
13 | Turkey | Paddon, Hayden | 26th | Mitsubishi Lancer Evo X | Gr.N |
14 | New Zealand | Paddon, Hayden | 14th | Mitsubishi Lancer Evo IX | Gr.N |
15 | Portugal | Paddon, Hayden | 20th | Mitsubishi Lancer Evo X | Gr.N |
16 | Finland | Paddon, Hayden | 21st | Mitsubishi Lancer Evo X | Gr.N |
17 | Deutschland | Paddon, Hayden | 19th | Mitsubishi Lancer Evo X | Gr.N |
18 | Japan | Paddon, Hayden | 12th | Mitsubishi Lancer Evo X | Gr.N |
19 | Alsace | Paddon, Hayden | 35th | Mitsubishi Lancer Evo X | Gr.N |
20 | Great Britain | Paddon, Hayden | 19th | Mitsubishi Lancer Evo X | Gr.N |
2011 |
21 | Portugal | Paddon, Hayden | 11th | Subaru Impreza | Gr.A3 |
22 | Argentina | Paddon, Hayden | 9th | Subaru Impreza | Gr.A3 |
23 | Finland | Paddon, Hayden | 19th | Subaru Impreza WRX | Gr.A3 |
24 | Australia | Paddon, Hayden | 6th | Subaru Impreza WRX | Gr.A3 |
25 | Catalunya | Paddon, Hayden | 34th | Subaru Impreza | Gr.A3 |
26 | Great Britain | Paddon, Hayden | 13th | Subaru Impreza | Gr.A2 |
2012 |
27 | Sweden | Paddon, Hayden | 23rd | Skoda Fabia Super 2000 | Gr.A2 |
28 | Portugal | Paddon, Hayden | 16th | Skoda Fabia Super 2000 | Gr.A2 |
29 | New Zealand | Paddon, Hayden | 12th | Skoda Fabia Super 2000 | Gr.A2 |
30 | Finland | Paddon, Hayden | R | Skoda Fabia Super 2000 | Gr.A2 |
| | retired (mechanical) |
31 | Great Britain | Paddon, Hayden | 26th | Skoda Fabia Super 2000 | Gr.A2 |
32 | Alsace | Paddon, Hayden | R | Skoda Fabia Super 2000 | Gr.A2 |
| | retired (mechanical) |
33 | Catalunya | Paddon, Hayden | 20th | Skoda Fabia Super 2000 | Gr.A2 |
2013 |
34 | Finland | Paddon, Hayden | 11th | Skoda Fabia Super 2000 | Gr.A2 |
35 | Deutschland | Paddon, Hayden | 8th | Skoda Fabia Super 2000 | Gr.A2 |
36 | Australia | Paddon, Hayden | 16th | Skoda Fabia Super 2000 | Gr.A2 |
37 | Catalunya | Paddon, Hayden | 8th | Ford Fiesta RS WRC | Gr.A0 |
2014 |
38 | Sardinia | Paddon, Hayden | 12th | Hyundai i20 WRC | Gr.RC1 |
39 | Poland | Paddon, Hayden | 8th | Hyundai i20 WRC | Gr.RC1 |
40 | Finland | Paddon, Hayden | 8th | Hyundai i20 WRC | Gr.RC1 |
41 | Australia | Paddon, Hayden | 6th | Hyundai i20 WRC | Gr.RC1 |
42 | Catalunya | Paddon, Hayden | 9th | Hyundai i20 WRC | Gr.RC1 |
43 | Great Britain | Paddon, Hayden | 10th | Hyundai i20 WRC | Gr.RC1 |
2015 |
44 | Sweden | Paddon, Hayden | 5th | Hyundai i20 WRC | Gr.RC1 |
45 | Mexico | Paddon, Hayden | 17th | Hyundai i20 WRC | Gr.RC1 |
46 | Argentina | Paddon, Hayden | 16th | Hyundai i20 WRC | Gr.RC1 |
47 | Portugal | Paddon, Hayden | 8th | Hyundai i20 WRC | Gr.RC1 |
48 | Sardinia | Paddon, Hayden | 2nd | Hyundai i20 WRC | Gr.RC1 |
49 | Poland | Paddon, Hayden | 4th | Hyundai i20 WRC | Gr.RC1 |
50 | Finland | Paddon, Hayden | R | Hyundai i20 WRC | Gr.RC1 |
| | retired (off road) |
51 | Deutschland | Paddon, Hayden | 9th | Hyundai i20 WRC | Gr.RC1 |
52 | Australia | Paddon, Hayden | 5th | Hyundai i20 WRC | Gr.RC1 |
53 | Corsica | Paddon, Hayden | 5th | Hyundai i20 WRC | Gr.RC1 |
54 | Catalunya | Paddon, Hayden | 6th | Hyundai i20 WRC | Gr.RC1 |
55 | Great Britain | Paddon, Hayden | 5th | Hyundai i20 WRC | Gr.RC1 |
2016 |
56 | Monte Carlo | Paddon, Hayden | 25th | Hyundai i20 WRC | Gr.RC1 |
57 | Sweden | Paddon, Hayden | 2nd | Hyundai New Generation i20 WRC | Gr.RC1 |
58 | Mexico | Paddon, Hayden | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
59 | Argentina | Paddon, Hayden | 1st | Hyundai New Generation i20 WRC | Gr.RC1 |
60 | Portugal | Paddon, Hayden | R | Hyundai New Generation i20 WRC | Gr.RC1 |
| | retired (accident and fire) |
61 | Sardinia | Paddon, Hayden | R | Hyundai New Generation i20 WRC | Gr.RC1 |
| | retired (unknown) |
62 | Poland | Paddon, Hayden | 3rd | Hyundai New Generation i20 WRC | Gr.RC1 |
63 | Finland | Paddon, Hayden | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
64 | Deutschland | Paddon, Hayden | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
65 | Corsica | Paddon, Hayden | 6th | Hyundai New Generation i20 WRC | Gr.RC1 |
66 | Catalunya | Paddon, Hayden | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
67 | Great Britain | Paddon, Hayden | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
68 | Australia | Paddon, Hayden | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
2017 |
69 | Monte Carlo | Paddon, Hayden | W | Hyundai i20 Coupe WRC | Gr.RC1 |
| | withdrew (fatal spectator accident) |
70 | Sweden | Paddon, Hayden | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
71 | Mexico | Paddon, Hayden | 5th | Hyundai i20 Coupe WRC | Gr.RC1 |
72 | Corsica | Paddon, Hayden | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
73 | Argentina | Paddon, Hayden | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
2019 |
74 | Great Britain | Paddon, Hayden | 38th | Ford Fiesta | Gr.RC2 |
2022 |
75 | Estonia | Paddon, Hayden | R | Hyundai i20 | Rally2 |
| | retired (mechanical) |
76 | Finland | Paddon, Hayden | 11th | Hyundai i20 | Rally2 |
77 | New Zealand | Paddon, Hayden | 6th | Hyundai i20 | Rally2 |
|
|
Starts with...
|
Paddon, Hayden: 69 Rawstron, Brent: 2 Birkbeck, Chris: 1 Davies, Simon: 1 Kangas, Juha: 1 Stewart, Malcolm: 1 Taylor, Gregg: 1 Weeber, Stuart: 1
|
Starts per makes
|
Hyundai: 39 Mitsubishi: 12 Skoda: 10 Subaru: 8 Toyota: 3 Ford: 2 Audi: 1 Mazda: 1 Peugeot: 1
|
Starts in rallies
|
Finland: 10 Great Britain: 10 New Zealand: 9 Australia: 6 Catalunya: 6 Portugal: 5 Argentina: 4 Deutschland: 4 Sweden: 4 Corsica: 3 Mexico: 3 Poland: 3 Sardinia: 3 Alsace: 2 Monte Carlo: 2 Estonia: 1 Japan: 1 Turkey: 1
|
|