|
|
| Debut WRC event: | Monte Carlo 2014 |
| Best WRC result: | 1st by Thierry Neuville in Deutschland 2014 |
| Rallies contested: | 29 | (works entries) |
| WRC starts: | 80 | (works entries) |
| Outright wins: | 1 | (wins to rallies ratio 3.4%) |
| Podiums: | 8 | (podiums to starts ratio 10.0%) |
| DNF's: | 14 | (DNF's to starts ratio 17.5 %) |
| Points scored: | 514 | (manufacturer championship points) |
| Avg points per rally: | 17.7 | |
|
| Group and class | World Rally Car (2011) |
| Engine |
| Location: | Front |
| Turbo: | Yes |
| Cylinders: | 4 in line |
| Valves: | 16 |
| Bore x stroke: | 84.0 x 72.0 mm |
| Cubic capacity: | 1600 cc |
| Power: | 300 hp |
| Torque: | 400 Nm |
| Dimensions |
| Length: | 4030 mm |
| Width: | 1820 mm |
| Wheelbase: | 2525 mm |
| Front track: | 1610 mm |
| Rear track: | 1610 mm |
| Weight: | 1200 kg |
| Transmission |
| Drive: | 4WD |
| Gears: | 6 |
| Sequential: | No |
| Clutch plates: | 2 |
|
|
 |
Hyundai i20 WRC
|
|