|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR | ES | GB |
1. | Ogier, Sebastien (FR) Volkswagen | 290 | 18 2nd | 28 1st | 28 1st | 28 1st | 20 2nd | 4 10th | 28 1st | 27 1st | 3 17th | 28 1st | 26 1st | 27 1st | 25 1st |
2. | Neuville, Thierry (BE) Qatar | 176 | 0 R | 10 5th | 15 3rd | 0 17th | 10 5th | 15 3rd | 20 2nd | 21 2nd | 18 2nd | 20 2nd | 14 4th | 15 4th | 18 3rd |
3. | Latvala, Jari-Matti (FI) Volkswagen | 162 | 0 R | 14 4th | 1 16th | 16 3rd | 18 3rd | 25 1st | 16 3rd | 1 17th | 7 7th | 12 4th | 15 3rd | 19 2nd | 18 2nd |
4. | Hirvonen, Mikko (FI) Citroen | 126 | 12 4th | 0 17th | 18 2nd | 18 2nd | 9 6th | 4 8th | 0 R | 12 4th | 15 3rd | 15 3rd | 8 6th | 15 3rd | 0 R |
5. | Sordo Castillo, Daniel (ES) Abu Dhabi | 123 | 15 3rd | 0 R | 12 4th | 0 12th | 2 9th | 18 2nd | 12 4th | 10 5th | 27 1st | -- | 21 2nd | 0 R | 6 7th |
6. | Ostberg, Mads (NO) Qatar M-Sport | 102 | 8 6th | 16 3rd | 2 11th | 6 8th | 6 7th | 8 6th | 4 8th | 15 3rd | 2 9th | 10 5th | 4 8th | 8 6th | 13 4th |
7. | Novikov, Evgeny (RU) Qatar M-Sport | 69 | 0 R | 2 9th | 1 10th | 12 4th | 12 4th | 4 9th | 0 R | 8 6th | 1 10th | 7 7th | 10 5th | 10 5th | 2 19th |
8. | Loeb, Sebastien (FR) Citroen | 68 | 25 1st | 18 2nd | -- | -- | 25 1st | -- | -- | -- | -- | -- | 0 R | -- | -- |
9. | Prokop, Martin (CZ) Private | 63 | 6 7th | 6 7th | 2 9th | 6 7th | 1 10th | 6 7th | 10 5th | 0 R | 12 4th | -- | 0 R | 6 7th | 8 6th |
10. | Mikkelsen, Andreas (NO) Volkswagen 2 | 50 | -- | -- | -- | 8 6th | 4 8th | 13 4th | 0 R | 1 10th | ? | 8 6th | 6 7th | 0 R | 10 5th |
11. | al-Attiyah, Nasser (QA) Qatar | 30 | -- | -- | 10 5th | 10 5th | -- | 10 5th | -- | -- | 0 13th | -- | -- | 0 R | ? |
12. | Evans, Elfyn (GB) Qatar | 20 | -- | -- | -- | 0 23rd | -- | -- | 8 6th | 0 R | 8 6th | -- | 0 11th | 0 R | 4 8th |
13. | Kubica, Robert (PL) Private | 18 | -- | -- | -- | 0 19th | -- | 0 11th | 2 9th | 2 9th | 10 5th | -- | 2 9th | 2 9th | 0 R |
14. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- | 0 13th | -- | -- | 0 31st | ? | -- | -- | -- | -- | 0 R |
15. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- | -- | -- | -- | -- | 0 32nd | -- | -- | -- | -- | -- |
16. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Ketomaa, Jari (FI) Private | 8 | -- | 0 R | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | 2 9th |
18. | Paddon, Hayden (NZ) Private | 8 | -- | -- | -- | -- | -- | -- | -- | 0 11th | 4 8th | 0 16th | -- | 4 8th | -- |
19. | Kosciuszko, Michal (PL) Lotos | 7 | 1 10th | 0 14th | 0 R | 0 R | 0 R | ? | 6 7th | -- | 0 R | -- | -- | -- | -- |
20. | Block, Ken (US) Private | 6 | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | -- | 0 R | -- | 2 9th | -- | 0 R | 1 10th | -- | 0 11th | 2 9th | -- | 0 11th | -- |
22. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- | 0 14th | -- | -- | 0 R | -- | 0 14th | -- | -- | 0 R | ? |
23. | Andersson, Per-Gunnar (SE) Private | 4 | -- | ? | -- | 0 R | -- | -- | 0 13th | 4 8th | 0 R | -- | -- | -- | -- |
24. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | 0 14th | ? |
25. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Quinn, Nathan (AU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- |
27. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | al-Kuwari, Abdulaziz (QA) Private | 2 | -- | -- | 0 12th | 0 16th | 0 13th | 0 13th | 0 11th | -- | -- | 1 10th | -- | 1 10th | ? |
29. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- | ? | -- | -- | -- | 0 12th | -- | 0 12th | -- | 0 12th | 0 18th |
30. | Lappi, Esapekka (FI) Private | 1 | 0 R | -- | -- | 1 10th | -- | -- | -- | 0 31st | -- | -- | -- | -- | -- |
31. | Dumas, Romain (FR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
32. | Higgins, Mark (GB) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR | ES | GB |
1. | Volkswagen | 425 | 18 2nd | 37 1st 4th | 26 1st 10th | 40 1st 3rd | 33 2nd 3rd | 26 1st 10th | 40 1st 3rd | 31 1st 7th | 11 5th 10th | 37 1st 4th | 40 1st 3rd | 43 1st 2nd | 43 1st 2nd |
2. | Citroen | 280 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th | 20 2nd 9th | 33 1st 6th | 22 2nd 8th | 12 4th | 22 4th 5th | 40 1st 3rd | 15 3rd | 8 6th | 15 3rd | 6 7th |
3. | Qatar M-Sport | 190 | 10 5th | 21 3rd 7th | 6 8th 9th | 18 4th 7th | 18 4th 7th | 10 6th 9th | 6 7th | 23 3rd 6th | 14 6th 7th | 16 5th 7th | 14 5th 8th | 18 5th 6th | 16 4th 8th |
4. | Qatar | 184 | -- | 10 5th | 25 3rd 5th | 1 10th | 10 5th | 25 3rd 5th | 18 2nd | 18 2nd | 20 2nd 9th | 18 2nd | 12 4th | 12 4th | 15 3rd |
5. | Jipocar | 65 | -- | 8 6th | 6 7th | 8 6th | 1 10th | 6 7th | 10 5th | -- | 12 4th | -- | -- | 6 7th | 8 6th |
6. | Abu Dhabi | 63 | 15 3rd | -- | 8 6th | 4 8th | 2 9th | -- | 4 8th | -- | 4 8th | 4 8th | 18 2nd | 4 8th | -- |
7. | Volkswagen 2 | 50 | -- | -- | -- | 10 5th | 4 8th | 12 4th | -- | -- | -- | 8 6th | 6 7th | -- | 10 5th |
8. | Lotos | 20 | 8 6th | 4 8th | -- | -- | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR | ES | GB |
1. | Kubica, Robert (PL) Citroen | 143 | -- | -- | -- | -- | -- | 25 | 25 | 18 | 25 | -- | 25 | 25 | -- |
2. | al-Kuwari, Abdulaziz (QA) Ford | 118 | -- | -- | 25 | 10 | 25 | 15 | 18 | -- | -- | 25 | -- | -- | -- |
3. | Protasov, Yuriy (UA) Subaru | 83 | 15 | 12 | 10 | -- | 10 | 18 | -- | -- | -- | 18 | -- | -- | -- |
4. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 80 | -- | 10 | 18 | 12 | 18 | -- | 12 | -- | -- | -- | -- | 10 | -- |
5. | al-Rajhi, Yazeed (SA) Ford | 74 | -- | 25 | -- | -- | -- | -- | -- | 12 | -- | 15 | -- | 18 | 4 |
6. | Wiegand, Sepp (DE) Skoda | 67 | 25 | 15 | -- | 15 | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
7. | Evans, Elfyn (GB) Ford | 65 | -- | -- | -- | 4 | -- | -- | -- | -- | 18 | -- | 18 | -- | 25 |
8. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 55 | 10 | 6 | 15 | -- | 8 | -- | -- | -- | 6 | -- | 10 | -- | -- |
9. | Barrable, Robert (IE) Ford | 53 | -- | -- | -- | 18 | -- | -- | -- | 6 | -- | -- | 12 | 15 | 2 |
10. | al-Ketbi, Rashid (AE) Skoda | 49 | 12 | 4 | -- | -- | -- | 10 | -- | -- | 8 | -- | 15 | -- | -- |
11. | Ketomaa, Jari (FI) Ford | 43 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | 18 |
12. | Paddon, Hayden (NZ) Skoda | 40 | -- | -- | -- | -- | -- | -- | -- | 15 | 15 | 10 | -- | -- | -- |
13. | Kremer, Armin (DE) Subaru | 40 | 18 | -- | 12 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
14. | Alonso, Juan Carlos (AR) Mitsubishi | 31 | -- | -- | -- | 2 | 12 | 1 | 8 | -- | -- | -- | -- | 8 | -- |
15. | Smailov, Arman (KZ) Subaru | 27 | -- | 8 | -- | 1 | -- | 6 | -- | -- | -- | 12 | -- | -- | -- |
16. | Lappi, Esapekka (FI) Skoda | 25 | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Bresolin, Edoardo (IT) Ford | 24 | -- | -- | -- | 6 | -- | -- | -- | 10 | -- | -- | -- | -- | 8 |
18. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Lombardo, Alejandro (VE) Mitsubishi | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 | -- | -- |
20. | Rasheed, Ala'a (JO) Ford | 16 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 | 4 | -- |
21. | Higgins, Mark (GB) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
22. | Bertelli, Lorenzo (IT) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
23. | Ligato, Marcos (AR) Subaru | 15 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Vallario, Marco (IT) Mitsubishi | 14 | -- | -- | -- | -- | -- | -- | 4 | -- | 4 | -- | -- | 6 | -- |
25. | Brynildsen, Eyvind (NO) Ford | 13 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 12 |
26. | Aksa, Subhan (ID) Ford | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 1 |
27. | Tamrazov, Oleksii (UA) Ford | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
28. | Gorban, Valeriy (UA) Mini | 12 | -- | -- | -- | -- | -- | 4 | -- | 2 | -- | -- | -- | -- | 6 |
29. | Cave, Thomas (GB) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
30. | Kruuda, Karl (EE) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
31. | Salo, Juha (FI) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
32. | Garcia Fessman, Carlos Javier (VE) Mitsubishi | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 6 | -- | -- | -- |
33. | Kikireshko, Oleksii (UA) Mini | 6 | -- | -- | -- | -- | -- | 2 | -- | 4 | -- | -- | -- | -- | -- |
34. | Hudec, Martin (CZ) Mitsubishi | 5 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
35. | Gelvez Monterrey, Jose-Alexander (VE) Mini | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
36. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR | ES | GB |
1. | Chardonnet, Sebastien (FR) Citroen | 104 | 25 | -- | -- | 18 | -- | -- | -- | 18 | 25 | -- | 18 | -- | -- |
2. | Cronin, Keith (IE) Citroen | 94 | -- | -- | -- | -- | -- | -- | 18 | 25 | 18 | -- | 15 | -- | 18 |
3. | Gilbert, Quentin (FR) Citroen | 75 | -- | -- | -- | 15 | -- | -- | 15 | 10 | 10 | -- | 25 | -- | -- |
4. | Riedemann, Christian (DE) Citroen | 52 | -- | -- | -- | -- | -- | -- | 25 | -- | 15 | -- | 12 | -- | -- |
5. | al-Mutawa, Mohammed (AE) Citroen | 30 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | 18 | -- |
6. | Bouffier, Bryan (FR) Citroen | 29 | -- | -- | -- | 25 | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
7. | Garcia-Ojeda, Enrique (ES) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
8. | Korhonen, Jukka (FI) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
9. | Campedelli, Simone (IT) Citroen | 20 | -- | -- | -- | 8 | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
10. | Consani, Stephane George A. (FR) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | 8 | -- | -- | -- | -- | -- |
11. | Vainionpaa, Jussi (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
12. | al-Sahlawi, Mohamed (AE) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
13. | Fisher, Alastair (GB) Citroen | 14 | -- | -- | -- | 12 | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
14. | Della Casa, Federico (CH) Citroen | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
15. | Parli, Francesco (CH) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR | ES | GB |
1. | Tidemand, Pontus (SE) Ford | 131 | -- | -- | -- | 30 | -- | 26 | -- | 21 | 28 | -- | 26 | -- | -- |
2. | Lemes Macias, Yeray (ES) Ford | 104 | -- | -- | -- | 17 | -- | -- | -- | 13 | 20 | -- | 22 | 32 | -- |
3. | Parn, Sander (EE) Ford | 68 | -- | -- | -- | -- | -- | 15 | -- | 24 | 8 | -- | 4 | 17 | -- |
4. | Suarez Miranda, Jose Antonio (ES) Ford | 68 | -- | -- | -- | 20 | -- | 26 | -- | 2 | 15 | -- | 5 | -- | -- |
5. | Aasen, Marius (NO) Ford | 54 | -- | -- | -- | 9 | -- | -- | -- | 10 | 1 | -- | 13 | 21 | -- |
6. | Koci, Martin (SK) Ford | 52 | -- | -- | -- | 10 | -- | 8 | -- | -- | 12 | -- | 10 | 12 | -- |
7. | Burri, Michael (CH) Ford | 46 | -- | -- | -- | -- | -- | 12 | -- | 8 | 18 | -- | 8 | -- | -- |
8. | Nieminen, Niko-Pekka (FI) Ford | 26 | -- | -- | -- | 6 | -- | 10 | -- | 4 | 4 | -- | 2 | -- | -- |
9. | Bostanci, Murat (TU) Ford | 24 | -- | -- | -- | -- | -- | -- | -- | 1 | 6 | -- | 6 | 11 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 3 Novikov, Evgeny: 2 Ostberg, Mads: 1
|
|