|
|
|
|
 |
| (*): Title for drivers was established in 1977 and was called FIA Cup for Drivers (these years are not included in statistics). From 1979 onwards series gained full championship status and became FIA World Rally Championship for drivers.
|
| | Year | | Driver | | Nat | | Team | |
| | 1977* | | Munari, Sandro | | IT | | Lancia | |
| | 1978* | | Alen, Markku | | FI | | Fiat, Lancia | |
| | 1979 | | Waldegard, Bjorn | | SE | | Ford, Mercedes | |
| | 1980 | | Rohrl, Walter | | DE | | Fiat | |
| | 1981 | | Vatanen, Ari | | FI | | Ford | |
| | 1982 | | Rohrl, Walter | | DE | | Opel | |
| | 1983 | | Mikkola, Hannu | | FI | | Audi | |
| | 1984 | | Blomqvist, Stig | | SE | | Audi | |
| | 1985 | | Salonen, Timo | | FI | | Peugeot | |
| | 1986 | | Kankkunen, Juha | | FI | | Peugeot | |
| | 1987 | | Kankkunen, Juha | | FI | | Lancia | |
| | 1988 | | Biasion, Massimo | | IT | | Lancia | |
| | 1989 | | Biasion, Massimo | | IT | | Lancia | |
| | 1990 | | Sainz, Carlos | | ES | | Toyota | |
| | 1991 | | Kankkunen, Juha | | FI | | Lancia | |
| | 1992 | | Sainz, Carlos | | ES | | Toyota | |
| | 1993 | | Kankkunen, Juha | | FI | | Toyota | |
| | 1994 | | Auriol, Didier | | FR | | Toyota | |
| | 1995 | | McRae, Colin | | GB | | Subaru | |
| | 1996 | | Makinen, Tommi | | FI | | Mitsubishi | |
| | 1997 | | Makinen, Tommi | | FI | | Mitsubishi | |
| | 1998 | | Makinen, Tommi | | FI | | Mitsubishi | |
| | 1999 | | Makinen, Tommi | | FI | | Mitsubishi | |
| | 2000 | | Gronholm, Marcus | | FI | | Peugeot | |
| | 2001 | | Burns, Richard | | GB | | Subaru | |
| | 2002 | | Gronholm, Marcus | | FI | | Peugeot | |
| | 2003 | | Solberg, Petter | | NO | | Subaru | |
| | 2004 | | Loeb, Sebastien | | FR | | Citroen | |
| | 2005 | | Loeb, Sebastien | | FR | | Citroen | |
| | 2006 | | Loeb, Sebastien | | FR | | Citroen | |
| | 2007 | | Loeb, Sebastien | | FR | | Citroen | |
|
|
 |
FIA WRC Drivers' trophy
|
|
Most titles
|
Kankkunen, Juha: 4 Loeb, Sebastien: 4 Makinen, Tommi: 4 Biasion, Massimo: 2 Gronholm, Marcus: 2 Rohrl, Walter: 2 Sainz, Carlos: 2 Auriol, Didier: 1 Blomqvist, Stig: 1 Burns, Richard: 1 McRae, Colin: 1 Mikkola, Hannu: 1 Salonen, Timo: 1 Solberg, Petter: 1 Vatanen, Ari: 1 Waldegard, Bjorn: 1 16 champions in total
|
|
Titles per makes
|
Citroen: 4 Lancia: 4 Mitsubishi: 4 Peugeot: 4 Toyota: 4 Subaru: 3 Audi: 2 Fiat: 1 Ford: 1 Ford, Mercedes: 1 Opel: 1
|
|
Titles per nations
|
Finland: 13 France: 5 Germany: 2 Italy: 2 Spain: 2 Sweden: 2 United Kingdom: 2 Norway: 1
|
|