|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |  | 1st | 2 | Ogier, Sebastien Citroen DS3 WRC
 | FR | A0 | 3h 06m 20,4s | --:-- |  | 2nd | 37 | Sordo Castillo, Daniel Mini John Cooper Works
 | ES | A0 | +6,3s | --:-- |  | 3rd | 3 | Hirvonen, Mikko Ford Fiesta RS WRC
 | FI | A0 | +3m 26,6s | 0:10 |  | 4th | 4 | Latvala, Jari-Matti Ford Fiesta RS WRC
 | FI | A0 | +3m 30,3s | 2:10 |  | 5th | 9 | Kuipers, Dennis Ford Fiesta RS WRC
 | NL | A0 | +6m 42,0s | --:-- |  | 6th | 15 | Solberg, Henning Ford Fiesta RS WRC
 | NO | A0 | +7m 08,3s | --:-- |  | 7th | 6 | Ostberg, Mads Ford Fiesta RS WRC
 | NO | A0 | +7m 58,3s | --:-- |  | 8th | 43 | Block, Ken Ford Fiesta RS WRC
 | US | A0 | +8m 25,5s | --:-- |  | 9th | 55 | Campana, Pierre Mini John Cooper Works
 | FR | A0 | +8m 38,7s | --:-- |  | 10th | 5 | Wilson, Matthew Ford Fiesta RS WRC
 | GB | A0 | +10m 00,8s | --:-- |  | 11th | 22 | Tanak, Ott Ford Fiesta S2000
 | EE | A2 | +11m 31,7s | --:-- |  | 12th | 10 | al-Qassimi, Khalid Ford Fiesta RS WRC
 | AE | A0 | +12m 28,2s | --:-- |  | 13th | 28 | Brynildsen, Eyvind Skoda Fabia Super 2000
 | NO | A2 | +14m 05,4s | --:-- |  | 14th | 21 | Prokop, Martin Ford Fiesta S2000
 | CZ | A2 | +14m 12,4s | --:-- |  | 15th | 24 | Sousa, Bernardo Ford Fiesta S2000
 | PT | A2 | +16m 06,6s | --:-- |  | 16th | 76 | Evans, Elfyn Ford Fiesta
 | GB | A6 | +26m 20,4s | --:-- |  | 17th | 57 | Burri, Michael Citroen DS3
 | CH | A5 | +26m 21,3s | --:-- |  | 18th | 72 | Clairay, Yann Renault Clio
 | FR | A5 | +27m 11,6s | 0:30 |  | 19th | 71 | McCormack, Martin Citroen DS3
 | GB | A5 | +28m 24,5s | 3:10 |  | 20th | 61 | Schmitt, Jerome Citroen C2 R2
 | FR | A6 | +34m 02,5s | --:-- |  | 21st | 70 | Colney, Thierry Renault Clio
 | FR | A5 | +35m 51,2s | --:-- |  | 22nd | 60 | Meyer, Eric Subaru Impreza
 | FR | A3 | +35m 55,2s | --:-- |  | 23rd | 54 | Novikov, Evgeny Ford Fiesta RS WRC
 | RU | A0 | +39m 25,8s | --:-- |  | 24th | 74 | Gobalet, Stephane Ford Fiesta
 | CH | A6 | +39m 30,0s | --:-- |  | 25th | 75 | Droxler, Sylvain Ford Fiesta
 | CH | A6 | +41m 12,0s | --:-- |  | 26th | 25 | Hanninen, Juho Skoda Fabia Super 2000
 | FI | A2 | +43m 01,2s | --:-- |  | 27th | 49 | Maurin, Julien Ford Fiesta S2000
 | FR | A2 | +43m 05,7s | --:-- |  | 28th | 62 | Lafont, Eric Citroen C2 R2
 | FR | A6 | +45m 17,7s | 1:00 |  | 29th | 67 | Courtois, Olivier Renault Clio
 | FR | A5 | +51m 15,8s | --:-- |  | 30th | 69 | Giordano, Quentin Citroen DS3
 | FR | A5 | +51m 30,8s | 0:10 |  | 31st | 68 | Muller, Yvan Peugeot 207 S2000
 | FR | A2 | +52m 13,8s | 1:00 |  | 32nd | 58 | Jones, Tim Ford Fiesta
 | GB | A6 | +54m 12,2s | --:-- |  | 33rd | 64 | Riehl, Stephane Renault Twingo
 | FR | A6 | +58m 56,1s | 0:20 |  | 34th | 56 | al-Rajhi, Yazeed Peugeot 207 S2000
 | SA | A2 | +1h 06m 20,9s | --:-- |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 1 | Loeb, Sebastien Citroen DS3 WRC
 | FR | A0 | SS3 | retired mechanical
 |  | 8 | Raikkonen, Kimi Citroen DS3 WRC
 | FI | A0 | TC3 | retired mechanical
 |  | 11 | Solberg, Petter Citroen DS3 WRC
 | NO | A0 | post-rally | excluded car underweight
 |  | 12 | Oliveira, Daniel Rolim Mini John Cooper Works
 | BR | A0 | SS15 | retired mechanical
 |  | 14 | van Merksteijn jr, Peter Citroen DS3 WRC
 | NL | A0 | TC8D | retired mechanical
 |  | 17 | Araujo, Armindo Mini John Cooper Works
 | PT | A0 | SS18 | retired mechanical
 |  | 23 | al-Attiyah, Nasser Ford Fiesta S2000
 | QA | A2 | TC11 | retired mechanical
 |  | 27 | Gassner jr, Hermann Skoda Fabia Super 2000
 | DE | A2 | SS9 | retired mechanical
 |  | 29 | Turan, Frigyes Ford Fiesta S2000
 | HU | A2 | TC1 | retired mechanical
 |  | 52 | Meeke, Kris Mini John Cooper Works
 | GB | A0 | SS13 | retired mechanical
 |  | 59 | Receveur, Didier Ford Fiesta
 | CH | A6 | TC17D | retired mechanical
 |  | 63 | Fritsch, Jonathan Ford Fiesta
 | FR | A6 | TC8D | retired mechanical
 |  | 65 | de Passorio, Marc Renault Clio
 | FR | A5 | TC17D | retired mechanical
 |  | 66 | Mackerer, Pascal Renault Clio
 | FR | A8 | TC17D | retired unknown
 |  | 101 | Fisher, Alastair Ford Fiesta
 | GB | A6 | end of Day 2 | withdrew WRC Academy
 |  | 102 | Suarez Miranda, Jose Antonio Ford Fiesta
 | ES | A6 | end of Day 2 | withdrew WRC Academy
 |  | 103 | Crugnola, Andrea Ford Fiesta
 | IT | A6 | SS12 | retired mechanical
 |  | 104 | Cerny, Jan Ford Fiesta
 | CZ | A6 | SS10 | retired mechanical
 |  | 105 | Niinemae, Miko-Ove Ford Fiesta
 | EE | A6 | end of Day 2 | withdrew WRC Academy
 |  | 106 | Reeves, Brendan Ford Fiesta
 | AU | A6 | SS16 | retired mechanical
 |  | 108 | Kaur, Egon Ford Fiesta
 | EE | A6 | SS13 | retired mechanical
 |  | 109 | Breen, Craig Ford Fiesta
 | IE | A6 | SS10 | retired mechanical
 |  | 110 | Lemes Macias, Yeray Ford Fiesta
 | ES | A6 | end of Day 2 | withdrew WRC Academy
 |  | 112 | Karyakin, Sergey Ford Fiesta
 | RU | A6 | SS12 | retired mechanical
 |  | 114 | Ahlin, Fredrik Ford Fiesta
 | SE | A6 | end of Day 2 | withdrew WRC Academy
 |  | 115 | Taylor, Molly Ford Fiesta
 | AU | A6 | end of Day 2 | withdrew WRC Academy
 |  | 116 | Riedemann, Christian Ford Fiesta
 | DE | A6 | SS13 | retired mechanical
 |  | 118 | van der Marel, Jan Timo Ford Fiesta
 | NL | A6 | end of Day 2 | withdrew WRC Academy
 |  | 120 | Wiegand, Sepp Ford Fiesta
 | DE | A6 | end of Day 2 | withdrew WRC Academy
 |  | 121 | Haigh-Smith, Ashley Ford Fiesta
 | ZA | A6 | SS2 | retired off road
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 30 | Llovera, Albert Fiat Grande Punto Abarth S2000
 | AD | A2 |  | 113 | Baldoni, Miguel-Angel Ford Fiesta
 | AR | A6 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Sebastien Ogier
 Winning manufacturer
 Citroen
 Group A2 winner
 Ott Tanak
 Group A3 winner
 Eric Meyer
 S2000 Champ winner
 Ott Tanak
 |  |