|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR |  | 1. | Hirvonen, Mikko (FI) Ford
 | 196 | 25  1st  | 21  2nd  | 12  4th  | 14  4th  | 21  2nd  | 20  2nd  | 16  3rd  | 15  4th  | 12  4th  | 25  1st  | 15  3rd  |  | 2. | Loeb, Sebastien (FR) Citroen
 | 196 | 10  6th  | 27  1st  | 21  2nd  | 16  3rd  | 26  1st  | 26  1st  | 20  2nd  | 25  1st  | 21  2nd  | 4  10th  | 0  R  |  | 3. | Ogier, Sebastien (FR) Citroen
 | 193 | 15  4th  | 0  R  | 26  1st  | 28  1st  | 12  4th  | 15  3rd  | 28  1st  | 16  3rd  | 27  1st  | 0  11th  | 26  1st  |  | 4. | Latvala, Jari-Matti (FI) Ford
 | 131 | 16  3rd  | 15  3rd  | 17  3rd  | 18  2nd  | 2  18th  | 6  7th  | 2  9th  | 20  2nd  | 0  14th  | 20  2nd  | 15  4th  |  | 5. | Solberg, Petter (NO) Private
 | 110 | 10  5th  | 13  4th  | 8  6th  | 0  R  | 15  3rd  | 15  4th  | 12  4th  | 10  5th  | 11  5th  | 16  3rd  | 0  DQ  |  | 6. | Ostberg, Mads (NO) Stobart Ford
 | 62 | 18  2nd  | 10  5th  | 0  31st  | 0  13th  | 10  5th  | 10  5th  | 0  12th  | 8  6th  | 0  R  | --    | 6  7th  |  | 7. | Wilson, Matthew (GB) Stobart Ford
 | 53 | 2  9th  | 0  R  | 10  5th  | 10  5th  | 2  9th  | 4  8th  | 8  6th  | 4  8th  | 0  11th  | 12  4th  | 1  10th  |  | 8. | Sordo Castillo, Daniel (ES) Mini
 | 43 | --    | --    | --    | --    | 8  6th  | --    | --    | 0  R  | 15  3rd  | --    | 20  2nd  |  | 9. | Solberg, Henning (NO) Stobart Ford
 | 40 | 0  R  | 8  6th  | 2  9th  | 0  14th  | 0  W  |    ?  | 10  5th  | 6  7th  | 6  7th  | 0  14th  | 8  6th  |  | 10. | Raikkonen, Kimi (FI) Ice1Racing
 | 34 | 4  8th  | --    | 6  7th  | 8  6th  | --    | --    | 6  7th  | 2  9th  | 8  6th  |    ?  | 0  R  |  | 11. | Villagra, Federico (AR) Munchi's
 | 20 | --    | 2  9th  | 4  8th  | 6  7th  | 0  17th  | 8  6th  | 0  R  | --    | --    | --    | --    |  | 12. | al-Qassimi, Khalid (AE) Abu Dhabi
 | 15 | 1  10th  | --    | 0  14th  | 4  8th  | 0  13th  | --    | --    | 0  14th  | --    | 10  5th  | 0  12th  |  | 13. | Kuipers, Dennis (NL) Ferm
 | 15 | 0  13th  | 0  R  | 1  10th  | 2  9th  | 0  R  | --    | 1  10th  | 0  11th  | 1  10th  | --    | 10  5th  |  | 14. | Hanninen, Juho (FI) Private
 | 13 | --    | 4  8th  | --    | --    | 4  8th  | --    | 4  8th  | 1  10th  | 0  20th  | --    | 0  26th  |  | 15. | Paddon, Hayden (NZ) Private
 | 10 | --    | --    | 0  11th  | --    | --    | 2  9th  | --    | 0  19th  | --    | 8  6th  | --    |  | 16. | Prokop, Martin (CZ) Private
 | 7 | 0  12th  | 6  7th  | --    | --    | 1  10th  | --    | 0  15th  | 0  12th  | 0  30th  | --    | 0  14th  |  | 17. | Tanak, Ott (EE) Private
 | 7 | --    | 1  10th  | --    | --    | 6  7th  | --    | 0  R  | 0  13th  | 0  12th  | --    | 0  11th  |  | 18. | Andersson, Per-Gunnar (SE) Private
 | 6 | 6  7th  | --    | --    | --    | 0  15th  | --    | --    | 0  15th  | --    | --    | --    |  | 19. | Kosciuszko, Michal (PL) Private
 | 6 | --    | --    | 0  24th  | --    | --    | 0  20th  | --    | 0  25th  | --    | 6  7th  | --    |  | 20. | Araujo, Armindo (PT) Private
 | 4 | --    | --    | 0  R  | --    | 0  12th  | --    | 0  R  | 0  20th  | 4  8th  | --    | 0  R  |  | 21. | Saliuk, Oleksandr (UA) Private
 | 4 | 0  32nd  | --    | 0  20th  | --    | --    | --    | --    | 0  R  | --    | 4  8th  | --    |  | 22. | Block, Ken (US) Monster
 | 4 | 0  14th  | 0  12th  | 0  W  | --    | --    | 0  18th  | --    | --    | 0  17th  | 0  19th  | 4  8th  |  | 23. | Guerra Latapi, Benito (MX) Private
 | 2 | --    | 0  11th  | 0  18th  | --    | --    | 0  15th  | --    | 0  R  | --    | 2  9th  | --    |  | 24. | van Merksteijn, Peter (NL) Merksteijn
 | 2 | --    | --    | --    | --    | 0  W  | --    | 0  R  | --    | 2  9th  | --    | --    |  | 25. | Campana, Pierre (FR) Private
 | 2 | --    | --    | --    | --    | --    | --    | --    | --    | 0  18th  | --    | 2  9th  |  | 26. | Sousa, Bernardo (PT) Private
 | 1 | --    | --    | 0  W  | 1  10th  | 0  R  | --    | 0  11th  | 0  24th  | 0  35th  | --    | 0  15th  |  | 27. | Flodin, Patrik (SE) Private
 | 1 | 0  DQ  | --    | 0  29th  | --    | 0  19th  | 1  10th  | --    | 0  22nd  | 0  27th  | --    | --    |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR |  | 1. | Citroen | 372 | 22  4th   5th  | 25  1st  | 43  1st   2nd  | 40  1st   3rd  | 37  1st   4th  | 40  1st   3rd  | 43  1st   2nd  | 40  1st   3rd  | 43  1st   2nd  | 14  6th   7th  | 25  1st  |  | 2. | Ford | 318 | 40  1st   3rd  | 33  2nd   3rd  | 27  3rd   4th  | 30  2nd   4th  | 20  2nd   9th  | 24  2nd   7th  | 21  3rd   7th  | 30  2nd   4th  | 17  3rd   9th  | 43  1st   2nd  | 33  2nd   3rd  |  | 3. | Stobart Ford | 133 | 18  2nd  | 18  5th   6th  | 4  8th  | 3  9th   10th  | 18  5th   6th  | 14  5th   8th  | 12  5th   9th  | 14  6th   7th  | 4  8th  | 12  4th  | 16  5th   7th  |  | 4. | P Solberg WRT | 98 | -- | 12  4th  | 10  5th  | -- | 15  3rd  | 12  4th  | 12  4th  | 10  5th  | 12  4th  | 15  3rd  | -- |  | 5. | Ferm | 34 | 4  8th  | -- | 2  9th  | 4  8th  | -- | -- | 4  8th  | 2  9th  | 6  7th  | -- | 12  4th  |  | 6. | Abu Dhabi | 34 | 6  7th  | -- | 1  10th  | 6  7th  | 6  7th  | -- | -- | 1  10th  | -- | 10  5th  | 4  8th  |  | 7. | Munchi's | 32 | -- | 6  7th  | 6  7th  | 8  6th  | 4  8th  | 8  6th  | -- | -- | -- | -- | -- |  | 8. | Monster | 19 | 2  9th  | 4  8th  | -- | -- | -- | 2  9th  | -- | -- | 1  10th  | 2  9th  | 8  6th  |  | 9. | Merksteijn | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 8  6th  | 4  8th  | -- |  | 10. | Brazil WRT | 1 | -- | -- | -- | -- | 1  10th  | -- | -- | -- | -- | -- | -- |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR |  | 1. | Hanninen, Juho (FI) Skoda
 | 108 |  --  |  18  |  --  |  --  |  18  |  --  |  25  |  25  |  12  |  --  |  10  |  | 2. | Tanak, Ott (EE) Ford
 | 105 |  --  |  15  |  --  |  --  |  25  |  --  |  --  |  15  |  25  |  --  |  25  |  | 3. | Prokop, Martin (CZ) Ford
 | 91 |  --  |  25  |  --  |  --  |  15  |  --  |  10  |  18  |  8  |  --  |  15  |  | 4. | Sousa, Bernardo (PT) Ford
 | 67 |  --  |  --  |  --  |  25  |  --  |  --  |  18  |  8  |  4  |  --  |  12  |  | 5. | Kruuda, Karl (EE) Skoda
 | 58 |  --  |  12  |  --  |  18  |  8  |  --  |  4  |  6  |  10  |  --  |  --  |  | 6. | Gassner jr, Hermann (DE) Skoda
 | 55 |  --  |  --  |  --  |  15  |  10  |  --  |  12  |  12  |  6  |  --  |  --  |  | 7. | al-Attiyah, Nasser (QA) Ford
 | 38 |  --  |  --  |  --  |  --  |  12  |  --  |  8  |  --  |  18  |  --  |  --  |  | 8. | Brynildsen, Eyvind (NO) Skoda
 | 34 |  --  |  --  |  --  |  10  |  --  |  --  |  6  |  --  |  --  |  --  |  18  |  | 9. | Llovera, Albert (AD) Fiat
 | 14 |  --  |  --  |  --  |  12  |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  | 10. | Maurin, Julien (FR) Ford
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  8  |  | 11. | Salo, Juha (FI) Mitsubishi
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  | 12. | Herbold, Felix (DE) Ford
 | 2 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  2  |  --  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | SE | MX | PT | JO | IT | AR | GR | FI | DE | AU | FR |  | 1. | Paddon, Hayden (NZ) Subaru
 | 100 |  --  |  --  |  25  |  --  |  --  |  25  |  --  |  25  |  --  |  25  |  --  |  | 2. | Semerad, Martin (CZ) Mitsubishi
 | 50 |  25  |  --  |  15  |  --  |  --  |  10  |  --  |  --  |  --  |  --  |  --  |  | 3. | Gorban, Valeriy (UA) Mitsubishi
 | 38 |  12  |  --  |  10  |  --  |  --  |  --  |  --  |  6  |  --  |  10  |  --  |  | 4. | Kosciuszko, Michal (PL) Mitsubishi
 | 35 |  --  |  --  |  6  |  --  |  --  |  1  |  --  |  10  |  --  |  18  |  --  |  | 5. | Flodin, Patrik (SE) Subaru
 | 34 |  --  |  --  |  1  |  --  |  --  |  18  |  --  |  15  |  --  |  --  |  --  |  | 6. | Guerra Latapi, Benito (MX) Mitsubishi
 | 32 |  --  |  --  |  12  |  --  |  --  |  8  |  --  |  --  |  --  |  12  |  --  |  | 7. | Saliuk, Oleksandr (UA) Mitsubishi
 | 29 |  6  |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  --  |  15  |  --  |  | 8. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi
 | 27 |  15  |  --  |  --  |  --  |  --  |  12  |  --  |  --  |  --  |  --  |  --  |  | 9. | Tagirov, Dmitry (RU) Subaru
 | 25 |  8  |  --  |  --  |  --  |  --  |  15  |  --  |  2  |  --  |  --  |  --  |  | 10. | Linari, Gianluca (IT) Subaru
 | 22 |  10  |  --  |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  8  |  --  |  | 11. | Nikara, Jarkko (FI) Mitsubishi
 | 18 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  18  |  --  |  --  |  --  |  | 12. | al-Shamsi, Majed (AE) Subaru
 | 8 |  4  |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 13. | Pajunen, Mikko (FI) Renault
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  | 14. | Campos, Ezequiel (AR) Mitsubishi
 | 6 |  --  |  --  |  --  |  --  |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  | 15. | Reeves, Brendan (AU) Mitsubishi
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  6  |  --  |  | 16. | Kikireshko, Oleksii (UA) Mitsubishi
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  | 17. | Quinn, Nathan (AU) Mitsubishi
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  | 18. | al-Jabri, Bader (AE) Subaru
 | 3 |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  | 19. | Hunt, Harry (GB) Citroen
 | 2 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  2  |  --  |  |  | 
      
        
          | Power Stage Points |  
          | Extra points were scored in Power Stage as follows: 
 Latvala, Jari-Matti: 3
 Sordo Castillo, Daniel: 2
 Ogier, Sebastien: 1
 
 |  |