|
People
|
| Drivers |
| A to C |
| Aava, Urmo |
| Aghini, Andrea |
| Aigner, Andreas |
| Airikkala, Pentti |
| al-Attiyah, Nasser |
| Nasser's WRC starts |
| al-Qassimi, Khalid |
| al-Wahaibi, Hamed |
| Alen, Markku |
| Ambrosino, Alain |
| Andersson, Ove |
| Andersson, PG |
| Andruet, Jean-C. |
| Arai, Toshihiro |
| Araujo, Armindo |
| Atkinson, Chris |
| Auriol, Didier |
| Bacchelli, Fulvio |
| Baldacci, Mirco |
| Beguin, Bernard |
| Bengue, Alexandre |
| Bergkvist, Emil |
| Bernardi, Nicolas |
| Biasion, Massimo |
| bin Sulayem, M. |
| Block, Ken |
| Blomqvist, Stig |
| Boyce, Walter |
| Brazzoli, Enrico |
| Breen, Craig |
| Bugalski, Philippe |
| Burkart, Aaron |
| Burns, Richard |
| Camilli, Eric |
| Carlsson, Daniel |
| Carlsson, Ingvar |
| Chardonnet, Seb |
| Clark, Roger |
| Climent, Luis |
| Creighton, William |
| Cowan, Andrew |
| Cunico, Gianfranco |
| D to J |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2004 |
| 1 | Sweden | Lancaster, Steve | 32nd | Subaru Impreza | Gr.N |
| 2 | Mexico | Lancaster, Steve | R | Subaru Impreza | Gr.N |
| | | retired (gearbox) |
| 3 | New Zealand | Patterson, Chris | 20th | Subaru Impreza | Gr.N |
| 4 | Argentina | Patterson, Chris | 14th | Subaru Impreza | Gr.N |
| 5 | Corsica | Patterson, Chris | 22nd | Subaru Impreza | Gr.N |
| 6 | Australia | Patterson, Chris | 13th | Subaru Impreza WRX | Gr.N |
| 2005 |
| 7 | New Zealand | Patterson, Chris | 16th | Subaru Impreza | Gr.N |
| 8 | Cyprus | Patterson, Chris | 18th | Subaru Impreza WRX | Gr.N |
| 9 | Turkey | Patterson, Chris | 16th | Subaru Impreza | Gr.N |
| 10 | Argentina | Patterson, Chris | 17th | Subaru Impreza | Gr.N |
| 11 | Great Britain | Patterson, Chris | 21st | Subaru Impreza | Gr.N |
| 12 | Australia | Patterson, Chris | 13th | Subaru Impreza WRX | Gr.N |
| 2006 |
| 13 | Monte Carlo | Patterson, Chris | 29th | Subaru Impreza | Gr.N |
| 14 | Mexico | Patterson, Chris | 10th | Subaru Impreza | Gr.N |
| 15 | Argentina | Patterson, Chris | 15th | Subaru Impreza | Gr.N |
| 16 | Acropolis | Patterson, Chris | 17th | Subaru Impreza | Gr.N |
| 17 | Cyprus | Patterson, Chris | 19th | Subaru Impreza WRX | Gr.N |
| 18 | New Zealand | Patterson, Chris | 26th | Subaru Impreza WRX | Gr.N |
| 2007 |
| 19 | Sweden | Patterson, Chris | 27th | Subaru Impreza | Gr.N |
| 20 | Mexico | Patterson, Chris | R | Subaru Impreza | Gr.N |
| | | retired (mechanical) |
| 21 | Argentina | Patterson, Chris | R | Subaru Impreza | Gr.N |
| | | retired (mechanical) |
| 22 | Acropolis | Patterson, Chris | 19th | Subaru Impreza | Gr.N |
| 23 | Ireland | Patterson, Chris | 17th | Subaru Impreza | Gr.N |
| 2008 |
| 24 | Sweden | Patterson, Chris | 40th | Subaru Impreza | Gr.N |
| 25 | Argentina | Patterson, Chris | R | Subaru Impreza | Gr.N |
| | | retired (engine) |
| 26 | Acropolis | Patterson, Chris | R | Subaru Impreza WRX | Gr.N |
| | | retired (unknown) |
| 27 | Turkey | Patterson, Chris | 23rd | Subaru Impreza | Gr.N |
| 28 | Great Britain | Patterson, Chris | R | Subaru Impreza | Gr.N |
| | | retired (accident) |
| 2009 |
| 29 | Cyprus | Bernacchini, Giovanni | 11th | Subaru Impreza | Gr.N |
| 30 | Portugal | Bernacchini, Giovanni | 16th | Subaru Impreza | Gr.N |
| 31 | Argentina | Bernacchini, Giovanni | 8th | Subaru Impreza | Gr.N |
| 32 | Sardinia | Bernacchini, Giovanni | 9th | Subaru Impreza | Gr.N |
| 33 | Acropolis | Bernacchini, Giovanni | 33rd | Subaru Impreza WRX | Gr.N |
| 34 | Great Britain | Bernacchini, Giovanni | R | Subaru Impreza | Gr.N |
| | | retired (off road) |
| 2010 |
| 35 | Mexico | Bernacchini, Giovanni | R | Skoda Fabia Super 2000 | Gr.N |
| | | retired (unknown) |
| 36 | Jordan | Bernacchini, Giovanni | 18th | Skoda Fabia Super 2000 | Gr.N |
| 37 | New Zealand | Bernacchini, Giovanni | 13th | Skoda Fabia Super 2000 | Gr.N |
| 38 | Portugal | Bernacchini, Giovanni | 25th | Skoda Fabia Super 2000 | Gr.N |
| 39 | Finland | Bernacchini, Giovanni | 29th | Ford Fiesta S2000 | Gr.N |
| 2011 |
| 40 | Mexico | Bernacchini, Giovanni | DQ | Ford Fiesta S2000 | Gr.A2 |
| | | excluded (technical infringement) |
| 41 | Jordan | Bernacchini, Giovanni | R | Ford Fiesta S2000 | Gr.A2 |
| | | retired (mechanical) |
| 42 | Sardinia | Bernacchini, Giovanni | 11th | Ford Fiesta S2000 | Gr.A2 |
| 43 | Acropolis | Bernacchini, Giovanni | 16th | Ford Fiesta S2000 | Gr.A2 |
| 44 | Deutschland | Bernacchini, Giovanni | 16th | Ford Fiesta S2000 | Gr.A2 |
| 45 | Alsace | Bernacchini, Giovanni | R | Ford Fiesta S2000 | Gr.A2 |
| | | retired (mechanical) |
| 46 | Catalunya | Bernacchini, Giovanni | 11th | Ford Fiesta S2000 | Gr.A2 |
| 2012 |
| 47 | Sweden | Bernacchini, Giovanni | 21st | Citroen DS3 WRC | Gr.A0 |
| 48 | Mexico | Bernacchini, Giovanni | 6th | Citroen DS3 WRC | Gr.A0 |
| 49 | Portugal | Bernacchini, Giovanni | 4th | Citroen DS3 WRC | Gr.A0 |
| 50 | Argentina | Bernacchini, Giovanni | 9th | Citroen DS3 WRC | Gr.A0 |
| 51 | Acropolis | Bernacchini, Giovanni | R | Citroen DS3 WRC | Gr.A0 |
| | | retired (mechanical) |
| 52 | Deutschland | Bernacchini, Giovanni | 8th | Citroen DS3 WRC | Gr.A0 |
| 53 | Great Britain | Bernacchini, Giovanni | 10th | Citroen DS3 WRC | Gr.A0 |
| 54 | Alsace | Bernacchini, Giovanni | R | Citroen DS3 WRC | Gr.A0 |
| | | retired (off road) |
| 2013 |
| 55 | Mexico | Bernacchini, Giovanni | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 56 | Portugal | Bernacchini, Giovanni | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 57 | Acropolis | Bernacchini, Giovanni | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 58 | Deutschland | Bernacchini, Giovanni | 13th | Ford Fiesta RS WRC | Gr.A0 |
| 59 | Catalunya | Bernacchini, Giovanni | R | Ford Fiesta RS WRC | Gr.A0 |
| | | retired (unknown) |
| 2014 |
| 60 | Portugal | Bernacchini, Giovanni | 9th | Ford Fiesta | Gr.RC2 |
| 61 | Argentina | Bernacchini, Giovanni | 10th | Ford Fiesta | Gr.RC2 |
| 62 | Sardinia | Bernacchini, Giovanni | R | Ford Fiesta | Gr.RC2 |
| | | retired (mechanical) |
| 63 | Deutschland | Bernacchini, Giovanni | 17th | Ford Fiesta | Gr.RC2 |
| 64 | Australia | Bernacchini, Giovanni | 11th | Ford Fiesta | Gr.RC2 |
| 65 | Catalunya | Bernacchini, Giovanni | 10th | Ford Fiesta | Gr.RC2 |
| 66 | Great Britain | Bernacchini, Giovanni | 17th | Ford Fiesta | Gr.RC2 |
| 2015 |
| 67 | Mexico | Baumel, Matthieu | 7th | Ford Fiesta | Gr.RC2 |
| 68 | Portugal | Baumel, Matthieu | 11th | Ford Fiesta | Gr.RC2 |
| 69 | Sardinia | Baumel, Matthieu | 12th | Ford Fiesta | Gr.RC2 |
| 70 | Poland | Baumel, Matthieu | R | Ford Fiesta | Gr.RC2 |
| | | retired (mechanical) |
| 71 | Deutschland | Baumel, Matthieu | 17th | Skoda Fabia | Gr.RC2 |
| 72 | Australia | Baumel, Matthieu | 10th | Ford Fiesta | Gr.RC2 |
| 73 | Catalunya | Baumel, Matthieu | 12th | Skoda Fabia | Gr.RC2 |
| 2020 |
| 74 | Turkey | Bernacchini, Giovanni | R | Ford Fiesta | Gr.RC2 |
| | | retired (accident) |
| 2025 |
| 75 | Saudi Arabia | Carrera Estevez, Candido | 15th | Ford Puma Rally1 | Rally1 |
|
|
|
Starts with...
|
Bernacchini, Giovanni: 39 Patterson, Chris: 26 Baumel, Matthieu: 7 Lancaster, Steve: 2 Carrera Estevez, Candido: 1
|
|
Starts per makes
|
Subaru: 34 Ford: 27 Citroen: 8 Skoda: 6
|
|
Starts in rallies
|
Argentina: 8 Mexico: 8 Acropolis: 7 Portugal: 6 Deutschland: 5 Great Britain: 5 Australia: 4 Catalunya: 4 New Zealand: 4 Sardinia: 4 Sweden: 4 Cyprus: 3 Turkey: 3 Alsace: 2 Jordan: 2 Corsica: 1 Finland: 1 Ireland: 1 Monte Carlo: 1 Poland: 1 Saudi Arabia: 1
|
|