|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 1 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | 3h 21m 17,3s | --:-- |
| 2nd | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +54,7s | 1:00 |
| 3rd | 17 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | +1m 03,3s | --:-- |
| 4th | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | +1m 51,7s | --:-- |
| 5th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +1m 59,9s | --:-- |
| 6th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +3m 43,9s | --:-- |
| 7th | 69 | Rovanpera, Kalle Toyota GR Yaris Rally1 | FI | Rally1 | +5m 31,5s | --:-- |
| 8th | 13 | Munster, Gregoire Ford Puma Rally1 | LU | Rally1 | +7m 07,2s | --:-- |
| 9th | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +8m 30,5s | --:-- |
| 10th | 21 | Solberg, Oliver Toyota Yaris | SE | Rally2 | +10m 00,6s | --:-- |
| 11th | 8 | Tanak, Ott Hyundai i20 N Rally1 | EE | Rally1 | +11m 04,0s | --:-- |
| 12th | 25 | Greensmith, Fergus Skoda Fabia | GB | Rally2 | +11m 28,3s | --:-- |
| 13th | 26 | Gryazin, Nikolay Skoda Fabia | RU | Rally2 | +12m 03,7s | --:-- |
| 14th | 24 | Virves, Robert Skoda Fabia | EE | Rally2 | +14m 29,2s | --:-- |
| 15th | 20 | al-Attiyah, Nasser Ford Puma Rally1 | QA | Rally1 | +15m 16,2s | 0:10 |
| 16th | 34 | Dominguez Jr., Diego Toyota Yaris | PY | Rally2 | +26m 20,0s | --:-- |
| 17th | 41 | Fontana, Matteo Ford Fiesta | IT | Rally3 | +28m 57,5s | --:-- |
| 18th | 36 | al-Kuwari, Abdulaziz Skoda Fabia | QA | Rally2 | +29m 30,6s | --:-- |
| 19th | 28 | Kajetanowicz, Kajetan Toyota Yaris | PL | Rally2 | +31m 40,0s | 0:10 |
| 20th | 35 | Mauro Sanchez, Alejandro Skoda Fabia | MX | Rally2 | +42m 12,0s | --:-- |
| 21st | 37 | Bakhashab, Abdullah Toyota Yaris | SA | Rally2 | +49m 04,3s | 1:00 |
| 22nd | 51 | al-Marri, Mohammed Peugeot 208 | QA | Rally4 | +59m 59,9s | --:-- |
| 23rd | 50 | al-Muhannadi, Rashid Peugeot 208 | QA | Rally4 | +1h 02m 02,6s | --:-- |
| 24th | 23 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +1h 03m 18,7s | --:-- |
| 25th | 48 | al-Shurafa, Ihab Skoda Fabia | JO | Rally2 | +1h 06m 27,2s | --:-- |
| 26th | 45 | Pulligilla, Naveen Ford Fiesta | IN | Rally3 | +1h 07m 41,4s | --:-- |
| 27th | 39 | al-Attiyah, Nasser Khalifa Ford Fiesta | QA | Rally2 | +1h 08m 26,7s | --:-- |
| 28th | 44 | Almouri, Saeed Renault Clio | SA | Rally3 | +1h 15m 38,9s | 0:10 |
| 29th | 43 | Cetinkaya Bonnet, Burcu Renault Clio | TU | Rally3 | +1h 28m 32,3s | --:-- |
| 30th | 40 | Diaz-Aboitiz, Miguel Toyota Yaris | ES | Rally2 | +1h 31m 53,0s | 0:40 |
| 31st | 46 | Mosca, Adrien Citroen C3 | FR | Rally2 | +1h 40m 20,0s | 1:50 |
| 32nd | 42 | Vasilakis, Georgios Ford Fiesta | GR | Rally3 | +1h 55m 54,0s | 2:20 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | TC17 | retired mechanical |
| 27 | Solans Baldo, Jan Toyota Yaris | ES | Rally2 | TC7 | retired mechanical |
| 29 | Cachon Rodriguez, Alejandro Toyota Yaris | ES | Rally2 | SS2 | withdrew medical |
| 30 | Sarrazin, Pablo Citroen C3 | FR | Rally2 | SS6 | retired accident |
| 31 | Chwist, Daniel Skoda Fabia | PL | Rally2 | SS15 | retired mechanical |
| 32 | Schwarz, Fabio Toyota Yaris | DE | Rally2 | SS10 | retired mechanical |
| 38 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 | SS16 | retired mechanical |
|
| Nr | Driver/Car | Nat | Gr |
| 47 | Gill, Gaurav Singh Skoda Fabia | IN | Rally2 |
| 49 | Matthai, Philiposs Ford Fiesta | IN | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Thierry Neuville Winning manufacturer Hyundai WRC-2 Champ Winner Gus Greensmith WRC-3 Champ Winner Matteo Fontana Group Rally2 winner Oliver Solberg Group Rally3 winner Matteo Fontana
|
|