|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 1 | Biasion, Massimo Lancia Delta Integrale | IT | A8 | 5h 28m 44s | --:-- |
| 2nd | 2 | Fiorio, Alessandro Lancia Delta Integrale | IT | A | +5m 23s | --:-- |
| 3rd | 4 | Buffum, John Audi Coupe | US | A | +16m 15s | --:-- |
| 4th | 8 | Fischer, Georg Audi 200 quattro | AT | A | +18m 24s | --:-- |
| 5th | 9 | del Zoppo, Giovanni Lancia Delta Integrale | IT | N | +20m 12s | --:-- |
| 6th | 3 | Recalde, Jorge Lancia Delta Integrale | AR | N | +22m 54s | --:-- |
| 7th | 20 | Tajima, Nobuhiro Suzuki Cultus (Swift) | JP | A | +38m 40s | --:-- |
| 8th | 5 | Millen, Rod Mazda 323 4WD | NZ | A | +46m 27s | 12:00 |
| 9th | 16 | Carter, Alan Suzuki Cultus (Swift) | NZ | A | +48m 21s | 5:00 |
| 10th | 25 | Lieu, Michael Mitsubishi Galant VR-4 | HK | N | +53m 15s | --:-- |
| 11th | 21 | Awazuhara, Yutaka Suzuki Cultus (Swift) | JP | A5 | +55m 00s | --:-- |
| 12th | 15 | Holt, Dan Toyota Corolla | US | A6 | +1h 01m 35s | --:-- |
| 13th | 13 | Liversidge, Alexander Saab 99 Turbo | US | A | +1h 09m 03s | --:-- |
| 14th | 10 | Kronseder, Gunther Audi quattro | DE | A | +1h 09m 21s | --:-- |
| 15th | 29 | Yein, David Mazda 323 GT-X | TW | N4 | +1h 13m 10s | --:-- |
| 16th | 31 | Lund, Steve Mazda 323 GT-X | US | N4 | +1h 22m 16s | 1:00 |
| 17th | 27 | Moore, Nick Toyota Corolla | US | N2 | +1h 22m 23s | --:-- |
| 18th | 14 | Nukada, Nobuaki Toyota Corolla | JP | A6 | +1h 35m 40s | 8:00 |
| 19th | 19 | Moore, Graham Opel Manta | GB | A6 | +1h 36m 24s | 4:00 |
| 20th | 22 | Ayabe, Shingo Toyota Starlet | JP | A5 | +1h 46m 35s | --:-- |
| 21st | 30 | Sullivan, Ron Toyota Corolla | US | N2 | +2h 22m 00s | 1:00 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 6 | Alessandrini, Paolo Lancia Delta HF 4WD | IT | A | SS4 | retired accident |
| 11 | DiMarco, Chad Subaru Coupe 4WD Turbo | US | A | SS8 | retired engine |
| 12 | Shinishiro, Okudeire Subaru Leone 4WD | JP | A | | retired unknown |
| 17 | Whiting, Grant Toyota Starlet | US | A5 | | retired unknown |
| 18 | Skoghag, Fredrik Suzuki Swift | SE | A5 | | retired unknown |
| 23 | Forespring, John Toyota Starlet | US | A5 | | retired unknown |
| 28 | Sherard, Nelson Volkswagen | US | N2 | | retired unknown |
| 33 | Hartman, Scott Volkswagen | US | N2 | | retired unknown |
|
|
|
Roll of Honour
|
Overall winner Miki Biasion Winning manufacturer Lancia Group N winner Giovanni del Zoppo
|
|