People
|
Drivers |
A to C |
D to J |
K to O |
Kallstrom, Harry |
Kangas, Juha |
Kankkunen, Juha |
Katajamaki, Kosti |
Katsuta, Takamoto |
Takamoto's WRC starts |
Kopecky, Jan |
Korhonen, Roope |
Kresta, Roman |
Kristensson, Tom |
Kubica, Robert |
Kullang, Anders |
Lappi, Esapekka |
Latvala, Jari-Matti |
Lefebvre, Stephane |
Liatti, Piero |
Lindholm, Emil |
Lindholm, Sebastian |
Loeb, Sebastien |
Loix, Freddy |
Loubet, Pierre-Louis |
Madeira, Rui |
Makinen, Timo |
Makinen, Tommi |
Martin, Markko |
McRae, Alister |
McRae, Colin |
McShea, Niall |
Meeke, Kris |
Mehta, Shekhar |
Mikkelsen, Andreas |
Mikkola, Hannu |
Moutinho, Joaquim |
Mouton, Michele |
Munari, Sandro |
Munster, Gregoire |
Neuville, Thierry |
Nicolas, Jean-Pierre |
Nittel, Uwe |
Novikov, Evgeny |
Ogier, Sebastien |
Oreille, Alain |
Ostberg, Mads |
P to S |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2016 |
1 | Finland | Barritt, Daniel | 27th | Ford Fiesta | Gr.RC2 |
2017 |
2 | Sweden | Salminen, Marko | 22nd | Ford Fiesta | Gr.RC2 |
3 | Portugal | Salminen, Marko | 36th | Ford Fiesta | Gr.RC2 |
4 | Sardinia | Salminen, Marko | 14th | Ford Fiesta | Gr.RC2 |
5 | Finland | Salminen, Marko | R | Ford Fiesta | Gr.RC2 |
| | retired (off road) |
6 | Catalunya | Salminen, Marko | 51st | Ford Fiesta | Gr.RC2 |
2018 |
7 | Sweden | Salminen, Marko | 11th | Ford Fiesta | Gr.RC2 |
8 | Corsica | Salminen, Marko | 35th | Ford Fiesta | Gr.RC2 |
9 | Portugal | Salminen, Marko | 26th | Ford Fiesta | Gr.RC2 |
10 | Sardinia | Salminen, Marko | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
11 | Finland | Salminen, Marko | R | Ford Fiesta | Gr.RC2 |
| | retired (off road) |
12 | Catalunya | Salminen, Marko | 24th | Ford Fiesta | Gr.RC2 |
2019 |
13 | Monte Carlo | Barritt, Daniel | 13th | Ford Fiesta | Gr.RC2 |
14 | Sweden | Barritt, Daniel | R | Ford Fiesta | Gr.RC2 |
| | retired (off road) |
15 | Corsica | Barritt, Daniel | 14th | Ford Fiesta | Gr.RC2 |
16 | Argentina | Barritt, Daniel | 16th | Ford Fiesta | Gr.RC2 |
17 | Chile | Barritt, Daniel | 14th | Ford Fiesta | Gr.RC2 |
18 | Portugal | Barritt, Daniel | 21st | Ford Fiesta | Gr.RC2 |
19 | Sardinia | Barritt, Daniel | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
20 | Finland | Barritt, Daniel | R | Ford Fiesta | Gr.RC2 |
| | retired (off road) |
21 | Deutschland | Barritt, Daniel | 10th | Toyota Yaris WRC | Gr.RC1 |
22 | Great Britain | Barritt, Daniel | 14th | Ford Fiesta | Gr.RC2 |
23 | Catalunya | Barritt, Daniel | 39th | Toyota Yaris WRC | Gr.RC1 |
2020 |
24 | Monte Carlo | Barritt, Daniel | 7th | Toyota Yaris WRC | Gr.RC1 |
25 | Sweden | Barritt, Daniel | 9th | Toyota Yaris WRC | Gr.RC1 |
26 | Estonia | Barritt, Daniel | R | Toyota Yaris WRC | Gr.RC1 |
| | retired (mechanical) |
27 | Sardinia | Barritt, Daniel | R | Toyota Yaris WRC | Gr.RC1 |
| | retired (mechanical) |
28 | Monza | Barritt, Daniel | 20th | Toyota Yaris WRC | Gr.RC1 |
2021 |
29 | Monte Carlo | Barritt, Daniel | 6th | Toyota Yaris WRC | Gr.RC1 |
30 | Arctic | Barritt, Daniel | 6th | Toyota Yaris WRC | Gr.RC1 |
31 | Croatia | Barritt, Daniel | 6th | Toyota Yaris WRC | Gr.RC1 |
32 | Portugal | Barritt, Daniel | 4th | Toyota Yaris WRC | Gr.RC1 |
33 | Sardinia | Barritt, Daniel | 4th | Toyota Yaris WRC | Gr.RC1 |
34 | Safari | Barritt, Daniel | 2nd | Toyota Yaris WRC | Gr.RC1 |
35 | Estonia | Barritt, Daniel | W | Toyota Yaris WRC | Gr.RC1 |
| | withdrew (co-driver health) |
36 | Belgium | Williams, Keaton | R | Toyota Yaris WRC | Gr.RC1 |
| | retired (accident) |
37 | Finland | Johnston, Aaron | 37th | Toyota Yaris WRC | Gr.RC1 |
38 | Catalunya | Johnston, Aaron | 39th | Toyota Yaris WRC | Gr.RC1 |
39 | Monza | Johnston, Aaron | 7th | Toyota Yaris WRC | Gr.RC1 |
2022 |
40 | Monte Carlo | Johnston, Aaron | 8th | Toyota GR Yaris Rally1 | Rally1 |
41 | Sweden | Johnston, Aaron | 4th | Toyota GR Yaris Rally1 | Rally1 |
42 | Croatia | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
43 | Portugal | Johnston, Aaron | 4th | Toyota GR Yaris Rally1 | Rally1 |
44 | Sardinia | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
45 | Safari | Johnston, Aaron | 3rd | Toyota GR Yaris Rally1 | Rally1 |
46 | Estonia | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
47 | Finland | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
48 | Belgium | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
49 | Acropolis | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
50 | New Zealand | Johnston, Aaron | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (off road) |
51 | Catalunya | Johnston, Aaron | 7th | Toyota GR Yaris Rally1 | Rally1 |
52 | Japan | Johnston, Aaron | 3rd | Toyota GR Yaris Rally1 | Rally1 |
2023 |
53 | Monte Carlo | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
54 | Sweden | Johnston, Aaron | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (engine) |
55 | Mexico | Johnston, Aaron | 23rd | Toyota GR Yaris Rally1 | Rally1 |
56 | Croatia | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
57 | Portugal | Johnston, Aaron | 33rd | Toyota GR Yaris Rally1 | Rally1 |
58 | Sardinia | Johnston, Aaron | 40th | Toyota GR Yaris Rally1 | Rally1 |
59 | Safari | Johnston, Aaron | 4th | Toyota GR Yaris Rally1 | Rally1 |
60 | Estonia | Johnston, Aaron | 7th | Toyota GR Yaris Rally1 | Rally1 |
61 | Finland | Johnston, Aaron | 3rd | Toyota GR Yaris Rally1 | Rally1 |
62 | Acropolis | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
63 | Chile | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
64 | Central Eur. Rally | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
65 | Japan | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
2024 |
66 | Monte Carlo | Johnston, Aaron | 7th | Toyota GR Yaris Rally1 | Rally1 |
67 | Sweden | Johnston, Aaron | 45th | Toyota GR Yaris Rally1 | Rally1 |
68 | Safari | Johnston, Aaron | 2nd | Toyota GR Yaris Rally1 | Rally1 |
69 | Croatia | Johnston, Aaron | 5th | Toyota GR Yaris Rally1 | Rally1 |
70 | Portugal | Johnston, Aaron | 29th | Toyota GR Yaris Rally1 | Rally1 |
71 | Sardinia | Johnston, Aaron | 35th | Toyota GR Yaris Rally1 | Rally1 |
72 | Poland | Johnston, Aaron | 8th | Toyota GR Yaris Rally1 | Rally1 |
73 | Latvia | Johnston, Aaron | 6th | Toyota GR Yaris Rally1 | Rally1 |
74 | Finland | Johnston, Aaron | 41st | Toyota GR Yaris Rally1 | Rally1 |
75 | Acropolis | Johnston, Aaron | 30th | Toyota GR Yaris Rally1 | Rally1 |
|
|
Starts with...
|
Johnston, Aaron: 39 Barritt, Daniel: 24 Salminen, Marko: 11 Williams, Keaton: 1
|
Starts per makes
|
Toyota: 54 Ford: 21
|
Starts in rallies
|
Finland: 8 Sardinia: 8 Portugal: 7 Sweden: 7 Monte Carlo: 6 Catalunya: 5 Croatia: 4 Estonia: 4 Safari: 4 Acropolis: 3 Belgium: 2 Chile: 2 Corsica: 2 Japan: 2 Monza: 2 Arctic: 1 Argentina: 1 Central Eur. Rally: 1 Deutschland: 1 Great Britain: 1 Latvia: 1 Mexico: 1 New Zealand: 1 Poland: 1
|
|