|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| Farnocchia, Sauro |
| Fauchille, Jean-F. |
| Ferm, Janne |
| Floene, Ola |
| Fortes, Edgar |
| Fortin, Jean-Marc |
| Gallagher, Fred |
| Gamet, Michel |
| Geistdorfer, Chris. |
| Gilsoul, Nicolas |
| Giraudet, Denis |
| Goni, Ana |
| Gottschalk, Timo |
| Grataloup, Daniel |
| Grist, Nicky |
| Gross, Petr |
| Halttunen, Jonne |
| Harjanne, Seppo |
| Harryman, Terry |
| Hertz, Arne |
| Hiemer, Manfred |
| Manfred's WRC starts |
| Hinterleitner, Ferdi |
| Honkanen, Jakke |
| Hulka, Milos |
| Ingrassia, Julien |
| Jaeger, Anders |
| Jarveoja, Martin |
| Jaubert, Jacques |
| Johnston, Aaron |
| K to O |
| P to S |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS CO-DRIVER |
| |
| # | Event | Driver | Result | Car | Group |
| 1987 |
| 1 | Monte Carlo | Muller, Horst-Lars | R | Toyota Corolla | Gr.N |
| | | retired (alternator) |
| 1994 |
| 2 | Finland | Baumschlager, Raimund | R | Ford Escort RS Cosworth | Gr.A |
| | | retired (accident) |
| 1995 |
| 3 | Portugal | Weber, Erwin | 22nd | Seat Ibiza GTi 16V | Gr.A |
| 1996 |
| 4 | Argentina | Weber, Erwin | 19th | Seat Ibiza GTi 16V | Gr.A |
| 5 | Australia | Weber, Erwin | 16th | Seat Ibiza GTi 16V | Gr.A |
| 1997 |
| 6 | Portugal | Weber, Erwin | 11th | Seat Ibiza GTi 16V | Gr.A |
| 7 | Acropolis | Weber, Erwin | R | Seat Ibiza GTi 16V Evo2 | Gr.A |
| | | retired (suspension) |
| 8 | Indonesia | Weber, Erwin | 9th | Seat Ibiza GTi 16V | Gr.A |
| 1998 |
| 9 | Great Britain | Schwarz, Armin | 7th | Ford Escort WRC | Gr.A |
| 1999 |
| 10 | Monte Carlo | Schwarz, Armin | W | Skoda Octavia WRC | Gr.A |
| | | withdrew (clutch) |
| 11 | Portugal | Schwarz, Armin | R | Skoda Octavia WRC | Gr.A |
| | | retired (clutch) |
| 12 | Catalunya | Schwarz, Armin | R | Skoda Octavia WRC | Gr.A |
| | | retired (electrics) |
| 13 | Acropolis | Schwarz, Armin | 12th | Skoda Octavia WRC | Gr.A |
| 14 | Finland | Schwarz, Armin | R | Skoda Octavia WRC | Gr.A |
| | | retired (lost wheel) |
| 15 | San Remo | Schwarz, Armin | R | Skoda Octavia WRC | Gr.A |
| | | retired (steering) |
| 16 | Great Britain | Schwarz, Armin | R | Skoda Octavia WRC | Gr.A |
| | | retired (lost wheel) |
| 2000 |
| 17 | Monte Carlo | Schwarz, Armin | 7th | Skoda Octavia WRC | Gr.A |
| 18 | Safari | Schwarz, Armin | 7th | Skoda Octavia WRC | Gr.A |
| 19 | Portugal | Schwarz, Armin | 8th | Skoda Octavia WRC | Gr.A |
| 20 | Catalunya | Schwarz, Armin | 11th | Skoda Octavia WRC | Gr.A |
| 21 | Acropolis | Schwarz, Armin | 5th | Skoda Octavia WRC | Gr.A |
| 22 | Cyprus | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (rolled) |
| 23 | San Remo | Schwarz, Armin | 12th | Skoda Octavia WRC Evo2 | Gr.A |
| 24 | Great Britain | Schwarz, Armin | 13th | Skoda Octavia WRC Evo2 | Gr.A |
| 2001 |
| 25 | Monte Carlo | Schwarz, Armin | 4th | Skoda Octavia WRC Evo2 | Gr.A |
| 26 | Sweden | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired ( off road) |
| 27 | Portugal | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (clutch) |
| 28 | Catalunya | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (steering) |
| 29 | Argentina | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (hit by truck) |
| 30 | Cyprus | Schwarz, Armin | 9th | Skoda Octavia WRC Evo2 | Gr.A |
| 31 | Acropolis | Schwarz, Armin | 7th | Skoda Octavia WRC Evo2 | Gr.A |
| 32 | Safari | Schwarz, Armin | 3rd | Skoda Octavia WRC Evo2 | Gr.A |
| 33 | Finland | Schwarz, Armin | 15th | Skoda Octavia WRC Evo2 | Gr.A |
| 34 | San Remo | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (alternator) |
| 35 | Corsica | Schwarz, Armin | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (mechanical) |
| 36 | Great Britain | Schwarz, Armin | 5th | Skoda Octavia WRC Evo2 | Gr.A |
| 2002 |
| 37 | Monte Carlo | Schwarz, Armin | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (accident) |
| 38 | Sweden | Schwarz, Armin | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (transmission) |
| 39 | Corsica | Schwarz, Armin | 13th | Hyundai Accent WRC3 | Gr.A |
| 40 | Catalunya | Schwarz, Armin | 16th | Hyundai Accent WRC3 | Gr.A |
| 41 | Cyprus | Schwarz, Armin | 7th | Hyundai Accent WRC3 | Gr.A |
| 42 | Argentina | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (mechanical) |
| 43 | Acropolis | Schwarz, Armin | 9th | Hyundai Accent WRC3 | Gr.A |
| 44 | Safari | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (alternator) |
| 45 | Finland | Schwarz, Armin | 13th | Hyundai Accent WRC3 | Gr.A |
| 46 | Deutschland | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (off road) |
| 47 | San Remo | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (mechanical) |
| 48 | New Zealand | Schwarz, Armin | 10th | Hyundai Accent WRC3 | Gr.A |
| 49 | Australia | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (engine) |
| 50 | Great Britain | Schwarz, Armin | W | Hyundai Accent WRC3 | Gr.A |
| | | withdrew (medical) |
| 2003 |
| 51 | Monte Carlo | Schwarz, Armin | 8th | Hyundai Accent WRC3 | Gr.A |
| 52 | Sweden | Schwarz, Armin | 13th | Hyundai Accent WRC3 | Gr.A |
| 53 | Turkey | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (mechanical) |
| 54 | New Zealand | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (off road) |
| 55 | Argentina | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (engine) |
| 56 | Acropolis | Schwarz, Armin | R | Hyundai Accent WRC3 | Gr.A |
| | | retired (cambelt) |
| 57 | Cyprus | Schwarz, Armin | 7th | Hyundai Accent WRC3 | Gr.A |
| 58 | Deutschland | Schwarz, Armin | 12th | Hyundai Accent WRC3 | Gr.A |
| 59 | Finland | Schwarz, Armin | 12th | Hyundai Accent WRC3 | Gr.A |
| 60 | Australia | Schwarz, Armin | 13th | Hyundai Accent WRC3 | Gr.A |
| 2004 |
| 61 | Acropolis | Schwarz, Armin | R | Skoda Fabia WRC | Gr.A |
| | | retired (suspension) |
| 62 | Finland | Schwarz, Armin | 12th | Skoda Fabia WRC | Gr.A |
| 63 | Deutschland | Schwarz, Armin | 11th | Skoda Fabia WRC | Gr.A |
| 64 | Great Britain | Schwarz, Armin | R | Skoda Fabia WRC | Gr.A |
| | | retired (off road) |
| 65 | Sardinia | Schwarz, Armin | R | Skoda Fabia WRC | Gr.A |
| | | retired (mechanical) |
| 66 | Corsica | Schwarz, Armin | 8th | Skoda Fabia WRC | Gr.A |
| 67 | Catalunya | Schwarz, Armin | 11th | Skoda Fabia WRC | Gr.A |
|
|
|
Starts with...
|
Schwarz, Armin: 59 Weber, Erwin: 6 Baumschlager, Raimund: 1 Muller, Horst-Lars: 1
|
|
Starts per makes
|
Skoda: 34 Hyundai: 24 Seat: 6 Ford: 2 Toyota: 1
|
|
Starts in rallies
|
Acropolis: 7 Finland: 6 Great Britain: 6 Monte Carlo: 6 Catalunya: 5 Portugal: 5 Argentina: 4 Cyprus: 4 San Remo: 4 Australia: 3 Corsica: 3 Deutschland: 3 Safari: 3 Sweden: 3 New Zealand: 2 Indonesia: 1 Sardinia: 1 Turkey: 1
|
|