|
|
| Leg 1 | Wednesday 11-Aug-1982 |
| |
| | SS1 | Santa Isabel | 13.51 km | |
| | SS2 | Guararema | 14.71 km | |
| | SS3 | Santa Branca | 17.83 km | |
| | SS4 | Salesopolis | 70.15 km | |
| | SS5 | Catucaba | 33.39 km | |
| | SS6 | Barril | 61.50 km | |
| | SS7 | | | |
| | SS8 | Formoso | 22.79 km | |
| | SS9 | Rio Claro | 40.05 km | |
| | | Leg 1 total: | 273.93 km | |
| |
| Leg 2 | Thursday 12-Aug-1982 |
| |
| | SS10 | Vale das Videiras | 42.78 km | |
| | SS11 | Cavaru | 28.27 km | |
| | SS12 | Caminho de Pedro | 10.53 km | |
| | | Leg 2 total: | 81.58 km | |
| |
| Leg 3 | Friday 13-Aug-1982 |
| |
| | SS13 | Marica | 9.31 km | |
| | SS14 | | | |
| | SS15 | | | |
| | SS16 | Mineiros 1 | 16.63 km | |
| | SS17 | Iguaba | 21.58 km | |
| | SS18 | Araca 2 | 28.84 km | |
| | SS19 | Mireiros 2 | 16.63 km | |
| | SS20 | | | |
| | | Leg 3 total: | 92.99 km | |
| |
| Leg 4 | Saturday 14-Aug-1982 |
| |
| | SS21 | Pirai | 18.15 km | |
| | SS22 | | | |
| | SS23 | Retiro 1 | 32.66 km | |
| | SS24 | Itapeva 1 | 13.19 km | |
| | SS25 | San Bernardo | 33.38 km | |
| | SS26 | Retiro 2 | 32.66 km | |
| | SS27 | Itapeva 2 | 13.19 km | |
| | SS28 | Coletas | 62.95 km | |
| | SS29 | Paraibuna | 51.30 km | |
| | | Leg 4 total: | 257.48 km | |
| | | Rally total: | 705.98 km | |
|
|
|
Note
|
|
Names and lengths of cancelled stages 7, 14, 15, 20 and 22 are not known.
|
|