|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 2 | Frequelin, Guy Talbot Sunbeam | FR | G2 | 14h 22m 52s | --:-- |
| 2nd | 1 | Mehta, Shekhar Datsun Violet | KE | G4 | +38m 52s | --:-- |
| 3rd | 5 | Recalde, Jorge Datsun 160J | AR | G2 | +1h 38m 27s | --:-- |
| 4th | 9 | Soto, Ernesto Renault 12 | AR | G1 | +2h 49m 58s | --:-- |
| 5th | 19 | Albertengo, Ricardo Peugeot 504 | AR | G2 | +3h 14m 43s | --:-- |
| 6th | 26 | Etchegoyen, Luis Ford Escort RS | UY | G2 | +3h 22m 38s | --:-- |
| 7th | 8 | West, Federico Ford Escort RS | UY | G2 | +3h 41m 40s | --:-- |
| 8th | 50 | Romero, Luis Renault 12 | AR | G1 | +4h 14m 29s | --:-- |
| 9th | 49 | Tubal, Miguel Datsun 160J | AR | G2 | +4h 34m 29s | --:-- |
| 10th | 31 | Maglione, Horacio Peugeot 504 | AR | G2 | +4h 49m 07s | --:-- |
| 11th | 14 | Pardo, Julio Mitsubishi Colt Lancer | AR | G2 | +4h 53m 06s | --:-- |
| 12th | | Maggi, Jorge Peugeot 504 | AR | ?? | +4h 55m 27s | --:-- |
| 13th | | Demelchiori Peugeot 504 | ?? | ?? | +5h 15m 08s | --:-- |
| 14th | | Celis, Carlos Renault 12 | AR | ?? | +6h 12m 22s | --:-- |
| 15th | | Ullmann, Jorge Fiat 147 | BR | ?? | +6h 32m 27s | --:-- |
| 16th | | Cammarota, Fernando Ford Escort RS2000 | AR | ?? | +6h 56m 02s | --:-- |
| 17th | | Sala Renault 12 | ?? | ?? | +7h 35m 59s | --:-- |
| 18th | | Giro Renault 12 | AR | ?? | +8h 56m 23s | --:-- |
| 19th | | Monroe Fiat 128 | ?? | ?? | +9h 12m 22s | --:-- |
| 20th | | Atkinson Fiat 128 | AR | ?? | +9h 29m 36s | --:-- |
| 21st | | Abella Nazar Renault 12 | AR | ?? | +9h 30m 18s | --:-- |
| 22nd | | Dietze Renault 12 | ?? | ?? | +10h 47m 49s | --:-- |
| 23rd | | Levalle Fiat 147 | PY | ?? | +10h 52m 52s | --:-- |
| 24th | | Buigas, Antonio Renault 12 | AR | ?? | +11h 05m 47s | --:-- |
| 25th | | Pugliese Citroen Visa | ?? | ?? | +12h 48m 24s | --:-- |
| 26th | | Clement Citroen Visa | AR | ?? | +13h 27m 05s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 3 | Vatanen, Ari Ford Escort RS | FI | G4 | SS8 | retired accident |
| 4 | Zunino, Ricardo Datsun 160J | AR | G2 | SS5 | retired accident |
| 6 | Salonen, Timo Datsun Violet | FI | G4 | SS14 | retired transmission |
| 7 | Garro, Carlos Peugeot 504 | AR | G2 | SS4 | retired engine mountings |
| 10 | de Vitta, Domingo Ford Escort RS | UY | G4 | SS6 | retired rear axle |
| 11 | Alcuaz, Francisco Peugeot 504 | AR | G2 | SS9 | retired engine |
| 15 | Mayorga, Francisco Saab 900 Turbo | AR | G1 | SS6 | retired engine |
| 22 | Piazza, Carlos Fiat 147 | AR | ?? | | retired unknown |
| 40 | Salgada Nash, Juan Carlos Jose Fiat 128 | AR | ?? | | retired unknown |
| 99 | Raies Fiat 147 | ?? | ?? | | retired unknown |
| | 'Chucaro' Renault 12 | ?? | ?? | | retired unknown |
| | Aguirre Fiat 147 | PY | ?? | | retired unknown |
| | Barcelo Datsun 160J | AR | ?? | | retired unknown |
| | Bellitti Renault 12 | ?? | ?? | | retired unknown |
| | Beschan Fiat 128 | ?? | ?? | | retired unknown |
| | Breard Alfa Romeo Alfetta | AR | ?? | | retired unknown |
| | Busto Fiat 128 | AR | ?? | | retired unknown |
| | Cainzos Renault 5 Alpine | ?? | ?? | | retired unknown |
| | Chazaretta Renault 12 | ?? | ?? | | retired unknown |
| | Conrado Peugeot 504 | ?? | ?? | | retired unknown |
| | Cotignola Renault 12 | ?? | ?? | | retired unknown |
| | de Giovanni Fiat 128 | ?? | ?? | | retired unknown |
| | Duskobelich Renault 12 | ?? | ?? | | retired unknown |
| | Edelberg Peugeot 504 | ?? | ?? | | retired unknown |
| | Fangio II, Juan-Manuel Citroen Visa | ?? | B | | retired unknown |
| | Fresco Fiat 128 | ?? | ?? | | retired unknown |
| | Frigliozzi Fiat 128 | ?? | ?? | | retired unknown |
| | Garcia Renault 12 | ?? | ?? | | retired unknown |
| | Gaydou Fiat | ?? | ?? | | retired unknown |
| | Guerrero Citroen Visa | AR | ?? | | retired unknown |
| | Ibanez Peugeot 504 | ?? | ?? | | retired unknown |
| | Janovich Fiat 128 | AR | ?? | | retired unknown |
| | Klis Renault 12 | AR | ?? | | retired unknown |
| | Marx Renault 12 | ?? | ?? | | retired unknown |
| | Meier Fiat 147 | ?? | ?? | | retired unknown |
| | Menendez Subaru | ?? | ?? | | retired unknown |
| | Moroni, Alejandro Renault 12 | AR | ?? | | retired unknown |
| | Naufe Peugeot 504 | ?? | ?? | | retired unknown |
| | Navarro Renault 12 | AR | ?? | | retired unknown |
| | Paz Fiat 128 | AR | ?? | | retired unknown |
| | Pecci Fiat 125 | ?? | ?? | | retired unknown |
| | Raies, Gabriel Fiat 147 | AR | ?? | | retired unknown |
| | Rasetto Peugeot 504 | ?? | ?? | | retired unknown |
| | Ruiz Fiat 128 | ?? | ?? | | retired unknown |
| | Salim Peugeot 504 | ?? | ?? | | retired unknown |
| | Smith, Alejandro Citroen Visa | AR | ?? | | retired unknown |
| | Solmi Citroen GS | AR | ?? | | retired unknown |
| | Torras, Miguel Fiat 125 | AR | ?? | | retired unknown |
| | Ubeda Renault 12 | ?? | ?? | | retired unknown |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| | Romaozinho, Francisco Citroen Visa | PT | G2 |
| | Turiani, Auguste Opel Ascona | MC | G2 |
|
|
|
Roll of Honour
|
Overall winner Guy Frequelin Winning manufacturer Talbot Group 4 winner Shekhar Mehta Group 3 winner No Group 3 Group 1 winner Ernesto Soto
|
|