|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU |  | 1. | Hirvonen, Mikko (FI) Ford
 | 59 | 8  2nd  | 8  2nd  | 5  4th  | 4  5th  | 10  1st  | 8  2nd  | 6  3rd  | 10  1st  |  | 2. | Loeb, Sebastien (FR) Citroen
 | 56 | 10  1st  | 0  R  | 10  1st  | 10  1st  | 0  10th  | 10  1st  | 10  1st  | 6  3rd  |  | 3. | Latvala, Jari-Matti (FI) Ford
 | 34 | 0  12th  | 10  1st  | 6  3rd  | 0  15th  | 2  7th  | 6  3rd  | 2  7th  | 8  2nd  |  | 4. | Atkinson, Christopher (AU) Subaru
 | 31 | 6  3rd  | 0  21st  | 8  2nd  | 8  2nd  | 6  3rd  | 3  6th  | 0  R  | 0  13th  |  | 5. | Sordo Castillo, Daniel (ES) Citroen
 | 30 | 0  11th  | 3  6th  | 0  16th  | 6  3rd  | 8  2nd  | 4  5th  | 4  5th  | 5  4th  |  | 6. | Solberg, Petter (NO) Subaru
 | 20 | 4  5th  | 5  4th  | 0  11th  | 0  R  | 0  R  | 0  10th  | 8  2nd  | 3  6th  |  | 7. | Galli, Gianluigi (IT) Stobart Ford
 | 17 | 3  6th  | 6  3rd  | 0  R  | 2  7th  | 1  8th  | 5  4th  | 0  R  | 0  W  |  | 8. | Solberg, Henning (NO) Munchi's
 | 16 | 0  9th  | 0  13th  | 4  5th  | 0  R  | 5  4th  | 2  7th  | 1  8th  | 4  5th  |  | 9. | Wilson, Matthew (GB) Stobart Ford
 | 12 | 0  10th  | 0  R  | 3  6th  | 0  R  | 4  5th  | 0  12th  | 3  6th  | 2  7th  |  | 10. | Villagra, Federico (AR) Munchi's
 | 8 | --    | --    | 2  7th  | 3  6th  | 3  6th  | 0  14th  | 0  13th  | 0  9th  |  | 11. | Rautenbach, Conrad (ZW) Private
 | 6 | 0  R  | 0  16th  | 0  15th  | 5  4th  | 0  26th  | 0  13th  | 0  10th  | 1  8th  |  | 12. | Aava, Urmo (EE) Private
 | 6 | --    | 0  18th  | --    | --    | 0  R  | 1  8th  | 5  4th  | 0  R  |  | 13. | Duval, Francois (BE) Stobart Ford
 | 5 | 5  4th  | --    | --    | --    | --    | --    | --    | --    |  | 14. | Mikkelsen, Andreas (NO) Private
 | 4 | --    | 4  5th  | --    | --    | --    | 0  R  | --    | 0  19th  |  | 15. | Cuoq, Jean-Marie (FR) Private
 | 2 | 2  7th  | --    | --    | --    | --    | --    | --    | --    |  | 16. | Gardemeister, Toni (FI) Suzuki
 | 2 | 0  R  | 2  7th  | 0  R  | 0  R  | 0  R  | 0  R  | 0  9th  | 0  R  |  | 17. | Hanninen, Juho (FI) Private
 | 1 | --    | 1  8th  | --    | --    | --    | --    | 0  20th  | --    |  | 18. | Andersson, Per-Gunnar (SE) Suzuki
 | 1 | 1  8th  | 0  R  | 0  R  | 0  24th  | 0  R  | 0  9th  | 0  11th  | 0  R  |  | 19. | Aigner, Andreas (AT) Private
 | 1 | --    | 0  31st  | --    | 1  8th  | --    | --    | 0  14th  | 0  11th  |  | 20. | Ogier, Sebastien (FR) Private
 | 1 | --    | --    | 1  8th  | --    | 0  11th  | 0  22nd  | --    | --    |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU |  | 1. | Ford | 99 | 8  2nd  | 18  1st   2nd  | 11  3rd   4th  | 7  4th   7th  | 13  1st   6th  | 14  2nd   3rd  | 10  3rd   5th  | 18  1st   2nd  |  | 2. | Citroen | 90 | 11  1st   8th  | 4  5th  | 10  1st  | 16  1st   3rd  | 9  2nd   8th  | 14  1st   5th  | 15  1st   4th  | 11  3rd   4th  |  | 3. | Subaru | 53 | 10  3rd   5th  | 6  4th   8th  | 9  2nd   8th  | 8  2nd  | 6  3rd  | 3  6th  | 8  2nd  | 3  6th  |  | 4. | Stobart Ford | 41 | 8  4th   6th  | 8  3rd   7th  | 3  6th  | 3  6th  | 7  4th   7th  | 5  4th  | 3  6th  | 4  5th  |  | 5. | Munchi's | 19 | -- | -- | 6  5th   7th  | 4  5th  | 4  5th  | 2  7th  | -- | 3  7th   8th  |  | 6. | Suzuki | 10 | 2  7th  | 3  6th  | -- | 1  8th  | -- | 1  8th  | 3  7th   8th  | -- |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU |  | 1. | Aigner, Andreas (AT) Mitsubishi
 | 30 |  --  |  --  |  --  |  10  |  --  |  --  |  10  |  10  |  | 2. | Ketomaa, Jari (FI) Subaru
 | 14 |  --  |  8  |  --  |  6  |  --  |  --  |  --  |  --  |  | 3. | Sandell, Patrik (SE) Peugeot
 | 14 |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  8  |  | 4. | Araujo, Armindo (PT) Mitsubishi
 | 12 |  --  |  2  |  --  |  --  |  --  |  --  |  6  |  4  |  | 5. | Hanninen, Juho (FI) Mitsubishi
 | 12 |  --  |  10  |  --  |  --  |  --  |  --  |  2  |  --  |  | 6. | Sousa, Bernardo (PT) Mitsubishi
 | 10 |  --  |  1  |  --  |  1  |  --  |  --  |  8  |  --  |  | 7. | Nutahara, Fumio (JP) Mitsubishi
 | 10 |  --  |  --  |  --  |  5  |  --  |  --  |  5  |  --  |  | 8. | Rauam, Martin (EE) Mitsubishi
 | 9 |  --  |  --  |  --  |  4  |  --  |  --  |  --  |  5  |  | 9. | Beltran, Sebastian (AR) Mitsubishi
 | 8 |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  | 10. | Prokop, Martin (CZ) Mitsubishi
 | 7 |  --  |  5  |  --  |  2  |  --  |  --  |  --  |  --  |  | 11. | Baldacci, Mirco (SM) Mitsubishi
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  6  |  | 12. | Vertunov, Evgeny (RU) Subaru
 | 6 |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  3  |  | 13. | Nittel, Uwe (DE) Mitsubishi
 | 4 |  --  |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  | 14. | Aksakov, Evgeni (RU) Mitsubishi
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  | 15. | Farrah, Amjad (JO) Mitsubishi
 | 3 |  --  |  --  |  --  |  3  |  --  |  --  |  --  |  --  |  | 16. | Arai, Toshihiro (JP) Subaru
 | 3 |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  --  |  | 17. | Campedelli, Simone (IT) Mitsubishi
 | 2 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  2  |  | 18. | Bacco, Giorgio (IT) Subaru
 | 1 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  | 19. | Baldacci, Loris (SM) Mitsubishi
 | 1 |  --  |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | AR | JO | IT | GR | TU |  | 1. | Ogier, Sebastien (FR) Citroen
 | 24 |  --  |  --  |  10  |  --  |  10  |  4  |  --  |  --  |  | 2. | Kosciuszko, Michal (PL) Suzuki
 | 16 |  --  |  --  |  6  |  --  |  --  |  10  |  --  |  --  |  | 3. | Gallagher, Shaun (IE) Citroen
 | 16 |  --  |  --  |  3  |  --  |  8  |  5  |  --  |  --  |  | 4. | Burkart, Aaron Nicolai (DE) Citroen
 | 11 |  --  |  --  |  5  |  --  |  --  |  6  |  --  |  --  |  | 5. | Molder, Jaan (EE) Suzuki
 | 8 |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  | 6. | Bettega, Alessandro (IT) Renault
 | 8 |  --  |  --  |  --  |  --  |  --  |  8  |  --  |  --  |  | 7. | Albertini, Stefano (IT) Renault
 | 7 |  --  |  --  |  --  |  --  |  4  |  3  |  --  |  --  |  | 8. | Schammel, Gilles (LU) Renault
 | 6 |  --  |  --  |  --  |  --  |  6  |  --  |  --  |  --  |  | 9. | Sandell, Patrik (SE) Renault
 | 6 |  --  |  --  |  4  |  --  |  --  |  2  |  --  |  --  |  | 10. | Niegel, Florian (DE) Suzuki
 | 5 |  --  |  --  |  --  |  --  |  5  |  --  |  --  |  --  |  | 11. | Bertolotti, Simone (IT) Renault
 | 3 |  --  |  --  |  --  |  --  |  3  |  --  |  --  |  --  |  | 12. | Prokop, Martin (CZ) Citroen
 | 2 |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  | 13. | Cortinovis, Andrea (IT) Renault
 | 2 |  --  |  --  |  --  |  --  |  2  |  --  |  --  |  --  |  | 14. | Fanari, Francesco (IT) Citroen
 | 1 |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  | 15. | Komljenovic, Milos (RS) Renault
 | 1 |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  --  |  | 16. | Weijs jr, Hans (NL) Citroen
 | 1 |  --  |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  |  |  |