|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 3 | Loeb, Sebastien Citroen Xsara WRC
 | FR | A8 | 4h 44m 21,5s | --:-- |  | 2nd | 5 | Gronholm, Marcus Peugeot 307WRC
 | FI | A8 | +26,2s | --:-- |  | 3rd | 1 | Solberg, Petter Subaru Impreza WRC2004
 | NO | A8 | +36,7s | --:-- |  | 4th | 4 | Sainz, Carlos Citroen Xsara WRC
 | ES | A8 | +2m 49,3s | --:-- |  | 5th | 8 | Duval, Francois Ford Focus RS WRC 04
 | BE | A8 | +4m 26,8s | --:-- |  | 6th | 2 | Hirvonen, Mikko Subaru Impreza WRC2004
 | FI | A8 | +6m 01,1s | --:-- |  | 7th | 14 | Tuohino, Janne Ford Focus RS WRC 02
 | FI | A8 | +11m 44,9s | --:-- |  | 8th | 12 | Warmbold, Antony Ford Focus RS WRC 02
 | DE | A8 | +21m 15,3s | --:-- |  | 9th | 16 | Yazici, Serkan Ford Focus WRC
 | TU | A8 | +21m 40,8s | --:-- |  | 10th | 10 | Galli, Gianluigi Mitsubishi Lancer WRC04
 | IT | A8 | +32m 08,9s | 0:40 |  | 11th | 45 | Andersson, Per-Gunnar Suzuki Ignis S1600
 | SE | A6 | +36m 29,4s | 0:10 |  | 12th | 35 | Katajamaki, Kosti Suzuki Ignis S1600 5d
 | FI | A6 | +36m 35,8s | --:-- |  | 13th | 33 | Wilks, Guy Suzuki Ignis S1600 5d
 | GB | A6 | +37m 27,0s | 2:00 |  | 14th | 40 | Chicherit, Guerlain Citroen Saxo S1600
 | FR | A6 | +39m 28,1s | 1:00 |  | 15th | 70 | Dinc, Hakan Subaru Impreza
 | TU | N4 | +39m 34,6s | --:-- |  | 16th | 32 | Aava, Urmo Suzuki Ignis S1600 5d
 | EE | A6 | +40m 16,1s | 4:30 |  | 17th | 31 | Baldacci, Mirco Suzuki Ignis S1600 5d
 | SM | A6 | +42m 05,1s | --:-- |  | 18th | 65 | Ersin, Ali Mitsubishi Lancer Evo VI
 | TU | A8 | +48m 44,0s | 0:10 |  | 19th | 73 | Unal, Hamdi Fiat Palio S1600
 | TU | A6 | +48m 52,8s | --:-- |  | 20th | 78 | Cukurova, Burak Renault Clio S1600
 | TU | A6 | +48m 53,5s | --:-- |  | 21st | 67 | Isik, Volkan Fiat Punto S1600
 | TU | A6 | +49m 37,2s | 1:00 |  | 22nd | 48 | Rautenbach, Conrad Ford Puma S1600
 | ZW | A6 | +51m 00,2s | --:-- |  | 23rd | 76 | Genim, Ethem Renault Clio S1600
 | TU | A6 | +53m 40,6s | 0:10 |  | 24th | 7 | Martin, Markko Ford Focus RS WRC 04
 | EE | A8 | +56m 31,9s | 1:30 |  | 25th | 89 | Avci, Yagiz Ford Focus
 | TU | A7 | +1h 04m 00,1s | --:-- |  | 26th | 87 | Bayraktar, Mustafa Subaru Impreza
 | TU | N4 | +1h 09m 19,7s | 1:00 |  | 27th | 86 | Diker, Vedat Mitsubishi Lancer Evo VI
 | TU | N4 | +1h 14m 31,4s | 0:20 |  | 28th | 50 | Marshall, Oliver Renault Clio S1600
 | GB | A6 | +1h 14m 43,6s | 1:30 |  | 29th | 88 | Kara, Fatih Citroen Saxo
 | TU | A6 | +1h 18m 09,9s | --:-- |  | 30th | 72 | Errani, Riccardo Mitsubishi Lancer Evo VI
 | IT | N4 | +1h 27m 07,4s | 3:10 |  | 31st | 90 | Yurdakul, Nurkan Citroen Saxo
 | TU | A6 | +1h 36m 16,3s | 0:20 |  | 32nd | 92 | Diker, Mitat Fiat Palio
 | TU | A6 | +1h 42m 13,8s | --:-- |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 6 | Rovanpera, Harri Peugeot 307WRC
 | FI | A8 | SS13 | retired gearbox
 |  | 9 | Panizzi, Gilles Mitsubishi Lancer WRC04
 | FR | A8 | SS4 | retired mechanical
 |  | 11 | Carlsson, Daniel Peugeot 206 WRC
 | SE | A8 | SS2 | retired off road
 |  | 13 | Solberg, Henning Peugeot 206 WRC
 | NO | A8 | SS16 | retired mechanical
 |  | 15 | Ginley, Alistair Subaru Impreza
 | GB | A8 | TC3C | retired mechanical
 |  | 34 | Broccoli, Alessandro Fiat Punto S1600
 | SM | A6 | SS9 | retired transmission
 |  | 36 | Meeke, Kris Opel Corsa S1600
 | GB | A6 | SS3 | retired mechanical
 |  | 37 | Cecchettini, Luca Renault Clio S1600
 | IT | A6 | SS9 | retired mechanical
 |  | 39 | Bernardi, Nicolas Renault Clio S1600
 | FR | A6 | TC11C | retired suspension
 |  | 41 | Barratt, Natalie Renault Clio S1600
 | GB | A6 | TC3A | retired mechanical
 |  | 42 | Biasion, Mathieu Fiat Punto S1600
 | FR | A6 | SS3 | retired mechanical
 |  | 43 | Latvala, Jari-Matti Ford Puma S1600
 | FI | A6 | SS4 | retired mechanical
 |  | 44 | Scorcioni, Alan Fiat Punto S1600
 | IT | A6 | SS6 | retired mechanical
 |  | 46 | Pons, Xavier Fiat Punto S1600
 | ES | A6 | TC9C | retired engine
 |  | 47 | Tabaton, Luca Fiat Punto S1600
 | IT | A6 | SS3 | retired off road
 |  | 49 | Betti, Luca Peugeot 206 S1600
 | IT | A6 | SS2 | retired mechanical
 |  | 51 | Cols, Larry Renault Clio S1600
 | BE | A6 | TC3A | retired engine
 |  | 62 | Akdilek, Murat Hyundai Accent WRC3
 | TU | A8 | SS1 | retired off road
 |  | 63 | Sarihan, Adnan Ford Focus WRC
 | TU | A8 | TC11D | retired mechanical
 |  | 64 | Alkoclar, Ender Hyundai Accent WRC3
 | TU | A8 | SS5 | retired mechanical
 |  | 66 | Foss, Markus Citroen C2 S1600
 | NO | A6 | SS16 | retired mechanical
 |  | 68 | Kazaz, Ercan Citroen C2 S1600
 | TU | A6 | SS9 | retired mechanical
 |  | 69 | al-Qassimi, Khalid Subaru Impreza
 | AE | N4 | TC11A | retired mechanical
 |  | 74 | Besler, Mehmet Mitsubishi Lancer Evo VIII
 | TU | N4 | TC1A | retired mechanical
 |  | 77 | Oktem, Tarik Opel Corsa S1600
 | TU | A6 | SS3 | retired off road
 |  | 79 | Okyay, Ibrahim Citroen Saxo S1600
 | TU | A6 | SS6 | retired off road
 |  | 80 | Hasbay, Ahmet Mitsubishi Lancer Evo VI
 | TU | N4 | SS1 | retired off road
 |  | 81 | Gulerhan, Celal Mitsubishi Lancer Evo VII
 | TU | N4 | TC1B | retired scrutineering
 |  | 82 | Weiss, Edith Skoda Octavia KitCar
 | DE | A7 | SS3 | retired off road
 |  | 83 | Burkay, Ahmet Mitsubishi Lancer Evo VII
 | TU | N4 | TC1B | retired scrutineering
 |  | 84 | Kuru, Burhan Subaru Impreza
 | TU | N4 | SS4 | retired mechanical
 |  | 85 | Ozseyhan, Hasan Mitsubishi Lancer Evo VIII
 | TU | N4 | TC1B | retired scrutineering
 |  | 91 | Bacioglu, Selim Fiat Palio
 | TU | A6 | SS16 | retired mechanical
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 38 | Feghali, Abdo Ford Puma S1600
 | LB | A6 |  | 61 | Fulop, Rajmund Skoda Octavia WRC
 | HU | A8 |  | 71 | Recordati, Giovanni Toyota Corolla WRC
 | IT | A8 |  | 75 | Tolon, Omer Fiat Punto S1600
 | TU | A6 |  | 93 | Goren, Bayram Citroen Saxo
 | TU | A6 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Sebastien Loeb
 Winning manufacturer
 Citroen
 Group N winner
 Hakan Dinc
 Junior Champ winner
 Per-Gunnar Andersson
 |  |