|
|
| Debut WRC event: | N/A |
| Best WRC result: | 1st by Bjorn Waldegard in Ivory Coast 1983 1st by Bjorn Waldegard in Safari 1984 1st by Juha Kankkunen in Safari 1985 1st by Juha Kankkunen in Ivory Coast 1985 1st by Bjorn Waldegard in Safari 1986 1st by Bjorn Waldegard in Ivory Coast 1986 |
| Rallies contested: | 8 | (works entries) |
| WRC starts: | 19 | (works entries) |
| Outright wins: | 6 | (wins to rallies ratio 75.0%) |
| Podiums: | 13 | (podiums to starts ratio 68.4%) |
| DNF's: | 6 | (DNF's to starts ratio 31.6 %) |
| Points scored: | 120 | (manufacturer championship points) |
| Avg points per rally: | 15.0 | |
|
| Group and class | B |
| Engine |
| Location: | Front longitudinal |
| Turbo: | Yes |
| Cylinders: | 4 |
| Valves: | 8 |
| Bore x stroke: | 89.0 x 84.0 mm |
| Cubic capacity: | 2090 cc |
| Power: | 370 hp |
| Torque: | 0 Nm |
| Compression ratio: | 7.0:1 |
| Dimensions |
| Length: | 4284 mm |
| Width: | 1785 mm |
| Height: | 1310 mm |
| Wheelbase: | 2500 mm |
| Weight: | 1040 kg |
| Transmission |
| Drive: | RWD |
| Gears: | 5 |
| Sequential: | No |
|
|
 |
Toyota Celica Twincam Turbo
|
|