|
|
|
|
 |
| Leg 1 | Thursday 1-Nov-1973 |
| |
| | SS1 | Belle Isle | 2.57 km | |
| | SS2 | Lansing | 2.01 km | |
| | SS3 | (cancelled) | | |
| | SS4 | Alma | 2.17 km | |
| | SS5 | B & W Market | 2.57 km | |
| | SS6 | 20 Stages Rally | 7.24 km | |
| | SS7 | Classic Motorbooks | 8.01 km | |
| | SS8 | Marathon 400 Rally | 7.98 km | |
| | SS9 | De Ja Vu '73 | 3.51 km | |
| | SS10 | Maserati, Grossman Motor Car Corp | 5.73 km | |
| | SS11 | Fairleigh-Dickinson University | 5.18 km | |
| | SS12 | Targa Florida Rally | 7.00 km | |
| | SS13 | Lawrence R. Johnson Memorial | 6.18 km | |
| | SS14 | Huron National Forest | 7.40 km | |
| | SS15 | Western Michigan Region | 4.78 km | |
| | SS16 | Sunriser 400 Rally | 6.32 km | |
| | SS17 | Saginaw Valley Region | 3.99 km | |
| | SS18 | Thunder Bay | 5.68 km | |
| | SS19 | Saab Club of Michigan | 7.26 km | |
| | SS20 | Townsend Pit | 2.82 km | |
| | SS21 | Camp 24-25 1 | 9.03 km | |
| | SS22 | Camp 8 1 | 4.07 km | |
| | SS23 | (cancelled) | | |
| | SS24 | C. C. C. Road | 6.08 km | |
| | SS25 | Foonman's | 4.76 km | |
| | SS26 | SnowDrift 1-5-74 Rally | 9.83 km | |
| | SS27 | Plains Road | 2.59 km | |
| | | Leg 1 total: | 134.76 km | |
| |
| Leg 2 | Friday 2-Nov-1973 |
| |
| | SS28 | St. Ignace Chamber of Commerce | 3.62 km | |
| | SS29 | Hay Lake | 3.56 km | |
| | SS30 | Hiawatha | 7.34 km | |
| | SS31 | Biscuit Creek | 8.32 km | |
| | SS32 | B_G_D_R | 15.55 km | |
| | SS33 | Lone Pine | 5.04 km | |
| | SS34 | Carlson Camp | 22.10 km | |
| | SS35 | Boot Hill | 2.53 km | |
| | SS36 | Fox River Club | 5.68 km | |
| | SS37 | Germfask Truck Trail | 18.94 km | |
| | SS38 | Seney Truck Trail | 20.47 km | |
| | SS39 | Manistique Truck Trail | 3.11 km | |
| | SS40 | Timber Ridge | 7.23 km | |
| | SS41 | Stutts Truck Trail | 11.89 km | |
| | SS42 | Petrel Road | 10.33 km | |
| | SS43 | Creighton Truck Trail | 11.49 km | |
| | SS44 | Highwater Trail | 12.84 km | |
| | SS45 | Michigan: Impossible | 20.39 km | |
| | SS46 | Riverside Truck Trail | 18.94 km | |
| | SS47 | Wolverine Truck Trail | 5.54 km | |
| | SS48 | Badger Bend | 2.29 km | |
| | SS49 | Tahquamenon Falls | 21.95 km | |
| | SS50 | Spy Ridge | 4.88 km | |
| | SS51 | B_G_D_R_Again | 15.34 km | |
| | SS52 | Campbell's Gamble | 7.19 km | |
| | SS53 | Soo Line | 3.94 km | |
| | SS54 | St Ignace Chamber of Commerce | 3.62 km | |
| | | Leg 2 total: | 274.12 km | |
| |
| Leg 3 | Saturday 3-Nov-1973 |
| |
| | SS55 | St Ignace Chamber of Commerce | 3.46 km | |
| | SS56 | Camp 24-25 2 | 9.03 km | |
| | SS57 | Camp 8 2 | 4.07 km | |
| | SS58 | Gozzahopper | 2.45 km | |
| | SS59 | Old Ball Hill Road | 6.21 km | |
| | SS60 | Conners Flat | 6.98 km | |
| | SS61 | Grube Hill | 3.23 km | |
| | SS62 | Little Silver Creek | 4.12 km | |
| | SS63 | Harvey's Tree | 7.39 km | |
| | SS64 | Cadillac Colour Tour | 4.84 km | |
| | SS65 | Meauwatka Lake | 4.94 km | |
| | SS66 | Boon Tower | 6.26 km | |
| | SS67 | Get'em up Scout | 2.01 km | |
| | SS68 | Here Come da Judge | 7.23 km | |
| | SS69 | Dowling Creek | 2.91 km | |
| | SS70 | Lincoln Hills | 7.81 km | |
| | SS71 | C B J B | 8.01 km | |
| | SS72 | Coffin Corners | 2.17 km | |
| | SS73 | Coffee Pot Road | 5.94 km | |
| | SS74 | Bloody Run | 3.70 km | |
| | SS75 | Ward Hill Tower | 7.66 km | |
| | SS76 | Deer Ridge | 2.61 km | |
| | SS77 | Powerline Road | 5.87 km | |
| | SS78 | Chippewa Forest | 9.29 km | |
| | SS79 | Huckelberry Trail | 6.13 km | |
| | SS80 | A Real Gasser | 3.94 km | |
| | SS81 | (cancelled) | | |
| | SS82 | (cancelled) | | |
| | SS83 | (cancelled) | | |
| | SS84 | Scotland U.S.A | 2.01 km | |
| | SS85 | (cancelled) | | |
| | | Leg 3 total: | 140.27 km | |
| | | Rally total: | 549.15 km | |
|
|
|
Note
|
|
Each leg continued thought the night into following day but as stage start times are not known, this itinerary confines each leg to a single day.
|
|