|
|
| | | MC | SE | KE | PT |
| 1. | Sainz, Carlos (ES) Toyota | 22 | 10 1st | 6 2nd | 0 R | 6 2nd |
| 2. | Kankkunen, Juha (FI) Ford | 16 | 6 2nd | 4 3rd | 6 2nd | 0 7th |
| 3. | Burns, Richard (GB) Mitsubishi | 15 | 2 5th | 0 15th | 10 1st | 3 4th |
| 4. | McRae, Colin (GB) Subaru | 14 | 4 3rd | 0 R | 0 R | 10 1st |
| 5. | Makinen, Tommi (FI) Mitsubishi | 10 | 0 R | 10 1st | 0 R | 0 R |
| 6. | Vatanen, Ari (FI) Ford | 6 | -- | -- | 4 3rd | 2 5th |
| 7. | Liatti, Piero (IT) Subaru | 4 | 3 4th | 0 9th | 0 R | 1 6th |
| 8. | Auriol, Didier (FR) Toyota | 4 | 0 14th | 1 6th | 3 4th | 0 R |
| 9. | Loix, Freddy (BE) Private | 4 | -- | -- | -- | 4 3rd |
| 10. | Eriksson, Kenneth (SE) Subaru | 3 | -- | 3 4th | -- | 0 R |
| 11. | Gronholm, Marcus (FI) HF Grifone | 2 | -- | 2 5th | -- | 0 R |
| 12. | Rovanpera, Harri (FI) Seat | 2 | 0 11th | 0 R | 2 5th | 0 R |
| 13. | Thiry, Bruno (BE) Ford | 1 | 1 6th | 0 8th | -- | -- |
| 14. | Baumschlager, Raimund (AT) Volkswagen | 1 | -- | -- | 1 6th | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC | SE | KE | PT |
| 1. | Mitsubishi | 25 | 2 5th | 10 1st | 10 1st | 3 3rd |
| 2. | Toyota | 25 | 10 1st | 6 2nd | 3 4th | 6 2nd |
| 3. | Ford | 23 | 7 2nd 6th | 4 3rd | 10 2nd 3rd | 2 5th |
| 4. | Subaru | 21 | 7 3rd 4th | 3 4th | -- | 11 1st 6th |
|
| | | | MC | SE | KE | PT |
| 1. | Stohl, Manfred (AT) Mitsubishi | 29 | 13 | -- | 8 | 8 |
| 2. | Climent, Luis (ES) Mitsubishi | 24 | 8 | -- | 13 | 3 |
| 3. | Walfridsson, Stig-Olov (SE) Mitsubishi | 13 | -- | 13 | -- | -- |
| 4. | Trelles, Gustavo (UY) Mitsubishi | 13 | -- | -- | -- | 13 |
| 5. | al-Wahaibi, Hamed (OM) Mitsubishi | 1 | -- | -- | -- | 1 |
|
| | | | MC | SE | KE | PT |
| 1. | Peugeot | 26 | 16 | -- | -- | 10 |
| 2. | Seat | 20 | -- | 10 | 10 | -- |
| 3. | Volkswagen | 17 | -- | 3 | 10 | 4 |
| 4. | Hyundai | 8 | -- | -- | 5 | 3 |
| 5. | Renault | 2 | -- | 2 | -- | -- |
|
|
|