|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 5 | Delecour, Francois Ford Escort RS Cosworth | FR | A8 | 6h 20m 37s | --:-- |
| 2nd | 2 | Biasion, Massimo Ford Escort RS Cosworth | IT | A | +55s | --:-- |
| 3rd | 6 | Aghini, Andrea Lancia Delta HF Integrale | IT | A | +2m 40s | --:-- |
| 4th | 8 | Alen, Markku Subaru Legacy RS | FI | A | +3m 46s | --:-- |
| 5th | 3 | Eriksson, Kenneth Mitsubishi Lancer Evo I | SE | A | +4m 51s | --:-- |
| 6th | 12 | Fiorio, Alessandro Lancia Delta HF Integrale | IT | A | +5m 41s | --:-- |
| 7th | 4 | McRae, Colin Subaru Legacy RS | GB | A | +16m 48s | --:-- |
| 8th | 16 | Bica, Jorge Lancia Delta HF Integrale | PT | A | +31m 05s | --:-- |
| 9th | 21 | Fassina, Alessandro Mazda 323 | IT | N | +51m 09s | --:-- |
| 10th | 10 | Thiry, Bruno Opel Astra | BE | A | +51m 41s | --:-- |
| 11th | 14 | Sibera, Pavel Skoda Favorit 136L | CZ | A | +57m 37s | --:-- |
| 12th | 25 | Coutinho, Antonio Ford Escort RS Cosworth | PT | N | +1h 02m 07s | --:-- |
| 13th | 17 | Driano, Christine Citroen AX | FR | A | +1h 06m 56s | --:-- |
| 14th | 27 | Fernandes, Ramiro Lancia Delta Integrale | PT | N | +1h 23m 03s | --:-- |
| 15th | 37 | Ferreira da Cunha, Antonio Audi Coupe S2 | PT | A | +1h 26m 42s | --:-- |
| 16th | 32 | Azeredo, Pedro Peugeot 309 GTI | PT | N | +1h 30m 39s | --:-- |
| 17th | 68 | Goncalves Pereira, Jose Toyota Celica Turbo 4WD (ST185) | PT | N | +1h 37m 53s | --:-- |
| 18th | 38 | Jorge, Antonio Renault Clio | PT | N | +1h 42m 55s | --:-- |
| 19th | 60 | Fonseca, Luis Ford Sierra Cosworth 4x4 | PT | N | +1h 44m 02s | --:-- |
| 20th | 57 | Reininger, Stefan Subaru Legacy | AT | N | +1h 46m 57s | --:-- |
| 21st | 56 | Ferreira, Rodrigo Peugeot 205 GTI | PT | A | +2h 00m 54s | --:-- |
| 22nd | 63 | Ruivo, Jose Manuel Renault 11 Turbo | PT | N | +2h 04m 07s | --:-- |
| 23rd | 30 | Hoshino, Mitsuru Toyota Corolla GT | JP | A | +2h 05m 14s | --:-- |
| 24th | 47 | Magalhaes, Augusto Ford Escort RS Cosworth | PT | N | +2h 14m 27s | --:-- |
| 25th | 41 | Rizzi, Giancarlo Alfa Romeo 75 | IT | A | +2h 15m 31s | --:-- |
| 26th | 61 | Veloso Amaral, Manuel Lancia Delta Integrale | PT | N | +2h 31m 28s | --:-- |
| 27th | 70 | Tomaz, Manuel Citroen AX | PT | A | +2h 34m 28s | --:-- |
| 28th | 90 | Sagnard, Richard Peugeot 205 Rallye | FR | N | +2h 37m 21s | --:-- |
| 29th | 78 | Almeida Santos, Antonio Honda Civic | PT | A | +2h 42m 39s | --:-- |
| 30th | 67 | Ferreira da Silva, Manuel Renault 5 GT Turbo | PT | N | +3h 08m 13s | --:-- |
| 31st | 92 | Miranda, Jose Pedro Renault Clio | PT | N | +3h 14m 23s | --:-- |
| 32nd | 94 | Matias, Miguel Seat Marbella GL | PT | A | +3h 38m 09s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 1 | Sainz, Carlos Lancia Delta HF Integrale | ES | A | SS21 | retired accident |
| 7 | Schwarz, Armin Mitsubishi Lancer Evo I | DE | A | SS12 | retired accident |
| 9 | Peres, Fernando Ford Escort RS Cosworth | PT | A | SS16 | retired accident |
| 11 | Triner, Emil Skoda Favorit 136L | CZ | A | SS33 | retired accident |
| 15 | Recalde, Jorge Lancia Delta HF Integrale | AR | A | SS2 | retired engine |
| 18 | Menem Jr., Carlos Lancia Delta HF Integrale | AR | A | SS20 | retired accident |
| 19 | bin Sulayem, Mohammed Ford Escort RS Cosworth | AE | N | SS5 | retired engine |
| 20 | Nishiyama, Hiroshi Nissan Sunny GTI-R | JP | N | SS1 | retired accident |
| 22 | Leite Faria, Jose Miguel Ford Sierra Cosworth 4x4 | PT | A | SS1 | retired accident |
| 23 | Macedo, Jose Carlos Renault Clio | PT | A | SS27 | retired cam belt |
| 24 | Lopes, Adruzilo Citroen AX | PT | A | SS1 | retired halfshaft |
| 26 | Amaral, Bento Peugeot 309 GTI | PT | N | SS26 | retired accident |
| 28 | Meireles, Paulo Volkswagen Golf Rallye G60 | PT | A | SS29 | excluded unknown |
| 31 | Valente, Helder Ford Escort RS Cosworth | PT | N | SS31 | retired lost wheel |
| 34 | Rolo, Manuel Renault 11 Turbo | PT | N | SS8 | retired gearbox |
| 35 | Rosenberger, Kristopher Ford Sierra Cosworth 4x4 | AT | N | SS9 | excluded OTL |
| 45 | Madeira, Rui Ford Sierra RS Cosworth | PT | N | SS4 | retired head gasket |
|
|
|
Roll of Honour
|
Overall winner Francois Delecour Winning manufacturer Ford Group N winner Alex Fassina
|
|