|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 1 | Alen, Markku Fiat 131 Abarth | FI | G4 | 8h 27m 26s | --:-- |
| 2nd | 9 | Toivonen, Henri Talbot Sunbeam | FI | G2 | +9m 10s | 0:04 |
| 3rd | 4 | Waldegard, Bjorn Toyota Celica | SE | G4 | +16m 21s | 0:05 |
| 4th | 12 | Mouton, Michele Audi quattro | FR | G4 | +22m 31s | --:-- |
| 5th | 14 | Pond, Tony Datsun 160J | GB | G2 | +30m 13s | --:-- |
| 6th | 3 | Frequelin, Guy Talbot Sunbeam | FR | G2 | +50m 26s | 0:14 |
| 7th | 32 | Cid, Rafael Ford Escort RS1800 | ES | G2 | +1h 20m 37s | 0:01 |
| 8th | 45 | Queiroz Pereira, Pedro Opel Kadett GT/E | PT | G1 | +1h 42m 36s | 0:01 |
| 9th | 28 | Moutinho, Joaquim Opel Kadett GT/E | PT | G2 | +1h 48m 48s | 0:12 |
| 10th | 31 | Shinozuka, Kenjiro Ford Escort RS1800 | JP | G4 | +1h 54m 38s | 0:19 |
| 11th | 20 | Torres, Carlos Ford Escort RS2000 | PT | G1 | +1h 57m 17s | 0:26 |
| 12th | 22 | Silva, Mario Ford Escort RS2000 | PT | G1 | +1h 58m 24s | 0:27 |
| 13th | 30 | Paiva, Luis Ford Escort RS2000 | PT | G1 | +2h 35m 50s | 0:04 |
| 14th | 90 | Ortigao, Jorge Toyota Starlet | PT | G1 | +2h 45m 30s | --:-- |
| 15th | 72 | Lages, Rui Volkswagen Golf Diesel | PT | G1 | +2h 57m 06s | 0:01 |
| 16th | 114 | Tavares, Jose Datsun 120Y | PT | G1 | +3h 41m 43s | 0:02 |
| 17th | 96 | Sturken, Nicolas Ford Escort RS2000 | PT | G1 | +3h 42m 33s | 0:12 |
| 18th | 46 | Faas, Jacobus BMW 320 | NL | G2 | +3h 53m 48s | 0:24 |
| 19th | 47 | Fernandes, Ramiro Fiat Ritmo | PT | G2 | +3h 59m 31s | 0:08 |
| 20th | 80 | Evain, Lucien Datsun 1600SSS | FR | G2 | +4h 04m 11s | 0:30 |
| 21st | 118 | Lopes, Armelim Toyota Corolla | PT | G1 | +4h 04m 37s | 0:15 |
| 22nd | 95 | Mendes Pinto, Jose Honda Civic | PT | G1 | +4h 28m 02s | 0:11 |
| 23rd | 70 | Simoes, Armindo Austin Mini | PT | G2 | +4h 29m 33s | 0:28 |
| 24th | 116 | Ahrens Teixeira, Jose Ford Escort RS2000 | PT | G2 | +5h 03m 51s | 0:30 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 2 | Mikkola, Hannu Audi quattro | FI | G4 | SS25 | retired engine |
| 5 | Therier, Jean-Luc Porsche 911 | FR | G4 | SS24 | retired fuel supply |
| 6 | Vatanen, Ari Ford Escort RS | FI | G4 | SS26 | retired accident |
| 7 | Kullang, Anders Opel Ascona 400 | SE | G4 | SS10 | retired halfshaft |
| 8 | Salonen, Timo Datsun Violet | FI | G4 | SS25 | retired head gasket |
| 10 | Eklund, Per Toyota Celica | SE | G4 | SS24 | retired accident |
| 11 | Bettega, Attilio Fiat 131 Abarth | IT | G4 | SS19 | retired engine |
| 15 | Wilson, Malcolm Ford Escort RS | GB | G4 | SS21 | retired accident |
| 16 | Warmbold, Achim Toyota Celica | DE | G4 | SS14 | retired out of fuel |
| 17 | Cerrato, Dario Fiat 131 Abarth | IT | G4 | SS24 | retired rear suspension |
| 19 | Cowan, Andrew Ford Escort RS | GB | G4 | SS24 | retired gearbox |
| 21 | Mendes, Santinho Datsun Violet | PT | G2 | SS24 | retired gearbox |
| 38 | Loubet, Yves Ford Escort | FR | G1 | | retired engine |
|
|
|
Roll of Honour
|
Overall winner Markku Alen Winning manufacturer Fiat Group 3 winner No Group 3 Group 2 winner Henri Toivonen Group 1 winner 'Peqepe'
|
|