DECORATION
JONKKA LOGO SITE LOGO
Powered by Google
  
FIA LOGO
decoration
   Independent WRC archive    decoration    Seasons    decoration    Rallies    decoration    Teams    decoration    People    decoration    Statistics    decoration    Specials   
decoration
Rallies
  Current rallies
  Past rallies
    Australia
    Austria
    Brazil
    Canada - Quebec
    Canada - Rideau Lakes
    China
    Cyprus
    Indonesia
    Ireland
    Ivory Coast
    Morocco
    Norway
    Poland
    Portugal
      Portugal 1973
      Portugal 1974
      Portugal 1975
      Portugal 1976
      Portugal 1977
      Portugal 1978
      Portugal 1979
      Portugal 1980
        Itinerary
        Entry list
        Stage winners
        Final results
        Championship points
      Portugal 1981
      Portugal 1982
      Portugal 1983
      Portugal 1984
      Portugal 1985
      Portugal 1986
      Portugal 1987
      Portugal 1988
      Portugal 1989
      Portugal 1990
      Portugal 1991
      Portugal 1992
      Portugal 1993
      Portugal 1994
      Portugal 1995
      Portugal 1997
      Portugal 1998
      Portugal 1999
      Portugal 2000
      Portugal 2001
      Portugal 2007
    Safari
    San Remo
    USA - Olympus
    USA - Press on Regard.
  New rallies
Sitemap
  Home > Rallies > Past rallies > Portugal > Portugal 1980 > Stage winners
Stage winners
decoration
 Stage Winner Time Avg.speed
 SS1  Lagoa Azul 1     5.00 km     Darniche, Bernard    2:23     125.87 km/h  
 SS2  Peninha 1     6.50 km     Darniche, Bernard    3:54     100.00 km/h  
 SS3  Lagoa Azul 2     5.00 km     Darniche, Bernard    2:20     128.57 km/h  
             Kullang, Anders           
 SS4  Peninha 2     6.50 km     Darniche, Bernard    3:50     101.74 km/h  
 SS5  Montejunto     8.00 km     Alen, Markku    4:54     97.96 km/h  
 SS6  Sao Pedro de Moel     7.50 km     Darniche, Bernard    3:32     127.36 km/h  
 SS7  Figueira da Foz     9.00 km     Darniche, Bernard    4:40     115.71 km/h  
 SS8  Relvas - Lousa 1     23.00 km     Alen, Markku    17:51     77.31 km/h  
 SS9  Candosa 1     6.50 km     Vatanen, Ari    5:05     76.72 km/h  
 SS10  Bucaco 1     14.50 km     Vatanen, Ari    10:07     86.00 km/h  
 SS11  Relvas - Lousa 2     23.00 km     Vatanen, Ari    19:17     71.56 km/h  
 SS12  Candosa 2     6.50 km     Vatanen, Ari    5:14     74.52 km/h  
 SS13  Bucaco 2     14.50 km     Vatanen, Ari    10:38     81.82 km/h  
 SS14  Prestimo     10.00 km     Vatanen, Ari    9:00     66.67 km/h  
 SS15  Freita     24.50 km     Alen, Markku    19:20     76.03 km/h  
 SS16  Ponte de Lima 1     22.00 km     Alen, Markku    17:45     74.37 km/h  
 SS17  Portela 1     8.00 km     Rohrl, Walter    6:44     71.29 km/h  
 SS18  Sao Lourenco 1     27.00 km     Alen, Markku    25:51     62.67 km/h  
 SS19  Orbacem 1     11.50 km     Alen, Markku    8:26     81.82 km/h  
 SS20  Ponte de Lima 2     22.00 km     Alen, Markku    19:02     69.35 km/h  
 SS21  Portela 2     8.00 km     Toivonen, Henri    6:34     73.10 km/h  
 SS22  Sao Lourenco 2     27.00 km     Toivonen, Henri    25:49     62.75 km/h  
 SS23  Orbacem 2     11.50 km     Alen, Markku    8:24     82.14 km/h  
 SS24  Fafe     8.00 km     Rohrl, Walter    6:20     75.79 km/h  
 SS25  Cabreira     26.50 km     Rohrl, Walter    20:36     77.18 km/h  
 SS26  Senhora da Graca     40.00 km     Alen, Markku    32:50     73.10 km/h  
 SS27  Marao     36.00 km     Rohrl, Walter    28:38     75.44 km/h  
 SS28  Vila Real     6.00 km     Alen, Markku    2:43     132.52 km/h  
 SS29  Vinho do Porto     7.00 km     Rohrl, Walter    4:59     84.28 km/h  
 SS30  Lamego     17.50 km     Alen, Markku    11:19     92.78 km/h  
 SS31  Moes     15.00 km     Rohrl, Walter    12:51     70.04 km/h  
 SS32  Viseu     26.50 km     Alen, Markku    18:31     85.87 km/h  
 SS33  Arganil 1     42.00 km     Rohrl, Walter    35:14     71.52 km/h  
 SS34  Candosa 3     6.50 km     Andersson, Ove    5:56     65.73 km/h  
 SS35  Lousa 1     10.50 km     Rohrl, Walter    8:48     71.59 km/h  
 SS36  Arganil 2     42.00 km     Rohrl, Walter    33:13     75.87 km/h  
 SS37  Candosa 4     6.50 km     Andersson, Ove    6:08     63.59 km/h  
 SS38  Lousa 2     10.50 km     Rohrl, Walter    8:50     71.32 km/h  
 SS39  Lagoa Azul 3     5.00 km     Rohrl, Walter    2:34     116.88 km/h  
 SS40  Peninha 3     6.50 km     Rohrl, Walter    4:14     92.13 km/h  
 SS41  Sintra     10.50 km     Rohrl, Walter    7:22     85.52 km/h  
 SS42  Lagoa Azul 4     5.00 km     Alen, Markku    2:35     116.13 km/h  
 SS43  Peninha 4     6.50 km     Alen, Markku    4:13     92.49 km/h  
 SS44  Sintra 2     10.50 km     Frequelin, Guy    7:27     84.56 km/h  
 SS45  Lagoa Azul 5     5.00 km     Rohrl, Walter    2:38     113.92 km/h  
 SS46  Peninha 5     6.50 km     Rohrl, Walter    4:11     93.23 km/h  
 SS47  Sintra 3     10.50 km     Rohrl, Walter    7:12     87.50 km/h  
 
Rally leaders
decoration
  SS1 to SS9   Darniche, Bernard  
  SS10   Alen, Markku  
  SS11 to SS14   Vatanen, Ari  
  SS15 to SS47   Rohrl, Walter  
Stage wins
Rohrl, Walter: 16
Alen, Markku: 14
Darniche, Bernard: 6
Vatanen, Ari: 6
Andersson, Ove: 2
Toivonen, Henri: 2
Frequelin, Guy: 1
Kullang, Anders: 1
decoration