|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| K to O |
| P to S |
| Panizzi, Herve |
| Park, Michael |
| Parmander, Staffan |
| Pietilainen, Risto |
| Piironen, Juha |
| Pivato, Patrick |
| Pons, Fabrizia |
| Fabrizia's WRC starts |
| Prevot, Stephane |
| Rautiainen, Timo |
| Reid, Robert |
| Repo, Juha |
| Ringer, Derek |
| Schovanek, Filip |
| Senior, David |
| Sircombe, Tony |
| Siviero, Tiziano |
| Smeets, Sven |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| # | Event | Driver | Pos | Car |
| |
| 1979 |
| 1 | Great Britain | Battistoli, Luigi | R | Fiat 131 Abarth |
| | | retired (differential) |
| 1981 |
| 2 | Portugal | Mouton, Michele | 4th | Audi quattro |
| 3 | Corsica | Mouton, Michele | R | Audi quattro |
| | | retired (camshaft) |
| 4 | Acropolis | Mouton, Michele | DQ | Audi quattro |
| | | excluded (illegal modification) |
| 5 | Finland | Mouton, Michele | 13th | Audi quattro |
| 6 | San Remo | Mouton, Michele | 1st | Audi quattro |
| 7 | Great Britain | Mouton, Michele | R | Audi quattro |
| | | retired (accident) |
| 1982 |
| 8 | Monte Carlo | Mouton, Michele | R | Audi quattro |
| | | retired (accident) |
| 9 | Sweden | Mouton, Michele | 5th | Audi quattro |
| 10 | Portugal | Mouton, Michele | 1st | Audi quattro |
| 11 | Corsica | Mouton, Michele | 7th | Audi quattro |
| 12 | Acropolis | Mouton, Michele | 1st | Audi quattro |
| 13 | New Zealand | Mouton, Michele | R | Audi quattro |
| | | retired (oil pipe) |
| 14 | Brazil | Mouton, Michele | 1st | Audi quattro |
| 15 | Finland | Mouton, Michele | R | Audi quattro |
| | | retired (accident) |
| 16 | San Remo | Mouton, Michele | 4th | Audi quattro |
| 17 | Ivory Coast | Mouton, Michele | R | Audi quattro |
| | | retired (accident) |
| 18 | Great Britain | Mouton, Michele | 2nd | Audi quattro |
| 1983 |
| 19 | Monte Carlo | Mouton, Michele | R | Audi quattro A1 |
| | | retired (accident) |
| 20 | Sweden | Mouton, Michele | 4th | Audi quattro A1 |
| 21 | Portugal | Mouton, Michele | 2nd | Audi quattro A1 |
| 22 | Safari | Mouton, Michele | 3rd | Audi quattro A1 |
| 23 | Corsica | Mouton, Michele | R | Audi quattro A2 |
| | | retired (fire) |
| 24 | Acropolis | Mouton, Michele | R | Audi quattro A2 |
| | | retired (accident) |
| 25 | New Zealand | Mouton, Michele | R | Audi quattro A2 |
| | | retired (engine) |
| 26 | Argentina | Mouton, Michele | 3rd | Audi quattro A2 |
| 27 | Finland | Mouton, Michele | 16th | Audi quattro A2 |
| 28 | San Remo | Mouton, Michele | 7th | Audi quattro A2 |
| 29 | Great Britain | Mouton, Michele | R | Audi quattro A2 |
| | | retired (accident) |
| 1984 |
| 30 | Sweden | Mouton, Michele | 2nd | Audi quattro A2 |
| 31 | Safari | Mouton, Michele | R | Audi quattro A2 |
| | | retired (turbo) |
| 32 | Acropolis | Mouton, Michele | R | Audi quattro Sport |
| | | retired (engine) |
| 33 | Finland | Mouton, Michele | R | Audi quattro Sport |
| | | retired (accident) |
| 34 | Great Britain | Mouton, Michele | 4th | Audi quattro Sport |
| 1986 |
| 35 | Corsica | Mouton, Michele | R | Peugeot 205 Turbo 16 E2 |
| | | retired (gearbox) |
| 1994 |
| 36 | Acropolis | Vatanen, Ari | 5th | Ford Escort RS Cosworth |
| 37 | Argentina | Vatanen, Ari | 3rd | Ford Escort RS Cosworth |
| 38 | New Zealand | Vatanen, Ari | R | Ford Escort RS Cosworth |
| | | retired (accident) |
| 39 | Finland | Vatanen, Ari | R | Ford Escort RS Cosworth |
| | | retired (accident) |
| 40 | Great Britain | Vatanen, Ari | 5th | Ford Escort RS Cosworth |
| 1996 |
| 41 | Sweden | Vatanen, Ari | R | Ford Escort RS Cosworth |
| | | retired (accident) |
| 42 | Indonesia | Liatti, Piero | 2nd | Subaru Impreza 555 |
| 43 | Acropolis | Liatti, Piero | 4th | Subaru Impreza 555 |
| 44 | Argentina | Liatti, Piero | 7th | Subaru Impreza 555 |
| 45 | Australia | Liatti, Piero | 7th | Subaru Impreza 555 |
| 46 | San Remo | Liatti, Piero | R | Subaru Impreza 555 |
| | | retired (electrics) |
| 47 | Catalunya | Liatti, Piero | 2nd | Subaru Impreza 555 |
| 1997 |
| 48 | Monte Carlo | Liatti, Piero | 1st | Subaru Impreza WRC97 |
| 49 | Catalunya | Liatti, Piero | 2nd | Subaru Impreza WRC97 |
| 50 | Corsica | Liatti, Piero | 5th | Subaru Impreza WRC97 |
| 51 | San Remo | Liatti, Piero | 2nd | Subaru Impreza WRC97 |
| 52 | Great Britain | Liatti, Piero | 7th | Subaru Impreza WRC97 |
| 1998 |
| 53 | Monte Carlo | Liatti, Piero | 4th | Subaru Impreza WRC98 |
| 54 | Sweden | Liatti, Piero | 9th | Subaru Impreza WRC98 |
| 55 | Safari | Liatti, Piero | R | Subaru Impreza WRC98 |
| | | retired (engine) |
| 56 | Portugal | Liatti, Piero | 6th | Subaru Impreza WRC98 |
| 57 | Catalunya | Liatti, Piero | R | Subaru Impreza WRC98 |
| | | retired (engine) |
| 58 | Corsica | Liatti, Piero | 3rd | Subaru Impreza WRC98 |
| 59 | Argentina | Liatti, Piero | 6th | Subaru Impreza WRC98 |
| 60 | Acropolis | Liatti, Piero | 6th | Subaru Impreza WRC98 |
| 61 | New Zealand | Liatti, Piero | 6th | Subaru Impreza WRC98 |
| 62 | San Remo | Liatti, Piero | 2nd | Subaru Impreza WRC98 |
| 63 | Australia | Liatti, Piero | R | Subaru Impreza WRC98 |
| | | retired (accident) |
| 64 | Great Britain | Vatanen, Ari | R | Subaru Impreza WRC98 |
| | | retired (stopped in stage) |
|
|
|