|
|
| Note: These are leading results only! | | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 1 | Biasion, Massimo Lancia Delta Integrale | IT | A8 | 5h 28m 44s | --:-- |
| 2nd | 2 | Fiorio, Alessandro Lancia Delta Integrale | IT | A | +5m 23s | --:-- |
| 3rd | 4 | Buffum, John Audi Coupe | US | A | +16m 15s | --:-- |
| 4th | 8 | Fischer, Georg Audi 200 quattro | AT | A | +18m 24s | --:-- |
| 5th | 9 | del Zoppo, Giovanni Lancia Delta Integrale | IT | N | +20m 12s | --:-- |
| 6th | 3 | Recalde, Jorge Lancia Delta Integrale | AR | N | +22m 54s | --:-- |
| 7th | 20 | Tajima, Nobuhiro Suzuki Cultus (Swift) | JP | A | +38m 40s | --:-- |
| 8th | 5 | Millen, Rod Mazda 323 4WD | NZ | A | +46m 27s | --:-- |
| 9th | 16 | Carter, Alan Suzuki Cultus (Swift) | NZ | A | +48m 21s | --:-- |
| 10th | 25 | Lieu, Michael Mitsubishi Galant VR-4 | HK | N | +53m 15s | --:-- |
| |
|
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 6 | Alessandrini, Paolo Lancia Delta HF 4WD | IT | A | SS4 | retired accident |
| 11 | DiMarco, Chad Subaru Coupe 4WD Turbo | US | A | SS8 | retired engine |
|
|
|
Roll of Honour
|
Overall winner Miki Biasion Winning manufacturer Lancia Group N winner Giovanni del Zoppo
|
|