|
|
|
|
 |
| Leg 1 | Thursday 4-Dec-1986 |
| |
| | SS1 | Salishan | 3.32 km | |
| | SS2 | Summit Lake | 6.66 km | |
| | SS3 | Mason Lakes | 10.09 km | |
| | SS4 | Eels Hill | 19.70 km | |
| | SS5 | Dayton Gap | 6.61 km | |
| | SS6 | | | |
| | SS7 | Porter Creek 1 | 17.27 km | |
| | SS8 | Shoot Down 1 | 7.03 km | |
| | SS9 | Fuzzy Top Long 1 | 18.85 km | |
| | SS10 | New Bordeaux 1 | 8.11 km | |
| | SS11 | Pig Pen | 8.37 km | |
| | SS12 | Capitol Freeway | 18.14 km | |
| | SS13 | Porter Creek 2 | 17.27 km | |
| | SS14 | Shoot Down 2 | 7.03 km | |
| | SS15 | Fuzzy Top Long 2 | 18.85 km | |
| | SS16 | New Bordeaux 2 | 8.11 km | |
| | SS17 | Branding Iron | 11.38 km | |
| | | Leg 1 total: | 186.79 km | |
| |
| Leg 2 | Saturday 6-Dec-1986 |
| |
| | SS18 | Melbourne | 19.92 km | |
| | SS19 | Salmon Creek 1 | 12.44 km | |
| | SS20 | Brooklyn Tavern 1 | 6.57 km | |
| | SS21 | Brooklyn Loop 1 | 18.41 km | |
| | SS22 | Raymond Ridge 1 | 9.56 km | |
| | SS23 | Elkhorn Creek 1 | 15.58 km | |
| | SS24 | North River 1 | 12.75 km | |
| | SS25 | Smith Creek 1 | 11.73 km | |
| | SS26 | Clearwater 1 | 16.64 km | |
| | SS27 | John's River Lodge 1 | 16.45 km | |
| | SS28 | Downtown Aberdeen | 1.96 km | |
| | | Leg 2 total: | 142.01 km | |
| |
| Leg 3 | Sunday 7-Dec-1986 |
| |
| | SS29 | Artic Loop 1 | 28.52 km | |
| | SS30 | Salmon Creek 2 | 12.44 km | |
| | SS31 | Brooklyn Tavern 2 | 6.57 km | |
| | SS32 | Brooklyn Loop 2 | 18.41 km | |
| | SS33 | Raymond Ridge 2 | 9.56 km | |
| | SS34 | Elkhorn Creek 2 | 15.58 km | |
| | SS35 | North River 2 | 12.75 km | |
| | SS36 | Smith Creek 2 | 11.73 km | |
| | SS37 | Clearwater 2 | 16.64 km | |
| | SS38 | John's River Lodge 2 | 16.45 km | |
| | SS39 | Artic Loop 2 | 28.52 km | |
| | SS40 | Melbourne Reverse | 19.92 km | |
| | | Leg 3 total: | 197.09 km | |
| | | Rally total: | 525.89 km | |
|
|
|
Note
|
|
Name and length of cancelled stage 6 are not known.
|
|