|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 1973 |
| 1 | Monte Carlo | Sodano, Piero | R | Lancia Fulvia HF | Gr.4 |
| | | retired (driveshaft) |
| 2 | Finland | Davenport, John | 4th | Saab 96 V4 | Gr.2 |
| 3 | San Remo | Sodano, Piero | 8th | Lancia Fulvia HF | Gr.4 |
| 4 | Great Britain | Andreasson, Solve | R | Saab 96 V4 | Gr.2 |
| | | retired (engine) |
| 1974 |
| 5 | Finland | Markkanen, Juhani | 5th | Saab 96 V4 | Gr.2 |
| 6 | San Remo | Davenport, John | DQ | Lancia Beta | Gr.4 |
| | | excluded (late from start) |
| 7 | Canada - Rideau | Davenport, John | 2nd | Lancia Beta | ?? |
| 8 | USA - PoR | Davenport, John | 4th | Lancia Beta | ?? |
| 9 | Great Britain | Andreasson, Solve | 10th | Lancia Beta | Gr.2 |
| 1975 |
| 10 | Sweden | Andreasson, Solve | 3rd | Lancia Beta | Gr.4 |
| 11 | Acropolis | Maiga, Silvio | R | Lancia Beta | Gr.4 |
| | | retired (gearbox) |
| 12 | Finland | Markkanen, Juhani | 2nd | Saab 96 V4 | Gr.2 |
| 13 | San Remo | - Unnamed -, - Unnamed - | R | ? Unknown Make ? ? Unknown Model ? | ?? |
| | | retired (suspension) |
| 14 | Great Britain | Maiga, Silvio | 10th | Lancia Beta | Gr.4 |
| 1976 |
| 15 | Sweden | Hertz, Arne | 4th | Lancia Stratos HF | Gr.4 |
| 16 | Safari | Hertz, Arne | 5th | Peugeot 504 | Gr.2 |
| 17 | Morocco | Aho, Atso | 2nd | Peugeot 504 | Gr.4 |
| 18 | Finland | Markkanen, Juhani | 5th | Saab 96 V4 | Gr.4 |
| 19 | Great Britain | Wood, Mike | R | Ford Escort RS1800 | Gr.4 |
| | | retired (accident) |
| 1977 |
| 20 | Sweden | Andreasson, Solve | 4th | Fiat 131 Abarth | Gr.4 |
| 21 | Safari | Andreasson, Solve | R | Lancia Stratos HF | Gr.4 |
| | | retired (overheating) |
| 22 | New Zealand | Andreasson, Solve | 4th | Fiat 131 Abarth | Gr.4 |
| 23 | Acropolis | Andreasson, Solve | 4th | Fiat 131 Abarth | Gr.4 |
| 24 | Finland | Markkanen, Juhani | R | Saab 99EMS | Gr.4 |
| | | retired (differential) |
| 25 | Canada - Quebec | Andreasson, Solve | 2nd | Fiat 131 Abarth | Gr.4 |
| 26 | Great Britain | Andreasson, Solve | 7th | Fiat 131 Abarth | Gr.4 |
| 1978 |
| 27 | Sweden | Andreasson, Solve | 6th | Fiat 131 Abarth | Gr.4 |
| 28 | Safari | Liddon, Henry | 5th | Peugeot 504 V6 Coupe | Gr.4 |
| 29 | Finland | Markkanen, Juhani | 5th | Fiat 131 Abarth | Gr.4 |
| 30 | Ivory Coast | Aho, Atso | 4th | Peugeot 504 V6 Coupe | Gr.4 |
| 31 | Great Britain | Broad, Mike | R | Triumph TR7 | Gr.4 |
| | | retired (clutch) |
| 1979 |
| 32 | Safari | Aho, Atso | R | Peugeot 504 V6 Coupe | Gr.4 |
| | | retired (engine) |
| 33 | Finland | Markkanen, Juhani | R | Triumph TR7 | Gr.4 |
| | | retired (distributor) |
| 34 | San Remo | Gallagher, Fred | R | Triumph TR7 | Gr.4 |
| | | retired (rear suspension) |
| 35 | Great Britain | Gallagher, Fred | 17th | Triumph TR7 | Gr.4 |
|
|
|
Starts with...
|
Andreasson, Solve: 10 Markkanen, Juhani: 6 Davenport, John: 4 Aho, Atso: 3 Gallagher, Fred: 2 Hertz, Arne: 2 Maiga, Silvio: 2 Sodano, Piero: 2 - Unnamed -, - Unnamed -: 1 Broad, Mike: 1 Liddon, Henry: 1 Wood, Mike: 1
|
|
Starts per makes
|
Lancia: 11 Fiat: 7 Saab: 6 Peugeot: 5 Triumph: 4 ? Unknown Make ?: 1 Ford: 1
|
|
Starts in rallies
|
Finland: 7 Great Britain: 7 Safari: 4 San Remo: 4 Sweden: 4 Acropolis: 2 Canada - Quebec: 1 Canada - Rideau: 1 Ivory Coast: 1 Monte Carlo: 1 Morocco: 1 New Zealand: 1 USA - PoR: 1
|
|