|
|
 |
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | 3h 03m 02,0s | --:-- |
2nd | 3 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | +26,0s | --:-- |
3rd | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | +36,2s | --:-- |
4th | 7 | Sordo Castillo, Daniel Hyundai i20 WRC | ES | RC1 | +2m 51,3s | --:-- |
5th | 8 | Paddon, Hayden Hyundai i20 WRC | NZ | RC1 | +3m 00,5s | --:-- |
6th | 5 | Evans, Elfyn Ford Fiesta RS WRC | GB | RC1 | +3m 09,1s | --:-- |
7th | 4 | Ostberg, Mads Citroen DS3 WRC | NO | RC1 | +4m 28,4s | --:-- |
8th | 12 | Lefebvre, Stephane Citroen DS3 WRC | FR | RC1 | +5m 38,4s | --:-- |
9th | 14 | Kubica, Robert Ford Fiesta RS WRC | PL | RC1 | +6m 22,7s | --:-- |
10th | 37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | +8m 05,0s | --:-- |
11th | 47 | Suninen, Teemu Skoda Fabia Super 2000 | FI | RC2 | +11m 59,4s | --:-- |
12th | 43 | Camilli, Eric Ford Fiesta | FR | RC2 | +12m 18,6s | --:-- |
13th | 45 | Breen, Craig Peugeot 208 | IE | RC2 | +13m 01,4s | --:-- |
14th | 22 | Moffett, Josh Ford Fiesta RS WRC | IE | RC1 | +16m 53,1s | --:-- |
15th | 23 | Moffet, Sam Ford Fiesta RS WRC | IE | RC1 | +17m 06,3s | --:-- |
16th | 39 | al-Kuwari, Abdulaziz Ford Fiesta | QA | RC2 | +18m 13,5s | --:-- |
17th | 72 | Koltun, Jaroslaw Ford Fiesta | PL | RC2 | +21m 08,7s | --:-- |
18th | 40 | Fuchs Sierlecki, Nicolas Ford Fiesta | PE | RC2 | +21m 20,1s | --:-- |
19th | 34 | Giordano, Quentin Citroen DS3 | FR | RC2 | +25m 06,9s | 0:10 |
20th | 82 | Higgins, David Subaru Impreza WRX | GB | RC2 | +27m 05,4s | --:-- |
21st | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +27m 50,7s | --:-- |
22nd | 50 | Solans Baldo, Nil Peugeot 208 | ES | RC2 | +28m 43,2s | --:-- |
23rd | 73 | Carchat, Joan Mitsubishi Lancer Evo X | AD | RC2 | +32m 12,6s | --:-- |
24th | 53 | Veiby, Ole Christian Citroen DS3 | NO | RC3 | +32m 36,0s | 0:40 |
25th | 83 | Hoelbling, Luca Skoda Fabia | IT | RC2 | +35m 05,2s | --:-- |
26th | 76 | Inglesi, Emanuele Mitsubishi Lancer Evo X | IT | RC2 | +35m 55,2s | --:-- |
27th | 80 | Andolfi, Fabio Peugeot 208 | IT | RC4 | +37m 00,2s | --:-- |
28th | 60 | Gilbert, Quentin Citroen DS3 | FR | RC3 | +38m 19,8s | --:-- |
29th | 71 | Ahlin, Fredrik Ford Fiesta | SE | RC2 | +44m 47,0s | --:-- |
30th | 94 | Taddei, Alessandro Mitsubishi Lancer Evo IX | IT | RC2 | +45m 14,9s | 1:20 |
31st | 88 | Jardine, Tony Mitsubishi Lancer Evo IX | GB | RC2 | +45m 51,4s | --:-- |
32nd | 87 | Vatanen, Max Ford Fiesta | FI | RC4 | +49m 37,0s | 0:10 |
33rd | 74 | Ptaszek, Hubert Skoda Fabia | PL | RC2 | +49m 57,3s | 2:00 |
34th | 58 | Folb, Thierry Citroen DS3 | FR | RC3 | +50m 10,5s | 0:40 |
35th | 65 | Loubet, Pierre-Louis Citroen DS3 | FR | RC3 | +51m 51,4s | 0:10 |
36th | 98 | Cornwell, Josh Ford Fiesta | US | RC4 | +52m 50,0s | 0:10 |
37th | 38 | Protasov, Yuriy Ford Fiesta | UA | RC2 | +54m 25,6s | --:-- |
38th | 102 | Cotton, Matthew Ford Fiesta | GB | RC4 | +55m 55,3s | --:-- |
39th | 49 | Gorban, Valeriy Mini John Cooper Works S2000 | UA | RC2 | +58m 37,5s | --:-- |
40th | 101 | Rodgers, Tim Ford Fiesta | GB | RC4 | +1h 01m 15,2s | --:-- |
41st | 33 | Brynildsen, Eyvind Skoda Fabia | NO | RC2 | +1h 01m 42,9s | --:-- |
42nd | 90 | Tanghe, Claudie Ford Fiesta | BE | RC4 | +1h 03m 51,3s | --:-- |
43rd | 85 | Greer, Jonathan Citroen DS3 | GB | RC2 | +1h 05m 54,5s | --:-- |
44th | 140 | Gill, Rob Ford Fiesta | GB | RC2 | +1h 08m 08,2s | 0:50 |
45th | 79 | Wagner, William Citroen DS3 | BE | RC3 | +1h 12m 45,3s | 0:30 |
46th | 75 | McCormack, Martin Skoda Fabia Super 2000 | GB | RC2 | +1h 16m 08,2s | 1:10 |
47th | 103 | Pritchard, John Ford Fiesta | GB | RC4 | +1h 16m 12,8s | 1:50 |
48th | 92 | Duggan, Robert Citroen DS3 | IE | RC3 | +1h 18m 51,0s | --:-- |
49th | 96 | Wilkinson, Spencer Subaru Impreza WRX | GB | RC2 | +1h 20m 23,8s | 1:20 |
50th | 105 | Jones, Jonathan Ford Fiesta | GB | RC5 | +1h 21m 05,7s | 0:20 |
51st | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | +1h 24m 19,3s | --:-- |
52nd | 89 | Duffy, Pauric Ford Fiesta | IE | RC2 | +1h 27m 20,0s | --:-- |
53rd | 97 | Izuno, Kohei Toyota Vitz | JP | RC4 | +1h 32m 18,6s | 3:10 |
54th | 100 | Simpson, Tony Ford Fiesta | GB | RC4 | +1h 36m 12,1s | --:-- |
55th | 99 | Harris, Mike Ford Fiesta | GB | RC4 | +1h 40m 28,0s | 5:40 |
56th | 91 | Greensmith, Fergus Ford Fiesta | GB | RC4 | +1h 44m 01,8s | --:-- |
57th | 48 | Linari, Gianluca Subaru Impreza WRX | IT | RC2 | +2h 00m 07,1s | 2:50 |
58th | 106 | Fletcher, Des Renault Twingo | GB | RC5 | +3h 12m 59,0s | 8:10 |
|
|
|
 |
Nr | Driver/Car | Nat | Gr | Control | Reason |
6 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | SS16 | retired unknown |
10 | Abbring, Kevin Hyundai i20 WRC | NL | RC1 | TC6E | withdrew did not restart |
20 | Neuville, Thierry Hyundai i20 WRC | BE | RC1 | SS11 | retired unknown |
52 | Tempestini, Simone Citroen DS3 | IT | RC3 | SS16 | retired unknown |
55 | al-Mutawa, Mohammed Citroen DS3 | AE | RC3 | TC18 | retired unknown |
67 | Raftery, Dean Citroen DS3 | IE | RC3 | TC6E | withdrew did not restart |
69 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | SS8 | retired unknown |
78 | Ingram, Christopher Citroen DS3 | GB | RC3 | TC18 | retired unknown |
81 | Lukyanuk, Alexey Ford Fiesta | RU | RC2 | TC6E | withdrew did not restart |
84 | Bogie, David Ford Fiesta | GB | RC2 | TC6E | withdrew did not restart |
104 | Wesley, James Ford Fiesta | GB | RC4 | SS16 | retired unknown |
|
|
 |
Nr | Driver/Car | Nat | Gr |
15 | Solberg, Henning Ford Fiesta RS WRC | NO | RC1 |
40 | Ketomaa, Jari Ford Fiesta | FI | RC2 |
42 | Tidemand, Pontus Skoda Fabia | SE | RC2 |
44 | Kopecky, Jan Skoda Fabia | CZ | RC2 |
46 | Cave, Thomas Ford Fiesta | GB | RC2 |
64 | Pryce, Osian Citroen DS3 | GB | RC3 |
77 | Taylor, Peter Ford Fiesta | GB | RC2 |
86 | Ceen, Richard Ford Fiesta | GB | RC2 |
93 | Pearson, Garry Peugeot 208 | GB | RC4 |
95 | Kakad, Sacha Mitsubishi Lancer Evo X | GB | RC2 |
|
|
Roll of Honour
|
Overall winner Sebastien Ogier Winning manufacturer Volkswagen WRC-2 Champ winner Teemu Suninen WRC-3 Champ winner Ole Veiby Junior Champ winner Ole Veiby Group RC2 winner Teemu Suninen Group RC3 winner Ole Veiby
|
|