|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 1 | Loeb, Sebastien Citroen C4 WRC
 | FR | A8 | 2h 43m 09,6s | --:-- |  | 2nd | 4 | Latvala, Jari-Matti Ford Focus RS WRC 08
 | FI | A8 | +12,7s | --:-- |  | 3rd | 2 | Sordo Castillo, Daniel Citroen C4 WRC
 | ES | A8 | +1m 20,6s | --:-- |  | 4th | 5 | Solberg, Petter Subaru Impreza WRC2008
 | NO | A8 | +1m 59,6s | --:-- |  | 5th | 12 | Andersson, Per-Gunnar Suzuki SX4 WRC
 | SE | A8 | +4m 04,1s | --:-- |  | 6th | 7 | Duval, Francois Ford Focus RS WRC 07
 | BE | A8 | +5m 07,8s | --:-- |  | 7th | 11 | Gardemeister, Toni Suzuki SX4 WRC
 | FI | A8 | +5m 25,0s | --:-- |  | 8th | 3 | Hirvonen, Mikko Ford Focus RS WRC 08
 | FI | A8 | +5m 38,8s | --:-- |  | 9th | 8 | Wilson, Matthew Ford Focus RS WRC 07
 | GB | A8 | +8m 13,9s | --:-- |  | 10th | 20 | Clark, Barry Ford Focus RS WRC 07
 | GB | A8 | +9m 53,1s | --:-- |  | 11th | 44 | Flodin, Patrik Subaru Impreza WRX
 | SE | N4 | +12m 51,7s | --:-- |  | 12th | 46 | Rossi, Valentino Ford Focus RS WRC 07
 | IT | A8 | +13m 20,4s | --:-- |  | 13th | 41 | Aigner, Andreas Mitsubishi Lancer Evo IX
 | AT | N4 | +14m 33,8s | --:-- |  | 14th | 60 | Wilks, Guy Mitsubishi Lancer Evo IX
 | GB | N4 | +14m 59,4s | 0:10 |  | 15th | 16 | Rautenbach, Conrad Citroen C4 WRC
 | ZW | A8 | +15m 21,3s | --:-- |  | 16th | 19 | al-Qassimi, Khalid Ford Focus RS WRC 08
 | AE | A8 | +15m 24,2s | --:-- |  | 17th | 146 | Ketomaa, Jari Subaru Impreza WRX
 | FI | N4 | +17m 38,6s | --:-- |  | 18th | 61 | Evans, Gwyndaf Mitsubishi Lancer Evo IX
 | GB | N4 | +20m 03,2s | --:-- |  | 19th | 23 | Perez, Steve Ford Focus
 | GB | A8 | +20m 40,7s | --:-- |  | 20th | 67 | Gassner jr, Hermann Mitsubishi Lancer Evo IX
 | DE | N4 | +24m 02,0s | --:-- |  | 21st | 47 | Tarabus, Jaromir Fiat Grande Punto Abarth S2000
 | CZ | N4 | +25m 09,0s | --:-- |  | 22nd | 72 | Champion, Ryan Mitsubishi Lancer Evo IX
 | GB | N4 | +27m 41,6s | --:-- |  | 23rd | 70 | Tempestini, Marco Subaru Impreza WRX
 | IT | N4 | +34m 54,7s | --:-- |  | 24th | 37 | Pavlides, Spyros Subaru Impreza WRX
 | CY | N4 | +38m 09,7s | 0:10 |  | 25th | 62 | Therman, Mattias Mitsubishi Lancer Evo IX
 | FI | N4 | +38m 32,6s | --:-- |  | 26th | 17 | Ogier, Sebastien Citroen C4 WRC
 | FR | A8 | +39m 27,2s | --:-- |  | 27th | 50 | Araujo, Armindo Mitsubishi Lancer Evo IX
 | PT | N4 | +41m 44,3s | --:-- |  | 28th | 76 | Pritchard, Jason Citroen C2 R2
 | GB | A6 | +44m 20,4s | 0:10 |  | 29th | 59 | Higgins, David Subaru Impreza WRX
 | GB | N4 | +45m 08,2s | --:-- |  | 30th | 94 | Cave, Thomas Ford Fiesta ST
 | GB | N3 | +45m 50,6s | 0:10 |  | 31st | 42 | Sousa, Bernardo Mitsubishi Lancer Evo IX
 | PT | N4 | +46m 51,1s | --:-- |  | 32nd | 69 | Ungur, Daniel Subaru Impreza WRX
 | RO | N4 | +47m 00,1s | 0:40 |  | 33rd | 24 | Weston Jr, Dave Ford Focus RS WRC 04
 | GB | A8 | +52m 38,9s | --:-- |  | 34th | 21 | Boland, Eamonn Subaru Impreza
 | IE | A8 | +53m 18,2s | 1:00 |  | 35th | 88 | Jocius, Deividas Mitsubishi Lancer Evo IX
 | LT | N4 | +58m 48,6s | 2:30 |  | 36th | 87 | Jardine, Tony Ford Fiesta ST
 | GB | N3 | +1h 00m 45,1s | 0:10 |  | 37th | 80 | Holder, Steven Subaru Impreza WRX
 | GB | N4 | +1h 04m 02,9s | 0:40 |  | 38th | 83 | Griotti, Luca Renault Clio
 | IT | A7 | +1h 04m 37,7s | --:-- |  | 39th | 75 | Stephenson, Peter MG ZR S2000 Sport
 | GB | N4 | +1h 06m 43,8s | --:-- |  | 40th | 81 | Yurdakul, Emre Ford Fiesta ST
 | TU | N3 | +1h 08m 05,3s | 0:10 |  | 41st | 95 | Jones, Neville Subaru Impreza WRX
 | GB | N4 | +1h 08m 21,5s | 0:10 |  | 42nd | 49 | Campedelli, Simone Mitsubishi Lancer Evo IX
 | IT | N4 | +1h 08m 46,5s | --:-- |  | 43rd | 79 | Hockridge, Andrew Citroen C2 R2
 | GB | A6 | +1h 21m 54,6s | 3:30 |  | 44th | 84 | Cetinkaya, Burcu Ford Fiesta ST
 | TU | N3 | +1h 22m 50,3s | --:-- |  | 45th | 89 | Nichol, Gordon Suzuki Swift
 | GB | N2 | +1h 29m 18,8s | 2:40 |  | 46th | 98 | Jones, Darren Skoda Felicia
 | GB | A5 | +1h 40m 15,7s | 1:30 |  | 47th | 97 | Harrison, David MG ZR
 | GB | N1 | +1h 54m 39,4s | 5:00 |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 6 | Atkinson, Christopher Subaru Impreza WRC2008
 | AU | A8 | SS7 | retired off road
 |  | 14 | Solberg, Henning Ford Focus RS WRC 07
 | NO | A8 | SS18 | retired mechanical
 |  | 18 | Ostberg, Mads Subaru Impreza
 | NO | A8 | TC15E | withdrew engine
 |  | 22 | Jones, Gareth Subaru Impreza
 | GB | A8 | SS17 | retired mechanical
 |  | 32 | Baldacci, Mirco Mitsubishi Lancer Evo IX
 | SM | N4 | TC15E | withdrew gearbox
 |  | 33 | Prokop, Martin Mitsubishi Lancer Evo IX
 | CZ | N4 | SS7 | retired engine
 |  | 35 | Novikov, Evgeny Mitsubishi Lancer Evo IX
 | RU | N4 | SS9 | retired engine
 |  | 36 | Brynildsen, Eyvind Mitsubishi Lancer Evo IX
 | NO | N4 | SS7 | retired engine
 |  | 39 | al-Attiyah, Nasser Subaru Impreza
 | QA | N4 | SS9 | retired accident
 |  | 40 | Baldacci, Loris Mitsubishi Lancer Evo IX
 | SM | N4 | SS3 | retired accident
 |  | 45 | Arminen, Teemu Subaru Impreza
 | FI | N4 | SS9 | retired engine
 |  | 48 | Aksakov, Evgeni Mitsubishi Lancer Evo IX
 | RU | N4 | TC8E | withdrew engine
 |  | 52 | Hanninen, Juho Mitsubishi Lancer Evo IX
 | FI | N4 | SS6 | retired engine
 |  | 53 | Manfrinato, Giovanni Mitsubishi Lancer Evo IX
 | IT | N4 | SS3 | retired off road
 |  | 54 | Higgins, Mark Subaru Impreza WRX
 | GB | N4 | SS9 | retired steering
 |  | 55 | Sandell, Patrik Peugeot 207 S2000
 | SE | N4 | SS19 | retired engine
 |  | 56 | Nutahara, Fumio Mitsubishi Lancer Evo IX
 | JP | N4 | SS8 | retired engine
 |  | 57 | Kaur, Egon Subaru Impreza WRX
 | EE | N4 | SS11 | retired differential
 |  | 58 | Gill, Gaurav Singh Subaru Impreza WRX
 | IN | N4 | SS3 | retired off road
 |  | 64 | Laivola, Ari Mitsubishi Lancer Evo IX
 | FI | N4 | SS8 | retired mechanical
 |  | 65 | O'Mahoney, Brian Renault Clio S1600
 | IE | A6 | TC8G | retired mechanical
 |  | 66 | Westerlund, Heikki Mitsubishi Lancer Evo IX
 | FI | N4 | SS12 | retired off road
 |  | 68 | Evans, Hugh Subaru Impreza WRX
 | GB | N4 | SS19 | retired mechanical
 |  | 71 | Tamrazov, Oleksii Subaru Impreza WRX
 | UA | N4 | SS17 | retired mechanical
 |  | 77 | Smith, James Subaru Impreza
 | GB | N4 | SS10 | retired mechanical
 |  | 78 | Cotton, Matt Citroen C2 R2
 | GB | A6 | TC8E | withdrew unknown
 |  | 85 | O'Connor, Nathan Citroen C2 R2
 | GB | A6 | SS18 | retired mechanical
 |  | 86 | Muratoglu, Koray Ford Fiesta ST
 | TU | N3 | SS3 | retired off road
 |  | 91 | Matthews, David Subaru Impreza
 | GB | N4 | TC15E | withdrew unknown
 |  | 92 | Jeram, Marko Ford Fiesta ST
 | SI | N3 | TC8E | withdrew gearbox
 |  | 93 | Grodetskiy, Denis Ford Fiesta ST
 | RU | N3 | TC8E | withdrew driver ill
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 15 | Aava, Urmo Citroen C4 WRC
 | EE | A8 |  | 24 | Weston, David Ford Focus RS WRC 04
 | GB | A8 |  | 38 | Gass, Darren Mitsubishi Lancer Evo IX
 | GB | N4 |  | 57 | Rauam, Martin Mitsubishi Lancer Evo IX
 | EE | N4 |  | 74 | Walster, Tom Ford Fiesta ST
 | GB | N3 |  | 82 | Sauvan, Frederic Mitsubishi Lancer Evo
 | FR | N4 |  | 90 | Muller-Wende, Joachim Ford Fiesta ST
 | DE | N3 |  | 96 | Dey Roy, Supradip MG ZR
 | GB | N3 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Sebastien Loeb
 Winning manufacturer
 Citroen
 Group N winner
 Patrik Flodin
 Production Champ winner
 Patrik Flodin
 |  |