|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 3 | Gronholm, Marcus Ford Focus RS WRC 06 | FI | A8 | 3h 20m 24,8s | --:-- |
2nd | 7 | Stohl, Manfred Peugeot 307WRC Evo2 | AT | A8 | +1m 35,5s | --:-- |
3rd | 5 | Solberg, Petter Subaru Impreza WRC2006 | NO | A8 | +1m 55,2s | --:-- |
4th | 10 | Latvala, Jari-Matti Ford Focus RS WRC 06 | FI | A8 | +2m 37,1s | --:-- |
5th | 1 | Pons, Xavier Citroen Xsara WRC | ES | A8 | +3m 19,9s | --:-- |
6th | 6 | Atkinson, Christopher Subaru Impreza WRC2006 | AU | A8 | +3m 27,5s | --:-- |
7th | 2 | Sordo Castillo, Daniel Citroen Xsara WRC | ES | A8 | +4m 08,3s | --:-- |
8th | 15 | Duval, Francois Skoda Fabia WRC 05 | BE | A8 | +4m 22,6s | --:-- |
9th | 11 | Rovanpera, Harri Skoda Fabia WRC 05 | FI | A8 | +8m 00,3s | --:-- |
10th | 18 | Kopecky, Jan Skoda Fabia WRC 05 | CZ | A8 | +8m 27,8s | --:-- |
11th | 8 | Solberg, Henning Peugeot 307WRC Evo2 | NO | A8 | +8m 48,3s | --:-- |
12th | 9 | Wilson, Matthew Ford Focus RS WRC 06 | GB | A8 | +10m 21,9s | 1:00 |
13th | 70 | Alen, Anton Subaru Impreza | FI | N4 | +20m 24,8s | --:-- |
14th | 63 | Flodin, Patrik Subaru Impreza | SE | N4 | +21m 34,2s | --:-- |
15th | 65 | Svedlund, Oscar Subaru Impreza | SE | N4 | +23m 22,5s | --:-- |
16th | 64 | Champion, Ryan Mitsubishi Lancer Evo IX | GB | N4 | +30m 10,8s | 0:10 |
17th | 74 | Jones, Stuart M. Mitsubishi Lancer Evo IX | GB | N4 | +30m 54,9s | 0:40 |
18th | 68 | Higgins, David Mitsubishi Lancer Evo IX | GB | N4 | +30m 56,7s | --:-- |
19th | 86 | Hanninen, Juho Citroen C2 | FI | A6 | +32m 27,0s | --:-- |
20th | 43 | Molder, Jaan Suzuki Swift S1600 | EE | A6 | +34m 39,9s | --:-- |
21st | 77 | Reynolds, Julian Subaru Impreza | GB | N4 | +35m 51,6s | --:-- |
22nd | 36 | Betti, Luca Renault Clio S1600 | IT | A6 | +36m 35,5s | --:-- |
23rd | 20 | Ostberg, Mads Subaru Impreza | NO | A8 | +36m 42,6s | 7:10 |
24th | 54 | Burkart, Aaron Nicolai Citroen C2 S1600 | DE | A6 | +40m 25,4s | --:-- |
25th | 92 | Prokop, Martin Citroen C2 S1600 | CZ | A6 | +40m 26,2s | --:-- |
26th | 93 | van den Heuvel, Jasper Mitsubishi Lancer Evo | NL | N4 | +41m 38,6s | --:-- |
27th | 104 | Butor, Robert Suzuki Ignis S1600 | HU | A6 | +41m 59,4s | --:-- |
28th | 61 | McShea, Niall Subaru Impreza | GB | N4 | +42m 49,1s | 0:10 |
29th | 106 | Jones, Paul Mitsubishi Lancer Evo | GB | N4 | +43m 40,7s | 0:10 |
30th | 53 | Clark, Barry Ford Fiesta ST | GB | N3 | +43m 58,4s | --:-- |
31st | 142 | Fiandino, Fabien Citroen C2 | FR | A6 | +44m 28,4s | --:-- |
32nd | 83 | de Koning, Arjen Mitsubishi Lancer Evo | NL | A8 | +45m 37,6s | --:-- |
33rd | 41 | Sandell, Patrik Renault Clio S1600 | SE | A6 | +45m 42,6s | --:-- |
34th | 99 | Simpson, Stephen Hyundai Accent WRC | GB | A8 | +45m 48,4s | --:-- |
35th | 59 | Wozencroft, James Suzuki Ignis | GB | A6 | +46m 05,8s | --:-- |
36th | 89 | Manfrinato, Giovanni Mitsubishi Lancer Evo IX | IT | N4 | +46m 49,6s | --:-- |
37th | 101 | Kelly, Brendan Mitsubishi Lancer Evo IX | IE | N4 | +47m 18,1s | --:-- |
38th | 46 | Cortinovis, Andrea Renault Clio | IT | N3 | +47m 24,0s | --:-- |
39th | 120 | Gill, Rob Subaru Impreza | GB | N4 | +49m 37,5s | --:-- |
40th | 80 | Solowow, Michal Mitsubishi Lancer Evo IX | PL | N4 | +49m 41,4s | 2:00 |
41st | 81 | van Eldik, Mark Mitsubishi Lancer Evo VIII | NL | N4 | +49m 54,2s | --:-- |
42nd | 33 | Aava, Urmo Suzuki Swift S1600 | EE | A6 | +50m 07,1s | --:-- |
43rd | 94 | Bolderheij, Evert Mitsubishi Lancer Evo | NL | N4 | +50m 27,5s | --:-- |
44th | 45 | Beres, Josef Suzuki Ignis S1600 | SK | A6 | +50m 57,0s | --:-- |
45th | 88 | McCloskey, Connor Mitsubishi Lancer Evo IX | GB | N4 | +51m 56,1s | --:-- |
46th | 90 | Groundwater, Barry Mitsubishi Lancer Evo VIII | GB | N4 | +52m 18,4s | --:-- |
47th | 105 | Shepherd, Doug Subaru Impreza | US | N4 | +53m 43,0s | --:-- |
48th | 73 | van Hoof, Piet Mitsubishi Lancer Evo | NL | A8 | +54m 04,1s | --:-- |
49th | 95 | Sinke, Jaap Mitsubishi Lancer Evo | NL | N4 | +54m 47,9s | --:-- |
50th | 109 | James, Paul Mitsubishi Lancer Evo VIII | GB | N4 | +54m 56,2s | --:-- |
51st | 75 | Morrow, Phillip Mitsubishi Lancer Evo IX | GB | N4 | +55m 51,0s | --:-- |
52nd | 48 | Wilks, Guy Suzuki Swift S1600 | GB | A6 | +56m 42,0s | --:-- |
53rd | 72 | Weston, David Ford Focus RS WRC 01 | GB | A8 | +56m 52,1s | --:-- |
54th | 121 | Pavlides, Spyros Subaru Impreza | CY | N4 | +58m 57,8s | 1:10 |
55th | 112 | Davies, Kevin Ford Fiesta ST | GB | N3 | +1h 01m 48,0s | --:-- |
56th | 60 | Walster, Tom Ford Fiesta ST | GB | N3 | +1h 01m 56,6s | --:-- |
57th | 113 | Schammel, Gilles Ford Fiesta ST | LU | N3 | +1h 02m 15,8s | --:-- |
58th | 122 | Roberts, Richard Subaru Impreza | GB | N4 | +1h 02m 59,6s | --:-- |
59th | 124 | Beebe, Matt MG ZR | GB | N3 | +1h 03m 39,1s | --:-- |
60th | 107 | Rozhukas, Vilius Suzuki Ignis S1600 | LT | A6 | +1h 04m 14,5s | --:-- |
61st | 126 | Weijs jr, Hans Ford Fiesta ST | NL | N3 | +1h 05m 26,2s | 0:10 |
62nd | 98 | Utting, Wug Subaru Impreza | GB | N4 | +1h 05m 35,6s | --:-- |
63rd | 71 | Milner, Jonny Mitsubishi Lancer Evo IX | GB | N4 | +1h 07m 33,7s | --:-- |
64th | 78 | Rautenbach, Conrad Subaru Impreza | ZW | N4 | +1h 08m 44,7s | --:-- |
65th | 119 | Barnes, Andrew Subaru Impreza | GB | N4 | +1h 10m 17,5s | --:-- |
66th | 131 | Bowman, Mandy Mitsubishi Lancer Evo | GB | N4 | +1h 11m 00,3s | --:-- |
67th | 66 | Evans, Gwyndaf Mitsubishi Lancer Evo IX | GB | N4 | +1h 12m 43,0s | --:-- |
68th | 116 | Vertunov, Evgeny Ford Fiesta ST | RU | N3 | +1h 15m 48,4s | 1:00 |
69th | 111 | Moore, Chris Ford Fiesta ST | GB | N3 | +1h 17m 41,7s | --:-- |
70th | 96 | Oleksowicz, Maciej Subaru Impreza | PL | N4 | +1h 19m 10,9s | 1:00 |
71st | 123 | O'Connor, Nathan Subaru Impreza | GB | N4 | +1h 19m 24,3s | 0:30 |
72nd | 110 | Bettega, Alessandro Ford Fiesta ST | IT | N3 | +1h 24m 37,6s | --:-- |
73rd | 135 | Lloyd, Rhys MG ZR | GB | N3 | +1h 24m 54,0s | --:-- |
74th | 117 | Radford, Wayne Mitsubishi Lancer Evo VIII | GB | N4 | +1h 28m 10,9s | 0:50 |
75th | 134 | Bennett, Rodney Fiat Stilo | GB | A7 | +1h 29m 05,1s | --:-- |
76th | 132 | Smith, Steve Fiat Stilo | GB | A7 | +1h 33m 02,2s | 0:20 |
77th | 114 | Athanassoulas, Lambros Ford Fiesta ST | GR | N3 | +1h 34m 20,0s | 2:10 |
78th | 141 | McCaul, Fin Volkswagen Polo | GB | N1 | +1h 38m 30,5s | 0:40 |
79th | 138 | Heath, Kate Subaru Impreza | GB | N4 | +1h 49m 25,7s | 0:10 |
80th | 128 | Fischer, Daniel Ford Fiesta ST | HU | N3 | +2h 01m 19,9s | 5:50 |
81st | 136 | Linton, Adrian Opel Astra | BB | N3 | +2h 17m 44,9s | 0:50 |
82nd | 139 | Jones, Darren Skoda Felicia | GB | A5 | +2h 38m 18,4s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
4 | Hirvonen, Mikko Ford Focus RS WRC 06 | FI | A8 | TC3C | retired damaged roll cage |
12 | Aigner, Andreas Skoda Fabia WRC 05 | AT | A8 | SS5 | retired rolled |
16 | Higgins, Mark Ford Focus | GB | A8 | TC9A | retired engine |
17 | MacHale, Gareth Ford Focus | IE | A8 | TC17D | withdrew unknown |
19 | Mikkelsen, Andreas Ford Focus RS WRC 04 | NO | A8 | SS14 | retired off road |
25 | Cox, Gavin Mitsubishi Lancer Evo | GB | N4 | TC17D | withdrew unknown |
32 | Meeke, Kris Citroen C2 S1600 | GB | A6 | TC13D | retired did not restart |
35 | Andersson, Per-Gunnar Suzuki Swift S1600 | SE | A6 | SS15 | retired off road |
50 | Kaur, Egon Renault Clio | EE | N3 | TC17D | retired mechanical |
51 | Kara, Fatih Renault Clio S1600 | TU | A6 | SS12 | retired mechanical |
52 | Casier, Bernd Renault Clio S1600 | BE | A6 | TC12A | retired mechanical |
62 | McRae, Alister Toyota Corolla S2000 | GB | N4 | TC17D | withdrew unknown |
69 | Munster, Bernard Subaru Impreza | BE | N4 | TC17D | retired mechanical |
76 | Baldacci, Mirco Mitsubishi Lancer Evo | SM | N4 | TC17D | withdrew unknown |
79 | Bijvelds, Peter Mitsubishi Lancer Evo VII | NL | N4 | TC17D | retired mechanical |
82 | McCance, Neil Mitsubishi Lancer Evo IX | GB | N4 | TC6D | retired did not restart |
85 | Stevens, Kevin Subaru Impreza | GB | N4 | TC11 | retired mechanical |
87 | Swann, Robert Subaru Impreza | GB | N4 | SS6 | retired mechanical |
97 | Baldacci, Loris Subaru Impreza | SM | N4 | TC13D | retired did not restart |
100 | Kenny, Nick Subaru Impreza | GB | N4 | TC17D | withdrew unknown |
102 | Dale, Justin Renault Clio | GB | N3 | TC6D | retired did not restart |
103 | Lloyd, John Subaru Impreza | GB | N4 | TC3A | retired mechanical |
108 | Naughton, Thomas Mitsubishi Lancer Evo IX | GB | N4 | TC6C | retired mechanical |
115 | Gilmour, Emma Ford Fiesta ST | NZ | N3 | TC17D | retired mechanical |
118 | Jeffreys, Huw Subaru Impreza | GB | N4 | TC17D | retired mechanical |
125 | Bieltvedt, Sveinung Ford Fiesta ST | NO | N3 | TC17D | withdrew unknown |
129 | Jardine, Tony Ford Fiesta ST | GB | N3 | TC17D | retired mechanical |
130 | Pinder, Luke Citroen C2 | GB | A6 | TC6D | retired did not restart |
140 | Graham, Steve MG ZR | GB | N1 | TC17D | withdrew unknown |
|
|
|
Nr | Driver/Car | Nat | Gr |
47 | Bordignon, Filippo Alessandro Opel Astra | IT | N3 |
84 | Galpin, Jerome Mitsubishi Lancer Evo | FR | N4 |
127 | Grodetskiy, Denis Ford Fiesta ST | RU | N3 |
133 | Fanning, Andrew Ford Puma | IE | A5 |
137 | Hopkins, Richard Subaru Impreza | GB | N4 |
|
|
Roll of Honour
|
Overall winner Marcus Gronholm Winning manufacturer Ford Group N winner Anton Alen Junior Champ winner Jaan Molder
|
|