|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 9 | Auriol, Didier Toyota Corolla WRC | FR | A8 | 4h 18m 36,9s | --:-- |
| 2nd | 6 | Loix, Freddy Toyota Corolla WRC | BE | A8 | +53,4s | --:-- |
| 3rd | 1 | Makinen, Tommi Mitsubishi Lancer Evo V | FI | A8 | +1m 09,4s | --:-- |
| 4th | 2 | Burns, Richard Mitsubishi Carisma GT | GB | A8 | +1m 33,5s | --:-- |
| 5th | 17 | Bugalski, Philippe Citroen Xsara Kit Car | FR | A7 | +1m 51,4s | --:-- |
| 6th | 15 | Panizzi, Gilles Peugeot 306 Maxi | FR | A7 | +2m 07,1s | --:-- |
| 7th | 5 | Sainz, Carlos Toyota Corolla WRC | ES | A8 | +2m 28,8s | --:-- |
| 8th | 12 | Delecour, Francois Peugeot 306 Maxi | FR | A7 | +2m 47,7s | --:-- |
| 9th | 26 | Nittel, Uwe Mitsubishi Carisma GT | DE | A8 | +4m 08,7s | --:-- |
| 10th | 14 | Madeira, Rui Toyota Corolla WRC | PT | A8 | +6m 47,6s | --:-- |
| 11th | 38 | Verreydt, Renaud Subaru Impreza WRC97 | BE | A8 | +7m 46,1s | --:-- |
| 12th | 10 | Radstrom, Thomas Toyota Corolla WRC | SE | A8 | +8m 17,5s | --:-- |
| 13th | 22 | Holowczyc, Krzysztof Subaru Impreza WRC97 | PL | A8 | +8m 25,9s | --:-- |
| 14th | 28 | Lopes, Adruzilo Peugeot 306 Maxi | PT | A7 | +9m 30,8s | --:-- |
| 15th | 20 | Gomez Marco, Oriol Seat Ibiza GTi 16V Evo2 | ES | A7 | +10m 01,2s | --:-- |
| 16th | 16 | Dallavilla, Andrea Subaru Impreza WRC97 | IT | A8 | +11m 57,7s | --:-- |
| 17th | 39 | Canellas, Salvador Seat Ibiza GTi 16V | ES | A7 | +13m 15,6s | --:-- |
| 18th | 41 | Azcona, Javier Citroen Saxo | ES | A6 | +19m 53,7s | --:-- |
| 19th | 29 | McRae, Alister Hyundai Coupe Kit Car | GB | A7 | +21m 40,6s | --:-- |
| 20th | 30 | Trelles, Gustavo Mitsubishi Lancer Evo V | UY | N4 | +22m 27,8s | --:-- |
| 21st | 27 | Eriksson, Kenneth Hyundai Coupe Kit Car | SE | A7 | +25m 51,2s | --:-- |
| 22nd | 43 | Vallejo, Sergio Citroen Saxo | ES | A6 | +28m 30,9s | --:-- |
| 23rd | 32 | Stohl, Manfred Mitsubishi Lancer Evo III | AT | N4 | +31m 27,6s | --:-- |
| 24th | 46 | Mendez, Gabriel Mitsubishi Lancer Evo IV | UY | N4 | +32m 26,8s | --:-- |
| 25th | 48 | Sanchez, Roberto Subaru Impreza | AR | N4 | +34m 08,4s | --:-- |
| 26th | 40 | Viita, Jari Ford Escort RS Cosworth | FI | A8 | +41m 49,3s | --:-- |
| 27th | 83 | Grino, Jordi Peugeot 106 | ES | N2 | +42m 10,4s | --:-- |
| 28th | 62 | Cabo, Manuel Seat Ibiza GTi 16V | ES | A7 | +44m 13,2s | --:-- |
| 29th | 84 | Saban, Leonardo Peugeot 106 | ES | N2 | +45m 38,9s | --:-- |
| 30th | 89 | de Miguel, Jonathan Peugeot 106 | ES | N2 | +50m 16,5s | --:-- |
| 31st | 82 | Infantes, Albert Renault Clio | ES | N3 | +51m 06,4s | --:-- |
| 32nd | 87 | Molina, Jose Peugeot 106 | ES | N2 | +51m 13,6s | --:-- |
| 33rd | 92 | Garcia, Enrique Peugeot 106 | ES | N2 | +52m 05,5s | --:-- |
| 34th | 65 | Porto, Jose Manuel Seat Ibiza GTi 16V | ES | A7 | +53m 39,0s | --:-- |
| 35th | 54 | Helle, Holger Ford Escort RS Cosworth | DK | A8 | +53m 54,6s | --:-- |
| 36th | 86 | Roig, Francisco Peugeot 106 | ES | N2 | +54m 14,3s | --:-- |
| 37th | 101 | Soler, Hector Peugeot 106 | ES | N2 | +1h 00m 43,0s | --:-- |
| 38th | 107 | Juaneda, Alex Peugeot 106 | ES | N2 | +1h 07m 23,0s | --:-- |
| 39th | 114 | Cerrato, Fernando Peugeot 106 | ES | N1 | +1h 09m 38,1s | --:-- |
| 40th | 88 | Penalva, Rafael Peugeot 106 | ES | N2 | +1h 11m 02,0s | --:-- |
| 41st | 93 | Henderson, Iain Rover Metro | GB | N1 | +1h 13m 39,0s | --:-- |
| 42nd | 115 | Gerpe, Max Peugeot 106 | ES | N1 | +1h 25m 35,0s | --:-- |
| 43rd | 60 | Amador, Juan Citroen ZX 16S | VE | A7 | +1h 25m 58,0s | --:-- |
| 44th | 116 | Palet, Alex Peugeot 106 | ES | N1 | +1h 28m 25,0s | --:-- |
| 45th | 72 | Rivero, Antonio Joaquin Seat Ibiza GTi 16V | ES | A7 | +1h 36m 58,0s | --:-- |
| 46th | 75 | Cagnet, Michel Peugeot 106 | FR | A5 | +1h 39m 28,9s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 3 | McRae, Colin Subaru Impreza WRC98 | GB | A8 | SS16 | retired differential |
| 4 | Liatti, Piero Subaru Impreza WRC98 | IT | A8 | SS12 | retired engine |
| 7 | Kankkunen, Juha Ford Escort WRC | FI | A8 | SS17 | retired accident |
| 8 | Thiry, Bruno Ford Escort WRC | BE | A8 | SS18 | retired engine |
| 11 | Gronholm, Marcus Toyota Corolla WRC | FI | A8 | SS9 | retired suspension |
| 18 | Rovanpera, Harri Seat Ibiza GTi 16V Evo2 | FI | A7 | SS4 | retired engine |
| 19 | Puras, Jesus Citroen Xsara Kit Car | ES | A7 | SS8 | retired engine |
| 21 | Climent, Luis Renault Megane | ES | A7 | SS12 | retired accident |
| 24 | Snijers, Patrick Ford Escort WRC | BE | A8 | SS8 | retired transmission |
| 25 | Muniente, Manuel Peugeot 306 Maxi | ES | A7 | SS6 | retired unknown |
| 31 | Sibera, Pavel Skoda Octavia KitCar | CZ | A7 | SS6 | retired mechanical |
| 33 | Nikonenko, Aleksandr Ford Escort WRC | RU | A8 | SS11 | retired mechanical |
| 37 | Sanfilippo, Ignacio Peugeot 106 | ES | A6 | SS11 | retired steering |
| 42 | Guixeras, David Citroen Saxo | ES | A6 | SS2 | withdrew unknown |
| 44 | Ventura, Jordi Seat Ibiza GTi 16V | ES | A7 | SS10 | retired mechanical |
| 50 | Freire, Paulo Toyota Celica GT-Four (ST205) | PT | N4 | SS9 | retired unknown |
| 51 | Blazquez, Marc Peugeot 106 | ES | A6 | SS3 | retired gearbox |
| 52 | Vinyes, Joan Citroen Saxo | AD | A6 | SS13 | retired accident |
| 53 | Vidal, Toni Peugeot 106 | ES | A5 | SS8 | retired did not restart |
| 55 | de Sanctis, Fabrizio Mitsubishi Lancer Evo IV | IT | A8 | SS1 | retired head gasket |
| 56 | Alonso, Josep Ford Escort RS Cosworth | ES | A8 | | excluded unknown |
| 59 | Camps, Joaquim Renault Clio Williams | ES | A7 | SS3 | retired unknown |
| 74 | Kernahan, Martin Rover Mini Cooper | GB | A5 | SS2 | withdrew unknown |
| 81 | Escharavil, Luc Renault Clio | FR | N3 | SS2 | retired gearbox |
| 85 | Zubillaga, Aitor Peugeot 106 | ES | N2 | SS12 | retired unknown |
| 90 | Lopez-Fombona, Sergio Peugeot 106 | ES | N2 | SS11 | retired unknown |
| 91 | Seriola, Antonio Peugeot 106 | ES | N2 | SS13 | retired unknown |
| 94 | Godwin, Trevor Rover Mini Cooper | GB | N1 | SS2 | retired engine |
| 96 | M. Membrado, Joseph Peugeot 106 | ES | N2 | SS8 | retired did not restart |
| 97 | Sola, Daniel Peugeot 106 | ES | N2 | SS8 | retired did not restart |
|
|
|
Roll of Honour
|
Overall winner Didier Auriol Winning manufacturer Toyota Group N winner Gustavo Trelles Teams' Cup winner HF Grifone (Rui Madeira) 2l Cup Winner Citroen (Philippe Bugalski)
|
|
Note
|
|
Out of 125 entries only 115 crews actually started the event. Non-starters have not been identified and consequently ten crews are incorrectly listed as having retired instead of DNS.
|
|