|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU |
1. | Ogier, Sebastien (FR) Volkswagen | 235 | 25 1st | 28 1st | 28 1st | 3 17th | 21 2nd | 28 1st | 28 1st | 21 2nd | 25 1st | 28 1st |
2. | Latvala, Jari-Matti (FI) Volkswagen | 134 | 19 2nd | 0 12th | 0 15th | 0 R | 27 1st | 10 6th | 10 5th | 27 1st | 21 2nd | 20 2nd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 111 | 15 3rd | 15 3rd | 17 3rd | 0 R | 16 3rd | 1 36th | 19 2nd | 0 R | 15 3rd | 13 4th |
4. | Ostberg, Mads (NO) Citroen | 90 | 12 4th | 2 10th | 18 2nd | 19 2nd | 6 7th | 10 5th | 2 9th | 15 3rd | 6 7th | ? |
5. | Neuville, Thierry (BE) Hyundai | 86 | 10 5th | 20 2nd | 5 8th | 0 R | 0 39th | 15 3rd | 8 6th | 12 4th | 10 5th | 6 7th |
6. | Meeke, Kris (GB) Citroen | 71 | 4 10th | 6 7th | 0 16th | 25 1st | 12 4th | 0 24th | 6 7th | 1 17th | 2 12th | 15 3rd |
7. | Evans, Elfyn (GB) M-Sport | 63 | 6 7th | 8 6th | 12 4th | 15 3rd | 0 69th | 12 4th | 0 50th | 0 12th | 8 6th | 2 9th |
8. | Tanak, Ott (EE) M-Sport | 62 | 0 18th | 12 4th | 0 22nd | 1 11th | 10 5th | 0 14th | 17 3rd | 10 5th | 4 8th | 8 6th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 56 | 8 6th | ? | 10 5th | 12 5th | 8 6th | 0 20th | 1 10th | 0 11th | 13 4th | 4 8th |
10. | Paddon, Hayden (NZ) Hyundai | 56 | -- | 10 5th | 0 17th | 0 16th | 4 8th | 18 2nd | 12 4th | 0 R | 2 9th | 10 5th |
11. | Prokop, Martin (CZ) Jipocar | 33 | 2 9th | 4 8th | 8 6th | 12 4th | 1 10th | 0 R | 0 11th | 6 7th | 0 R | -- |
12. | al-Qassimi, Khalid (AE) Citroen | 9 | -- | -- | -- | 8 6th | 0 24th | 1 10th | -- | 0 16th | -- | -- |
13. | Hanninen, Juho (FI) Private | 8 | -- | ? | -- | -- | -- | -- | -- | 8 6th | -- | -- |
14. | Protasov, Yuriy (UA) M-Sport | 8 | 0 16th | 2 9th | 0 13th | 0 13th | -- | 6 7th | -- | 0 13th | 0 15th | 0 11th |
15. | al-Attiyah, Nasser (QA) Private | 7 | -- | -- | 6 7th | -- | 0 11th | 0 12th | 0 R | -- | 0 17th | 1 10th |
16. | al-Kuwari, Abdulaziz (QA) Private | 6 | -- | -- | 0 11th | 6 7th | 0 16th | 0 11th | -- | -- | -- | 0 12th |
17. | Kubica, Robert (PL) Private | 6 | 0 R | 0 20th | 0 18th | ? | 2 9th | 0 30th | 4 8th | 0 R | 0 35th | -- |
18. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Lappi, Esapekka (FI) Private | 4 | -- | -- | -- | -- | 0 12th | 0 17th | 0 12th | 4 8th | 0 42nd | -- |
20. | Dominguez S., Diego (PY) Private | 4 | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- |
21. | Andreucci, Paolo (IT) Private | 4 | -- | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- |
22. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 2 9th | 0 R | 0 17th | 0 15th | 0 20th | 0 R | -- | -- |
23. | Saba Rodriguez, Gustavo (PY) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
24. | Kopecky, Jan (CZ) Private | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | 0 13th | -- |
25. | Tidemand, Pontus (SE) Private | 2 | -- | 0 18th | -- | -- | 0 13th | -- | 0 13th | 2 9th | -- | -- |
26. | Ketomaa, Jari (FI) Private | 1 | -- | 0 14th | 1 10th | 0 12th | 0 R | -- | 0 17th | ? | -- | -- |
27. | Bertelli, Lorenzo (IT) FWRT | 1 | 0 68th | 0 40th | 0 R | 0 18th | 0 R | 0 R | 0 16th | 1 10th | ? | 0 18th |
28. | Lefebvre, Stephane (FR) Citroen | 1 | 0 12th | 0 R | 0 R | 0 R | 0 15th | 0 26th | 0 R | 0 DQ | 1 10th | 0 13th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU |
1. | Volkswagen | 343 | 43 1st 2nd | 25 1st | 31 1st 7th | 4 8th | 43 1st 2nd | 33 1st 6th | 35 1st 5th | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd |
2. | Hyundai | 177 | 27 3rd 4th | 28 2nd 5th | 20 4th 6th | 10 5th | 9 6th 10th | 19 3rd 8th | 10 6th 9th | 16 4th 8th | 22 4th 5th | 16 5th 7th |
3. | Citroen | 164 | 12 6th 8th | 8 7th 9th | 22 2nd 8th | 43 1st 2nd | 18 4th 7th | 12 5th 9th | 10 7th 8th | 16 3rd 10th | 7 7th 10th | 16 3rd 10th |
4. | M-Sport | 148 | 12 5th 9th | 20 4th 6th | 16 3rd 10th | 23 3rd 6th | 10 5th | 18 4th 7th | 15 3rd | 12 5th 9th | 12 6th 8th | 10 6th 9th |
5. | Volkswagen II | 76 | -- | 15 3rd | -- | -- | 15 3rd | 1 10th | 18 2nd | -- | 15 3rd | 12 4th |
6. | Hyundai N | 49 | -- | 1 10th | 2 9th | 6 7th | 4 8th | 18 2nd | 12 4th | -- | 2 9th | 4 8th |
7. | Jipocar | 43 | 6 7th | 4 8th | 10 5th | 12 4th | 2 9th | -- | 1 10th | 8 6th | -- | -- |
8. | FWRT | 9 | 1 10th | -- | -- | 2 9th | -- | -- | -- | 6 7th | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU |
1. | al-Attiyah, Nasser (QA) Ford | 97 | -- | -- | 25 | -- | 25 | 10 | -- | -- | 12 | 25 |
2. | Protasov, Yuriy (UA) Ford | 80 | -- | -- | 10 | 12 | -- | 25 | -- | 15 | -- | 18 |
3. | al-Kuwari, Abdulaziz (QA) Ford | 72 | -- | -- | 12 | 25 | 8 | 12 | -- | -- | -- | 15 |
4. | Lappi, Esapekka (FI) Skoda | 70 | -- | -- | -- | -- | 18 | 2 | 25 | 25 | -- | -- |
5. | Ketomaa, Jari (FI) Ford | 67 | -- | 25 | 15 | 15 | -- | -- | 12 | -- | -- | -- |
6. | Tidemand, Pontus (SE) Ford | 61 | -- | 10 | -- | -- | 15 | -- | 18 | 18 | -- | -- |
7. | Kopecky, Jan (CZ) Skoda | 40 | -- | -- | -- | -- | -- | 15 | -- | -- | 25 | -- |
8. | Fuchs Sierlecki, Nicolas (PE) Ford | 36 | -- | -- | 18 | -- | 6 | 6 | 6 | -- | -- | -- |
9. | Lefebvre, Stephane (FR) Citroen | 35 | 25 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
10. | Camilli, Eric (FR) Ford | 34 | 12 | -- | -- | -- | -- | 4 | -- | -- | 18 | -- |
11. | Kremer, Armin (DE) Skoda | 34 | 15 | -- | -- | -- | 1 | 8 | 10 | -- | -- | -- |
12. | Breen, Craig (IE) Peugeot | 28 | 18 | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
13. | Giordano, Quentin (FR) Citroen | 23 | 8 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
14. | Linari, Gianluca (IT) Subaru | 22 | -- | -- | -- | 8 | -- | -- | -- | 4 | -- | 10 |
15. | Pedder, Scott (AU) Ford | 20 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 8 |
16. | Dominguez S., Diego (PY) Ford | 18 | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
17. | Andreucci, Paolo (IT) Peugeot | 18 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
18. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Maurin, Julien (FR) Ford | 17 | -- | -- | -- | -- | 12 | -- | 4 | -- | 1 | -- |
20. | Gorban, Valeriy (UA) Mini | 16 | -- | 15 | -- | -- | -- | 1 | -- | -- | -- | -- |
21. | Suninen, Teemu (FI) Skoda | 16 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- |
22. | Kruuda, Karl (EE) Citroen | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- |
23. | Rendina, Massimiliano (IT) Mitsubishi | 14 | -- | -- | 8 | -- | -- | -- | -- | 6 | -- | -- |
24. | Quinn, Nathan (AU) Mitsubishi | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
25. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Grondal, Anders (NO) Citroen | 11 | -- | 1 | -- | -- | -- | -- | -- | 10 | -- | -- |
27. | Arias Quinones, Didier (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
28. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Tempestini, Simone (IT) Subaru | 8 | -- | 2 | -- | 6 | -- | -- | -- | -- | -- | -- |
30. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Alonso, Juan Carlos (AR) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
32. | Foulon, Alain (FR) Mitsubishi | 8 | 6 | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
33. | Koltun, Jaroslaw (PL) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Serderidis, Jourdan (GR) Citroen | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
35. | Solans Baldo, Nil (ES) Peugeot | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
36. | Parn, Sander (EE) Ford | 4 | -- | -- | -- | -- | 2 | -- | 2 | -- | -- | -- |
37. | Kreim, Fabian (DE) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
38. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Carchat, Joan (AD) Mitsubishi | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
41. | Holowczyc, Krzysztof (PL) Ford | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
42. | Vainionpaa, Jussi (FI) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU |
1. | Gilbert, Quentin (FR) Citroen | 75 | 25 | -- | -- | -- | 25 | -- | -- | 25 | -- | -- |
2. | Veiby, Ole Christian (NO) Citroen | 65 | 15 | 25 | -- | -- | 10 | -- | -- | 15 | -- | -- |
3. | Crugnola, Andrea (IT) Renault | 52 | -- | -- | -- | -- | 8 | 18 | 1 | -- | 25 | -- |
4. | Haapamaki, Henri (FI) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 15 | 18 | -- | -- |
5. | Tempestini, Simone (IT) Citroen | 44 | 12 | -- | -- | -- | 6 | -- | 25 | 1 | -- | -- |
6. | Andolfi, Fabio (IT) Peugeot | 26 | -- | -- | -- | -- | 1 | 15 | 10 | -- | -- | -- |
7. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- |
8. | Perry, Jean-Rene (FR) Citroen | 22 | -- | -- | -- | -- | 12 | -- | -- | 10 | -- | -- |
9. | Folb, Thierry (FR) Citroen | 20 | -- | -- | -- | -- | -- | -- | 8 | 12 | -- | -- |
10. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
12. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
13. | de Tommasso, Damiano (IT) Peugeot | 14 | -- | -- | -- | -- | -- | -- | 6 | 8 | -- | -- |
14. | Testa, Giuseppe (IT) Peugeot | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
15. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
16. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Della Casa, Federico (CH) Citroen | 10 | -- | -- | -- | -- | 4 | -- | 4 | 2 | -- | -- |
18. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | al-Mutawa, Mohammed (AE) Citroen | 8 | -- | -- | -- | -- | -- | -- | 2 | 6 | -- | -- |
20. | Re, Alessandro (IT) Citroen | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Huttunen, Jari (FI) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
23. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | McKenna, Daniel (IE) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | AU |
1. | Gilbert, Quentin (FR) Citroen | 81 | 25 | -- | -- | -- | 25 | -- | 6 | 25 | -- | -- |
2. | Haapamaki, Henri (FI) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 15 | 18 | -- | -- |
3. | Tempestini, Simone (IT) Citroen | 47 | 12 | -- | -- | -- | 8 | -- | 25 | 2 | -- | -- |
4. | Veiby, Ole Christian (NO) Citroen | 40 | 15 | -- | -- | -- | 10 | -- | -- | 15 | -- | -- |
5. | Perry, Jean-Rene (FR) Citroen | 22 | -- | -- | -- | -- | 12 | -- | -- | 10 | -- | -- |
6. | Della Casa, Federico (CH) Citroen | 20 | -- | -- | -- | -- | 6 | -- | 10 | 4 | -- | -- |
7. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
9. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
10. | al-Mutawa, Mohammed (AE) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | 8 | -- | -- |
11. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
12. | Folb, Thierry (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
13. | Rossel, Yohan (FR) Citroen | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Re, Alessandro (IT) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Lukacs, Kornel (HU) Citroen | 8 | 6 | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
16. | Huttunen, Jari (FI) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
17. | Dalmasso, Charlotte (FR) Citroen | 5 | 4 | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
18. | McKenna, Daniel (IE) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Mikkelsen, Andreas: 1
|
|