|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | NZ | IT | CY | TU | GR |  | 1. | Loeb, Sebastien (FR) Citroen
 | 65 | 10  1st  | 0  R  | 5  4th  | 10  1st  | 10  1st  | 10  1st  | 10  1st  | 10  1st  |  | 2. | Solberg, Petter (NO) Subaru
 | 42 | 0  R  | 10  1st  | 10  1st  | 6  3rd  | 8  2nd  | 0  R  | 8  2nd  | 0  9th  |  | 3. | Gardemeister, Toni (FI) Ford
 | 39 | 8  2nd  | 6  3rd  | 3  6th  | 3  6th  | 4  5th  | 4  5th  | 3  6th  | 8  2nd  |  | 4. | Martin, Markko (EE) Peugeot
 | 39 | 5  4th  | 8  2nd  | 6  3rd  | 4  5th  | 5  4th  | 6  3rd  | 4  5th  | 1  8th  |  | 5. | Gronholm, Marcus (FI) Peugeot
 | 37 | 4  5th  | 0  R  | 8  2nd  | 8  2nd  | 6  3rd  | 0  R  | 6  3rd  | 5  4th  |  | 6. | Rovanpera, Harri (FI) Mitsubishi
 | 16 | 2  7th  | 5  4th  | 4  5th  | 0  R  | 0  R  | 2  7th  | 0  10th  | 3  6th  |  | 7. | Stohl, Manfred (AT) Private
 | 11 | 3  6th  | --    | --    | 0  9th  | 0  9th  | 8  2nd  | --    | 0  20th  |  | 8. | Sainz, Carlos (ES) Citroen
 | 11 | --    | --    | --    | --    | --    | --    | 5  4th  | 6  3rd  |  | 9. | Kresta, Roman (CZ) Ford
 | 10 | 1  8th  | 1  8th  | 0  R  |    ?  | 3  6th  | 3  6th  | 2  7th  | 0  R  |  | 10. | Solberg, Henning (NO) Ford
 | 9 | --    | 4  5th  | --    | --    | 0  15th  | 5  4th  | 0  11th  | 0  R  |  | 11. | Panizzi, Gilles (FR) Mitsubishi
 | 7 | 6  3rd  | --    | 1  8th  | --    | --    | 0  11th  | --    | --    |  | 12. | Galli, Gianluigi (IT) Mitsubishi
 | 6 | --    | 2  7th  | --    | 1  8th  | 0  R  | --    | 1  8th  | 2  7th  |  | 13. | Duval, Francois (BE) Citroen
 | 5 | 0  R  | 0  12th  | 0  W  | 5  4th  | 0  11th  | 0  R  | --    | --    |  | 14. | Carlsson, Daniel (SE) Private
 | 4 | --    | 3  6th  | --    | --    | 0  R  | 1  8th  | 0  R  | 0  14th  |  | 15. | Warmbold, Antony (DE) Ford
 | 4 | 0  10th  | 0  11th  | 2  7th  | 0  11th  | 2  7th  | 0  R  | 0  9th  | 0  R  |  | 16. | Hirvonen, Mikko (FI) Private
 | 4 | --    | 0  R  | --    | --    | 0  R  | --    | --    | 4  5th  |  | 17. | Atkinson, Christopher (AU) Subaru
 | 2 | --    | 0  19th  | 0  R  | 2  7th  | 0  18th  | 0  10th  | 0  24th  | 0  R  |  | 18. | Pykalisto, Juuso (FI) Private
 | 1 | --    |    ?  | --    | --    | 1  8th  | --    | --    | --    |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | NZ | IT | CY | TU | GR |  | 1. | Citroen | 84 | 10  1st  | 1  8th  | 5  4th  | 15  1st   4th  | 12  1st   7th  | 10  1st  | 15  1st   4th  | 16  1st   3rd  |  | 2. | Peugeot | 79 | 9  4th   5th  | 8  2nd  | 14  2nd   3rd  | 12  2nd   5th  | 11  3rd   4th  | 8  2nd  | 10  3rd   5th  | 7  4th   7th  |  | 3. | Ford | 57 | 10  2nd   7th  | 10  3rd   5th  | 3  6th  | 3  6th  | 7  5th   6th  | 11  3rd   4th  | 5  6th   7th  | 8  2nd  |  | 4. | Subaru | 47 | -- | 10  1st  | 10  1st  | 8  3rd   7th  | 8  2nd  | 2  7th  | 8  2nd  | 1  8th  |  | 5. | Mitsubishi | 37 | 9  3rd   6th  | 8  4th   6th  | 6  5th   7th  | 1  8th  | -- | 5  5th   8th  | 1  8th  | 7  5th   6th  |  | 6. | Skoda | 8 | 1  8th  | 2  7th  | 1  8th  | -- | 1  8th  | 3  6th  | -- | -- |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | NZ | IT | CY | TU | GR |  | 1. | Arai, Toshihiro (JP) Subaru
 | 30 |  --  |  10  |  --  |  8  |  --  |  2  |  10  |  --  |  | 2. | Pons, Xavier (ES) Mitsubishi
 | 20 |  --  |  5  |  --  |  10  |  --  |  --  |  5  |  --  |  | 3. | Ligato, Marcos (AR) Subaru
 | 20 |  --  |  --  |  --  |  6  |  --  |  6  |  8  |  --  |  | 4. | al-Attiyah, Nasser (QA) Subaru
 | 15 |  --  |  --  |  --  |  5  |  --  |  4  |  6  |  --  |  | 5. | Tirabassi, Brice (FR) Subaru
 | 11 |  --  |  --  |  --  |  --  |  --  |  10  |  1  |  --  |  | 6. | Beltran, Sebastian (AR) Subaru
 | 10 |  --  |  --  |  --  |  --  |  --  |  8  |  2  |  --  |  | 7. | Nutahara, Fumio (JP) Mitsubishi
 | 9 |  --  |  4  |  --  |  2  |  --  |  3  |  --  |  --  |  | 8. | Medeghini, Angelo (IT) Mitsubishi
 | 8 |  --  |  8  |  --  |  --  |  --  |  --  |  --  |  --  |  | 9. | Frisiero, Fabio (IT) Subaru
 | 6 |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  --  |  | 10. | al-Wahaibi, Hamed (OM) Subaru
 | 5 |  --  |  --  |  --  |  1  |  --  |  --  |  4  |  --  |  | 11. | Pozzo, Gabriel (AR) Subaru
 | 5 |  --  |  --  |  --  |  --  |  --  |  5  |  --  |  --  |  | 12. | Villagra, Federico (AR) Mitsubishi
 | 4 |  --  |  --  |  --  |  3  |  --  |  1  |  --  |  --  |  | 13. | Errani, Riccardo (IT) Mitsubishi
 | 3 |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  --  |  | 14. | Teiskonen, Aki (FI) Subaru
 | 3 |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | MX | NZ | IT | CY | TU | GR |  | 1. | Andersson, Per-Gunnar (SE) Suzuki
 | 25 |  3  |  --  |  8  |  --  |  4  |  --  |  --  |  10  |  | 2. | Wilks, Guy (GB) Suzuki
 | 23 |  2  |  --  |  10  |  --  |  3  |  --  |  --  |  8  |  | 3. | Meeke, Kris (GB) Citroen
 | 19 |  10  |  --  |  --  |  --  |  6  |  --  |  --  |  3  |  | 4. | Sordo Castillo, Daniel (ES) Citroen
 | 15 |  5  |  --  |  --  |  --  |  10  |  --  |  --  |  --  |  | 5. | Aava, Urmo (EE) Suzuki
 | 14 |  --  |  --  |  --  |  --  |  8  |  --  |  --  |  6  |  | 6. | Katajamaki, Kosti (FI) Suzuki
 | 13 |  8  |  --  |  --  |  --  |  --  |  --  |  --  |  5  |  | 7. | Betti, Luca (IT) Renault
 | 9 |  4  |  --  |  --  |  --  |  5  |  --  |  --  |  --  |  | 8. | Cecchettini, Luca (IT) Fiat
 | 6 |  --  |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  | 9. | Scorcioni, Alan (IT) Suzuki
 | 6 |  6  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 10. | Valousek, Pavel (CZ) Suzuki
 | 6 |  1  |  --  |  5  |  --  |  --  |  --  |  --  |  --  |  | 11. | Prokop, Martin (CZ) Suzuki
 | 4 |  --  |  --  |  --  |  --  |  2  |  --  |  --  |  2  |  | 12. | Baldacci, Mirco (SM) Fiat
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  | 13. | Rautenbach, Conrad (ZW) Citroen
 | 2 |  --  |  --  |  --  |  --  |  1  |  --  |  --  |  1  |  |  |  |